Loading Race Results... please wait.

177 Results Found (5k Run Individual - Female)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
3229 Schmidt, Kyra F 1 25 00:21:24 00:06:53
3253 Patino, Mallory F 21 2 27 00:21:35 00:06:56
3224 Degnan, Emma F 3 30 00:22:06 00:07:06
3396 Cobian, Alexis F 4 33 00:22:27 00:07:13
3315 Alvarez, Gabby F 5 35 00:22:31 00:07:14
3421 Fitzgerald, Kelly F 6 41 00:22:42 00:07:18
3292 Osburn, Jeana F 7 45 00:22:54 00:07:22
3184 Steidl, Alexa F 8 49 00:23:18 00:07:30
3196 Robinson, Lauren F 9 50 00:23:19 00:07:30
3383 Ross, Charlotte F 10 51 00:23:20 00:07:30
3418 Safford, Taylor F 19 11 54 00:23:23 00:07:31
3313 Rogers, Marianne F 12 57 00:23:42 00:07:37
3355 Chin, Sydney F 13 58 00:23:44 00:07:38
3376 Mccullough, Marissa F 14 61 00:23:56 00:07:42
3206 Petrich, Tessa F 15 64 00:24:09 00:07:46
3167 Kwong, Avery F 16 67 00:24:22 00:07:50
3297 Peavler, Rachael F 17 68 00:24:27 00:07:52
3284 Wheelock, Emma F 18 71 00:24:29 00:07:52
3441 Filangeri, Gina F 19 70 00:24:29 00:07:52
3286 Richter, Emily F 20 69 00:24:29 00:07:52
3489 Dekker, Emily F 21 75 00:24:36 00:07:55
3430 Isola, Gianna F 22 76 00:24:39 00:07:56
3401 Guaspari, Jamie F 23 77 00:24:46 00:07:58
3398 Vankirk, Grace F 24 81 00:25:08 00:08:05
3241 Riegel, Jenna F 25 80 00:25:08 00:08:05
3236 Olsen, Rachel F 26 87 00:26:08 00:08:24
3431 Lord, Natalie F 27 91 00:26:17 00:08:27
3205 Moore, Britney F 28 93 00:26:33 00:08:32
3425 Peterson, Haley F 29 97 00:26:43 00:08:36
3477 Carskaden, Anna F 30 98 00:26:44 00:08:36
3420 Rice, Helen F 31 102 00:26:53 00:08:39
3446 Ellis, Miranda F 32 105 00:26:58 00:08:40
3298 Mcmahon, Kathleen F 33 106 00:27:08 00:08:44
3379 Mcginn, Madison F 34 107 00:27:10 00:08:44
3395 Lai, Avery F 35 110 00:27:39 00:08:54
3461 Gray, Sydney F 36 112 00:28:00 00:09:00
3338 Hughes, Natasha F 37 113 00:28:12 00:09:04
3282 Gerughty, Audrey F 38 115 00:28:16 00:09:06
3240 Semple, Rachel F 39 117 00:28:18 00:09:06
3443 Dachtler, Daniela F 40 120 00:28:21 00:09:07
3276 Collinot, Ruth F 41 123 00:28:26 00:09:09
3182 Schuster, Adrienne F 42 125 00:28:33 00:09:11
3416 Samota, Erica F 43 128 00:28:39 00:09:13
3342 D'addabbo, Jennifer F 44 129 00:28:44 00:09:15
3505 Sobouti, Kaelan F 45 130 00:28:49 00:09:16
3244 Albertoni, Danielle F 46 132 00:29:00 00:09:20
3197 Larkin, Sarah F 47 137 00:29:15 00:09:25
3390 Bruce, Ashley F 48 140 00:29:29 00:09:29
3194 Riegle, Rebecca F 49 142 00:29:35 00:09:31
3480 Kastlunger, Tayler F 50 144 00:29:40 00:09:33
3473 Fuss, Carol F 51 146 00:29:42 00:09:33
3287 Dafoe, Sara F 52 147 00:29:43 00:09:34
3427 Loi, Danielle F 53 153 00:30:17 00:09:44
3504 Moniaga, Chrysilia F 54 155 00:30:24 00:09:47
3501 Kelley, Taryn F 55 156 00:30:25 00:09:47
3238 Jacobson, Libby F 56 157 00:30:40 00:09:52
3464 Jacobs, Emily F 57 158 00:31:01 00:09:59
3472 Tsao, Sharon F 58 159 00:31:07 00:10:01
3359 Bermingham, Halley F 59 160 00:31:20 00:10:05
3288 Bari, Monica F 60 161 00:31:22 00:10:05
3307 Watts, Alisa F 61 162 00:31:38 00:10:11
3502 Switzky, Julia F 62 164 00:31:43 00:10:12
3368 Hilty, Kelsie F 63 165 00:31:57 00:10:17
3221 Harrison, Kai F 64 166 00:32:04 00:10:19
3278 Soetandar, Regita F 65 168 00:32:09 00:10:21
3419 Blackman, Avery F 66 170 00:32:18 00:10:23
3289 Liu, Sophia F 67 172 00:32:36 00:10:29
3285 Jarrami, Neeki F 68 173 00:32:39 00:10:30
3226 Anguiano, Angelica F 69 174 00:32:40 00:10:31
3317 Voss, Alexis F 70 175 00:32:40 00:10:31
3265 Sehati, Desiree F 71 176 00:32:41 00:10:31
3270 Katague, Marina F 72 177 00:32:58 00:10:36
3283 Kavanagh, Paige F 73 178 00:32:58 00:10:36
3369 Ferguson, Emily F 74 179 00:33:36 00:10:49
3440 Giles, Gwendolyn F 75 180 00:33:36 00:10:49
3462 Smith-Boeck, Morgan F 76 182 00:33:47 00:10:52
3503 Fernando, Ashley F 77 184 00:33:49 00:10:53
3306 Clifton, Clarissa F 78 186 00:33:56 00:10:55
3487 Ingram, Larkin F 79 187 00:33:57 00:10:55
3384 Bow, Hannah F 80 188 00:34:15 00:11:01
3474 Strom, Elena F 81 189 00:34:18 00:11:02
3281 Arrabit, Jeannette F 82 190 00:34:20 00:11:03
3191 O'Brien, Annie F 83 191 00:34:31 00:11:06
3500 Versteeg, Kathryn F 84 192 00:34:32 00:11:07
3367 Freeman, Gabriela F 85 193 00:34:50 00:11:12
3277 Hendren, Jessie F 86 194 00:34:52 00:11:13
3300 Bagby, Lauren F 87 196 00:35:11 00:11:19
3386 Kurtz, Jennifer F 88 197 00:35:11 00:11:19
3293 Lingle, Amanda F 89 198 00:35:12 00:11:19
3381 Torio, Madison F 90 199 00:36:36 00:11:47
3450 Salehi, Ava F 91 200 00:36:37 00:11:47
3269 Arthur, Christina F 92 201 00:36:48 00:11:50
3449 Majlessi, Daria F 93 202 00:36:49 00:11:51
3370 Caird, Megan F 94 203 00:36:53 00:11:52
3371 Yeomans, Allison F 95 204 00:36:59 00:11:54
3198 Castillo, Aneli F 96 205 00:37:29 00:12:04
3212 Fedelin, Ysabel F 97 207 00:37:52 00:12:11
3389 Drew, Shannon F 98 209 00:38:00 00:12:14
3511 Krystkowiak, Kayley F 99 210 00:38:00 00:12:14
3451 Cluff, Molly F 100 211 00:38:02 00:12:14
3190 Vacca, Jenna F 101 213 00:38:25 00:12:22
3305 Zambrano, Alessandra F 102 214 00:38:25 00:12:22
3255 Gonzalez, Samantha F 103 216 00:38:43 00:12:27
3246 Hart, Kimberly F 104 217 00:38:47 00:12:29
3506 Stanton, Amanda F 105 218 00:38:48 00:12:29
3294 Wagner, Erin F 106 219 00:38:55 00:12:31
3339 Becker, Lauren F 107 220 00:38:56 00:12:32
3463 Kang, Lisa F 108 221 00:39:05 00:12:34
3413 Severson, Elise F 109 223 00:39:24 00:12:41
3213 Cruz, Ashley Kayla F 110 225 00:39:27 00:12:42
3432 Lee, Monica F 111 226 00:39:45 00:12:47
3403 Gavin, Emma F 112 227 00:39:46 00:12:48
3326 Stabler, Sarah F 113 228 00:40:33 00:13:03
3388 Mabry, Jessica F 114 230 00:40:34 00:13:03
3410 Qualle, Sarah F 115 231 00:43:26 00:13:59
3411 Todd, Kelly F 116 234 00:45:24 00:14:37
3308 Koyama, Kristen F 117 235 00:45:25 00:14:37
3375 Steinke, Cara F 118 236 00:46:33 00:14:59
3392 Kuzmicky, Emily F 20 119 237 00:46:33 00:14:59
3299 Kashtanova, Anna F 120 239 00:47:02 00:15:08
3271 Blanke, Barbara F 121 241 00:49:32 00:15:56
3482 Bonilla, Jade F 122 242 00:49:35 00:15:57
3341 Zaayer, Isabella F 123 243 00:50:01 00:16:06
3311 Linman, Nicole F 124 244 00:50:01 00:16:06
3301 Sydow, Emily F 125 246 00:50:48 00:16:21
3210 Swart, Claire F 126 247 00:51:06 00:16:27
3189 Zurbuchen, Alyssa F 127 248 00:51:06 00:16:27
3468 Poole, Megan F 128 249 00:51:07 00:16:27
3218 Cabutotan, Geraldine F 129 252 00:51:36 00:16:36
3254 Veldusea, Taryn F 19 130 251 00:51:36 00:16:36
3201 Camacho, Lisbet F 131 250 00:51:36 00:16:36
3435 Saunders, Cecily F 132 253 00:51:50 00:16:41
3329 Volway, Lucy F 133 254 00:51:51 00:16:41
3208 Vonderlohe, Jennifer F 134 255 00:52:44 00:16:58
3185 Haslett, Lisa F 135 257 00:52:45 00:16:58
3186 Annoni, Dawn F 136 256 00:52:45 00:16:58
3457 Powell, Mary F 137 258 00:54:59 00:17:42
3302 Bynum, Cori F 138 259 00:54:59 00:17:42
3195 Lopez, Emma F 0
3349 Nolan, Trista F 0
3262 Dee, Justine F 0
3364 Slavich, Ashley F 0
3295 Krystkowiak, Kayley F 0
3169 Gerald, Alyssa F 0
3279 Mccann, Gretchen F 0
3267 Choye, Camryn F 0
3481 Solis, Alisha F 0
3374 Lee, Monica F 18 0
3348 Armstrong, Sharon F 0
3235 Sullivan, Wen Bin F 19 0
3309 Leonard, Sabina F 0
3488 Baghdoyan, Sophie F 0
3296 Moring, Amy F 0
3181 Tomlinson, Bri F 0
3460 Chan, Sydney F 0
3248 Briens, Elysa F 0
3328 Deremiah, Natalie F 0
3351 Choal, Caitlyn F 0
3250 Chhan, Kathryn F 0
3465 Larsen, Mollie F 0
3352 Choal, Cathleen F 0
3327 Sevilla Esparza, Cindy F 0
3469 Adcox, Molly F 0
3232 Shen, Ashley F 0
3350 Lekkerkirk, Ashley F 0
3354 Starkey, Julia F 0
3402 Burgess, Madi F 0
3347 Bourdage, Brittany F 0
3439 Pina-Mcmahon, Sophia F 0
3340 Morrow, Hannah F 0
3372 Shevlin, Cassidy F 0
3214 Blau, Keely F 0
3245 Haley-Hyer, Piper F 19 0
3268 Mercado, Sydney F 0
3444 Toste, Brooke F 0
3406 Bergman, Sarah F 0
3199 Funk, Shelby F 0