Loading Race Results... please wait.

134 Results Found (5k Run Individual - Male)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
3362 Blalock, Connor M 1 1 00:16:50 00:05:25
3361 Letavec, Nate M 2 2 00:17:27 00:05:37
3393 Pfeifer, Ross M 3 3 00:17:45 00:05:42
3466 Tran, William M 4 4 00:18:16 00:05:52
3263 Griffin, John M 5 5 00:18:23 00:05:55
3188 Gaul, Brian M 6 6 00:18:34 00:05:58
3459 Sorensen, Andrew M 7 7 00:18:49 00:06:03
3494 Sandborn, Daniel M 8 8 00:18:51 00:06:04
3242 Olson, Sean M 9 9 00:19:23 00:06:14
3366 Messner, Shane M 10 10 00:19:30 00:06:16
3260 Snyder, Jackson M 11 11 00:19:31 00:06:17
3303 Peebles, Connor M 12 12 00:19:34 00:06:17
3387 Cearns, Jordan M 13 13 00:19:44 00:06:21
3204 Wohlgemuth, Ross M 14 14 00:19:48 00:06:22
3428 Krein, Kevin M 15 15 00:19:52 00:06:23
3495 Terry, Jonnathan M 16 16 00:20:16 00:06:31
3243 Dekker, Nicholas M 17 17 00:20:18 00:06:32
3202 Goldstein, Malkam M 18 18 00:20:31 00:06:36
3200 Wu, Michael M 19 19 00:20:34 00:06:37
3478 Tennesen, Jeremy M 20 20 00:20:49 00:06:42
3360 Prasanna, Chris M 21 21 00:20:55 00:06:44
3227 Hirata, Isaac M 22 22 00:21:01 00:06:45
3222 Goebel, Rob M 23 23 00:21:07 00:06:47
3275 Albright, Bradley M 24 24 00:21:19 00:06:51
3414 Montes, Carlos M 25 26 00:21:28 00:06:54
3251 Caro, Ulises M 26 28 00:21:50 00:07:01
3397 Heim, Andrew M 27 29 00:21:50 00:07:01
3365 Searles, Maximillian M 28 31 00:22:25 00:07:13
3170 Slattery, Connor M 29 32 00:22:26 00:07:13
3405 Jones, Carter M 30 34 00:22:29 00:07:14
3257 Schmitz, Patrick M 31 36 00:22:31 00:07:14
3407 Porter, Mckay M 32 37 00:22:32 00:07:15
3247 Boynton, Tavin M 21 33 38 00:22:34 00:07:15
3470 Toft, Tyler M 34 39 00:22:38 00:07:17
3404 Lafarga, Jacob M 35 40 00:22:39 00:07:17
3272 Kim, Brendon M 36 42 00:22:44 00:07:19
3211 Wortmann, Hunter M 37 43 00:22:45 00:07:19
3239 Comer, Nathaniel M 38 44 00:22:45 00:07:19
3491 Reichelderfer, Ryan M 39 46 00:23:05 00:07:25
3408 Pion-Kentel, Maxwell M 40 47 00:23:06 00:07:26
3433 Montoya, Christian M 41 48 00:23:11 00:07:27
3412 Moens, Alec M 42 53 00:23:22 00:07:31
3467 Taylor, Wyatt M 43 52 00:23:22 00:07:31
3343 Marrone, Stephen M 44 55 00:23:24 00:07:32
3252 Wang, Justin M 45 56 00:23:30 00:07:33
3426 Wack, Carson M 46 59 00:23:47 00:07:39
3475 Webster, David M 47 60 00:23:55 00:07:42
3400 Azam, Ibraheem M 48 62 00:24:04 00:07:44
3261 Grigsby, Cole M 49 63 00:24:06 00:07:45
3508 Greer-Berezovsky, William M 50 65 00:24:14 00:07:48
3382 Mcguckin, Aidan M 51 66 00:24:20 00:07:50
3266 Liu, Atticus M 52 72 00:24:30 00:07:53
3249 Lomsdalen, Jason M 53 73 00:24:32 00:07:53
3310 Nestegard, Tyler M 54 74 00:24:35 00:07:54
3356 Davis, Matthew M 55 78 00:24:56 00:08:01
3454 Balido, John M 56 79 00:24:59 00:08:02
3231 Covarrubias, Brandon M 57 83 00:25:21 00:08:09
3422 Snyder, Doug M 58 82 00:25:21 00:08:09
3484 Wong, Justin M 59 84 00:25:41 00:08:16
3434 Johnson, Steven M 60 85 00:25:48 00:08:18
3447 Clark, Cody M 61 86 00:25:59 00:08:21
3215 De Herrera, Stephen M 62 88 00:26:08 00:08:24
3209 Bowers, Bryan M 63 89 00:26:11 00:08:25
3237 Gonzalez, Emmanuel M 64 90 00:26:17 00:08:27
3314 Singh, Vineal M 65 92 00:26:28 00:08:31
3452 Dich-Dang, Daniel M 66 94 00:26:36 00:08:33
3490 Wallace, Matthew M 67 95 00:26:38 00:08:34
3394 Ledgerwood, Joshua M 68 96 00:26:42 00:08:35
3497 Cortella, Cole M 69 100 00:26:51 00:08:38
3455 Pang, Josiah M 70 99 00:26:51 00:08:38
3290 Wilson, Ian M 71 101 00:26:53 00:08:39
3256 Pauls, Austin M 72 103 00:26:57 00:08:40
3423 Sewall, Matthew M 73 104 00:26:58 00:08:40
3509 Bell, Patrick M 74 108 00:27:10 00:08:44
3291 Lew, Garrett M 75 109 00:27:38 00:08:53
3358 Matson, Nicholas M 76 111 00:27:52 00:08:58
3415 Collaco, Christopher M 77 114 00:28:13 00:09:05
3391 Vergara, Sergio M 20 78 116 00:28:16 00:09:06
3456 Rodriguez, Andres M 79 118 00:28:19 00:09:07
3442 Goeldel, Sebastian M 80 119 00:28:20 00:09:07
3223 Naeger, Robert M 81 121 00:28:22 00:09:07
3479 Laurent, Chase M 82 122 00:28:24 00:09:08
3424 Nguyen, Huy M 20 83 124 00:28:29 00:09:10
3512 So, Eugene M 84 126 00:28:35 00:09:12
3216 Juarez, David M 85 127 00:28:36 00:09:12
3207 Williams, Layne M 86 131 00:28:56 00:09:18
3183 Reavis, Kyle M 87 134 00:29:03 00:09:21
3485 Borer, Kyle M 88 133 00:29:03 00:09:21
3363 Gazzaniga, Justin M 89 135 00:29:06 00:09:22
3274 Mitchener, Bruce M 90 136 00:29:12 00:09:24
3380 Sirmopoulos, Alex M 91 138 00:29:15 00:09:25
3496 Pantiga, Taylor M 92 139 00:29:28 00:09:29
3264 Gordillo, Joey M 93 141 00:29:29 00:09:29
3345 Bittner, Patrick M 94 143 00:29:35 00:09:31
3234 Kim, Noah M 95 145 00:29:40 00:09:33
3187 Moradpour, Andrew M 96 148 00:29:57 00:09:38
3483 Duong, Allen M 97 149 00:30:06 00:09:41
3193 Koos, Harrison M 98 150 00:30:08 00:09:42
3192 Shu, Kevin M 99 151 00:30:09 00:09:42
3453 NG, Simon M 100 152 00:30:15 00:09:44
3399 Diaz, Ruben M 101 154 00:30:18 00:09:45
3471 Lin, Thomas M 102 163 00:31:41 00:10:12
3373 Johnson, Avalon M 103 167 00:32:06 00:10:20
3280 Chan, Gavin M 104 169 00:32:17 00:10:23
3499 Caipang, Zachary M 105 171 00:32:29 00:10:27
3507 Akkinepally, Venkat M 106 181 00:33:40 00:10:50
3304 Traband, Ryan M 107 183 00:33:47 00:10:52
3417 Harger, Jon M 108 185 00:33:54 00:10:54
3458 Tibbitts, Carson M 109 195 00:34:52 00:11:13
3312 Demanty, Jordan M 110 206 00:37:33 00:12:05
3492 Sananikone, Kenny M 111 208 00:37:52 00:12:11
3486 Nelson, Bjorn M 112 212 00:38:17 00:12:19
3217 Lau, Dominique M 113 215 00:38:42 00:12:27
3385 Lober, Cameron M 114 222 00:39:23 00:12:40
3493 Xu, Yingyi M 115 224 00:39:26 00:12:41
3233 Lehr, Tanner M 20 116 229 00:40:33 00:13:03
3510 Capella, Cody M 117 232 00:43:28 00:13:59
3476 Gagner, Bryce M 118 233 00:43:28 00:13:59
3448 Cohen, Tyger M 119 238 00:46:50 00:15:04
3498 Blanke, Dan M 120 240 00:49:32 00:15:56
3316 James, Alec M 121 245 00:50:10 00:16:09
3273 Gomez, Max M 0
3377 Waskiewicz, A. Roman M 0
3225 Dastur, Cyrus M 0
3409 Warr, Adam M 0
3220 Lang, Adam M 0
3429 Campbell, Christian M 0
3378 O'Donnell, Sean M 0
3168 Ali, Aqeel M 0
3344 Maxwell, Andrew M 0
3346 Starkey, Scott M 0
3228 Howington, Chris M 0
3445 Levy, Scheer M 0
3353 Hughes, George M 0 00:17:03