Loading Race Results... please wait.

122 Results Found (5k Run Relay)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Hometown Age Rank Rank TimePace
2675 Sidor, Mark Slo, CA 1 1 00:19:56 00:06:25
2834 Davis-Hall, Duncan Slo, CA 2 2 00:20:04 00:06:27
2725 Lovell, Austin Slo, CA 3 3 00:21:06 00:06:47
2837 Alavarez, Gabby Slo, CA 4 4 00:21:40 00:06:58
2786 Harwood, Tyler Slo, CA 5 5 00:22:02 00:07:05
3008 Rondon, Meghan Slo, CA 6 6 00:22:02 00:07:05
2807 Poirier, James Slo, CA 7 7 00:22:13 00:07:09
3017 Flood, Kevin Slo, CA 8 8 00:22:43 00:07:18
3078 Crowley, Hanna Slo, CA 9 9 00:22:50 00:07:21
3019 Dubofsky, Eric Slo, CA 10 10 00:23:00 00:07:24
3177 Eggert, Will Slo, CA 11 11 00:23:08 00:07:26
2941 Gerrits, Landon Slo, CA 12 12 00:24:36 00:07:55
3060 Rosenberg, Max Slo, CA 13 13 00:24:37 00:07:55
2954 Mckay, Jackson Slo, CA 14 14 00:24:41 00:07:56
2945 Kennedy, Nic Slo, CA 16 15 00:24:57 00:08:01
2707 Heath, Josh Slo, CA 15 16 00:24:57 00:08:01
2809 Ching, Truman Slo, CA 17 17 00:25:00 00:08:02
2805 Philipi, Drew Slo, CA 18 18 00:25:39 00:08:15
3125 O'Donnell, Sean Slo, CA 19 19 00:25:50 00:08:19
2792 Saalberg, Alex Slo, CA 20 20 00:26:20 00:08:28
3136 Mang, Chandler Slo, CA 21 21 00:26:31 00:08:32
2958 Gonzalez, Manny Slo, CA 22 22 00:26:38 00:08:34
2826 Villasenor, Claire Slo, CA 23 23 00:26:39 00:08:34
2756 Burgess, Madi Slo, CA 24 24 00:26:43 00:08:36
2843 Lord, Natalie Slo, CA 25 25 00:26:56 00:08:40
2741 Astiazaran, Fernando Slo, CA 26 26 00:27:08 00:08:44
2777 Kozlik, Logan Slo, CA 27 27 00:27:14 00:08:46
2919 Nigh, Gwen Slo, CA 28 28 00:27:22 00:08:48
3043 Turcott, Ashley Slo, CA 29 29 00:27:33 00:08:52
3007 Ventimiglia, Emily Slo, CA 30 30 00:27:38 00:08:53
2683 Ritter, David Slo, CA 32 31 00:27:41 00:08:54
2823 Snyder, Doug Slo, CA 31 32 00:27:41 00:08:54
2948 Iijima, Julia Slo, CA 33 33 00:27:51 00:08:57
2662 Dich-Dang, Daniel Slo, CA 34 34 00:27:59 00:09:00
2712 Staffieri, Josh Slo, CA 35 35 00:28:15 00:09:05
2772 Sutter, Ashey Slo, CA 36 36 00:28:17 00:09:06
3131 King, Elina Slo, CA 37 37 00:28:24 00:09:08
2690 Clark, Makenna Slo, CA 38 38 00:28:26 00:09:09
2659 Hewitson, Hailey Slo, CA 40 39 00:28:36 00:09:12
3030 Bradley, Steven Slo, CA 39 40 00:28:36 00:09:12
3130 Hermann, Emily Slo, CA 41 41 00:28:38 00:09:13
2957 Wrappe, Thomas Slo, CA 42 42 00:28:40 00:09:13
3096 Smith, Michael Slo, CA 43 43 00:28:57 00:09:19
2691 Tsao, Sharon Slo, CA 44 44 00:29:43 00:09:34
3146 Wheeler, Shannon Slo, CA 45 45 00:29:45 00:09:34
2903 Espinoza, Erik Slo, CA 46 46 00:30:31 00:09:49
2864 Shahid, Daryush Slo, CA 47 47 00:30:31 00:09:49
3084 Weston, Jordan Slo, CA 48 48 00:30:32 00:09:49
3113 Hamilton, Alex Slo, CA 52 49 00:30:36 00:09:51
3114 Hansen, Dawson Slo, CA 49 50 00:30:36 00:09:51
3100 Pappas, Gracey Slo, CA 51 51 00:30:36 00:09:51
3112 Thompson, Claire Slo, CA 50 52 00:30:36 00:09:51
2660 Schumann, Hans Slo, CA 53 53 00:30:46 00:09:54
3123 Masterson, Lauren Slo, CA 54 54 00:30:56 00:09:57
3012 Sauer, Julia Slo, CA 56 55 00:31:07 00:10:01
2993 Martinez, Alicia Slo, CA 55 56 00:31:07 00:10:01
2759 Seems, Samantha Slo, CA 57 57 00:31:48 00:10:14
296 Werth, Caroline Slo, CA 58 58 00:31:49 00:10:14
2668 Duncan, Emily Slo, CA 59 59 00:32:24 00:10:25
2933 Kanakis, Zoe Slo, CA 60 60 00:32:29 00:10:27
3164 Gomez, Erick Slo, CA 61 61 00:32:30 00:10:27
3095 Carlson, Madeline Slo, CA 62 62 00:32:31 00:10:28
3032 Gomez, Max Slo, CA 63 63 00:32:37 00:10:30
3152 Weise, Madison Slo, CA 65 64 00:32:38 00:10:30
3126 Brunings, Kourtney Slo, CA 64 65 00:32:38 00:10:30
3148 Neftci, Emir Slo, CA 67 66 00:32:39 00:10:30
3120 Capella, Cody Slo, CA 66 67 00:32:39 00:10:30
3119 Dastur, Cyrus Slo, CA 68 68 00:32:40 00:10:31
2714 Hobscheid, Bridget Slo, CA 69 69 00:32:42 00:10:31
2937 Gomez, Erika Slo, CA 70 70 00:33:24 00:10:45
3062 Haefs, Taylor Slo, CA 71 71 00:33:55 00:10:55
3098 Darling, Rose Slo, CA 72 72 00:34:15 00:11:01
2716 Bowman, Emma Slo, CA 73 73 00:34:15 00:11:01
2671 Laituri, Emily Slo, CA 74 74 00:34:16 00:11:01
3140 Nelson, Sarah Slo, CA 75 75 00:34:20 00:11:03
3102 Wurden, Megan Slo, CA 76 76 00:34:20 00:11:03
2736 Tod, Nick Slo, CA 77 77 00:34:39 00:11:09
2674 Lemmerman, Kyle Slo, CA 78 78 00:34:43 00:11:10
2949 Penner, Amy Slo, CA 79 79 00:34:53 00:11:13
2760 Abele, Kristin Slo, CA 80 80 00:35:04 00:11:17
3048 Campo, Elysa Slo, CA 81 81 00:35:15 00:11:20
2980 Tso, Vania Slo, CA 82 82 00:35:59 00:11:35
2940 Lim, Aren Slo, CA 83 83 00:36:04 00:11:36
2891 Simmons, Carrie Slo, CA 84 84 00:36:36 00:11:47
3117 Lang, Emma Slo, CA 85 85 00:36:42 00:11:48
2787 Drexler, Amanda Slo, CA 86 86 00:36:49 00:11:51
2842 Todd, Kelly Slo, CA 87 87 00:39:23 00:12:40
2987 Koyama, Kristen Slo, CA 88 88 00:39:24 00:12:41
3121 Gonzales, Melissa Slo, CA 89 89 00:39:32 00:12:43
3144 Woo, Ashley Slo, CA 90 90 00:39:51 00:12:49
2720 Deangelis, Elena Slo, CA 91 91 00:40:08 00:12:55
3139 Ingram, Will Slo, CA 92 92 00:42:06 00:13:33
3028 Ballinger, Cole Slo, CA 93 93 00:43:38 00:14:02
2894 Blackey, Sarah Slo, CA 95 94 00:44:07 00:14:12
2647 Allen, Julia Slo, CA 94 95 00:44:07 00:14:12
3081 Sakae, Hayley Slo, CA 96 96 00:44:08 00:14:12
2667 Wu, Monica Slo, CA 97 97 00:45:15 00:14:34
3118 Wagner, Erin Slo, CA 98 98 00:46:54 00:15:05
2684 Sienko, Natalie Slo, CA 99 99 00:47:25 00:15:15
2748 Zuck, Jillian Slo, CA 100 100 00:47:55 00:15:25
3015 Beltran, Gisele Slo, CA 101 101 00:47:55 00:15:25
2818 Nguyen, Elvis Slo, CA 103 102 00:47:57 00:15:26
2852 Lee, Monica Slo, CA 102 103 00:47:57 00:15:26
3063 Butler, Patrick Slo, CA 104 104 00:50:18 00:16:11
2715 Franco, Jessie Slo, CA 105 105 00:50:18 00:16:11
3106 Smith, Natalie Slo, CA 106 106 00:52:41 00:16:57
2740 Packer, Emily Slo, CA 107 107 00:52:42 00:16:58
3094 Wilson, Sam Slo, CA 108 108 00:53:25 00:17:11
3132 Steele, Shaun Slo, CA 109 109 00:53:26 00:17:12
2711 Ting, Casey Slo, CA 110 110 00:54:57 00:17:41
3115 Kirk, Katie Slo, CA 111 111 00:57:40 00:18:33
3065 Nielsen, Blake Slo, CA 0
2733 Hsieh, Connie Slo, CA 0
3138 Boggan, Amy Slo, CA 0
2735 Colombini, Jana Slo, CA 0
3031 Rosenthal, Adele Slo, CA 0
2765 Venkatesh, Reyna Slo, CA 0
2776 Jones, Mark Slo, CA 0
3159 Hiner, Sara Slo, CA 0
2680 Hattendorf, Haley Slo, CA 0
2838 Silva, Stephanie Slo, CA 0
2830 De Los Reyes, Sarah Slo, CA 0