Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 2835 | Ryan, Hodgens | Slo, CA | | 5k Run Individual | M4th | 1 | 1 | 1 | 00:17:02 | 00:05:29 |
| 2982 | Sorensen, Andrew | Slo, CA | | 5k Run Individual | M4th | 2 | 2 | 2 | 00:17:03 | 00:05:29 |
| 3089 | Sewall, Matthew | Slo, CA | | 5k Run Individual | M1st | 1 | 3 | 3 | 00:17:46 | 00:05:43 |
| 2815 | Gasca, Luis | Slo, CA | | 5k Run Individual | M4th | 3 | 4 | 4 | 00:18:31 | 00:05:57 |
| 2970 | Gaul, Brian | Slo, CA | | 5k Run Individual | M1st | 2 | 5 | 5 | 00:18:37 | 00:05:59 |
| 2767 | Letavec, Nate | Slo, CA | | 5k Run Individual | M2nd | 1 | 6 | 6 | 00:18:43 | 00:06:01 |
| 2875 | Hodgens, Ryan | CA | | 5k Run Individual | M3rd | 1 | 7 | 7 | 00:18:44 | 00:06:01 |
| 2883 | Charles, Ned | CA | | 5k Run Individual | M3rd | 2 | 8 | 8 | 00:19:02 | 00:06:07 |
| 2959 | Wohlgemuth, Ross | Slo, CA | | 5k Run Individual | M1st | 3 | 9 | 9 | 00:19:03 | 00:06:07 |
| 2641 | Loveland, Donald | Slo, CA | | 5k Run Individual | M2nd | 2 | 10 | 10 | 00:19:25 | 00:06:15 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 2678 | Iwasaki, Amalia | Slo, CA | | 5k Run Individual | F3rd | 1 | 1 | 20 | 00:20:53 | 00:06:43 |
| 2705 | Degnan, Emma | Slo, CA | | 5k Run Individual | F2nd | 1 | 2 | 32 | 00:21:58 | 00:07:04 |
| 2770 | Fitzgerald, Kelly | Slo, CA | | 5k Run Individual | F2nd | 2 | 3 | 35 | 00:22:07 | 00:07:07 |
| 29009 | Walke, Hayley | Slo, CA | | 5k Run Individual | F3rd | 2 | 4 | 39 | 00:22:34 | 00:07:15 |
| 2916 | Ferreriae, Claudia | CA | | 5k Run Individual | F4th | 1 | 5 | 41 | 00:22:40 | 00:07:17 |
| 3080 | Dattalo, Ashley | Slo, CA | | 5k Run Individual | F3rd | 3 | 6 | 52 | 00:23:33 | 00:07:34 |
| 3097 | Fleury, Riley | Slo, CA | | 5k Run Individual | F2nd | 3 | 7 | 58 | 00:23:53 | 00:07:41 |
| 2827 | Petrich, Tessa | Slo, CA | | 5k Run Individual | F2nd | 4 | 8 | 59 | 00:23:58 | 00:07:42 |
| 2921 | Rogers, Marianne | CA | | 5k Run Individual | F1st | 1 | 9 | 62 | 00:24:09 | 00:07:46 |
| 2990 | Pina-Mcmahon, Sophia | Slo, CA | | 5k Run Individual | F1st | 2 | 10 | 67 | 00:24:39 | 00:07:56 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 2675 | Sidor, Mark | Slo, CA | | 5k Run Relay | Relay | 1 | 1 | 1 | 00:19:56 | 00:06:25 |
| 2834 | Davis-Hall, Duncan | Slo, CA | | 5k Run Relay | Relay | 2 | 2 | 2 | 00:20:04 | 00:06:27 |
| 2725 | Lovell, Austin | Slo, CA | | 5k Run Relay | Relay | 3 | 3 | 3 | 00:21:06 | 00:06:47 |
| 2837 | Alavarez, Gabby | Slo, CA | | 5k Run Relay | Relay | 4 | 4 | 4 | 00:21:40 | 00:06:58 |
| 2786 | Harwood, Tyler | Slo, CA | | 5k Run Relay | Relay | 5 | 5 | 5 | 00:22:02 | 00:07:05 |
| 3008 | Rondon, Meghan | Slo, CA | | 5k Run Relay | Relay | 6 | 6 | 6 | 00:22:02 | 00:07:05 |
| 2807 | Poirier, James | Slo, CA | | 5k Run Relay | Relay | 7 | 7 | 7 | 00:22:13 | 00:07:09 |
| 3017 | Flood, Kevin | Slo, CA | | 5k Run Relay | Relay | 8 | 8 | 8 | 00:22:43 | 00:07:18 |
| 3078 | Crowley, Hanna | Slo, CA | | 5k Run Relay | Relay | 9 | 9 | 9 | 00:22:50 | 00:07:21 |
| 3019 | Dubofsky, Eric | Slo, CA | | 5k Run Relay | Relay | 10 | 10 | 10 | 00:23:00 | 00:07:24 |