Loading Race Results... please wait.

55 Results Found (5k Run Individual - F2nd)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
2705 Degnan, Emma F 1 32 00:21:58 00:07:04
2770 Fitzgerald, Kelly F 2 35 00:22:07 00:07:07
3097 Fleury, Riley F 3 58 00:23:53 00:07:41
2827 Petrich, Tessa F 4 59 00:23:58 00:07:42
2848 Pajo, Gabby F 5 71 00:24:57 00:08:01
3011 Monday, Sarah F 6 86 00:25:54 00:08:20
2729 Chou, Hannah F 7 95 00:26:14 00:08:26
2935 Liang, Danica F 8 116 00:27:51 00:08:57
3134 Pipkin, Alison F 9 125 00:28:18 00:09:06
3047 Schuster, Adrienne F 10 124 00:28:18 00:09:06
3135 Berry, Caroline F 11 126 00:28:19 00:09:07
2676 Esquivel, Elisabeth F 12 136 00:28:50 00:09:16
2968 Schloemp, Jacqueline F 13 137 00:28:51 00:09:17
2884 Murray, Kayce F 14 144 00:29:20 00:09:26
3163 Anderson, Zoe F 15 143 00:29:20 00:09:26
3147 Yfantis, Penny F 16 155 00:29:56 00:09:38
3107 Pomeroy, Heidi F 17 179 00:31:36 00:10:10
2829 Liu, Sophia F 18 191 00:33:28 00:10:46
3013 Solis, Angela F 19 195 00:33:51 00:10:53
2898 Bada, Valerie F 20 196 00:34:07 00:10:59
2709 Charney, Megan F 21 216 00:36:49 00:11:51
2648 Charney, Anna F 22 217 00:36:50 00:11:51
2946 Savelli, Jessica F 23 225 00:37:26 00:12:03
3143 Lin, Nancy F 24 236 00:39:51 00:12:49
2769 Kerwin, Maddie F 25 240 00:40:32 00:13:03
2969 Grossbier, Elizabeth F 26 241 00:40:32 00:13:03
2737 Juliana, Guidi F 27 243 00:41:01 00:13:12
3105 Correa, Marissa F 28 248 00:41:24 00:13:19
3150 Forooghi, Roya F 29 249 00:41:26 00:13:20
3040 Mcbirney, Carolyn F 30 252 00:42:33 00:13:41
2836 Gullen, Grace F 31 254 00:42:36 00:13:42
3068 Woo, Nicole F 32 259 00:44:08 00:14:12
2910 Dascalos, Zoe F 33 260 00:44:09 00:14:12
3057 Florentino, Chantelle F 34 263 00:44:16 00:14:15
2704 Helseth, Theresa F 35 268 00:44:57 00:14:28
2750 Welsh, Paige F 36 274 00:46:12 00:14:52
3053 Ainley, Rachel F 37 275 00:46:13 00:14:52
3099 Molinari, Annie F 38 283 00:47:29 00:15:17
3122 Balbierz, Gillian F 39 292 00:52:44 00:16:58
3124 Tan, Shawn F 40 295 00:52:46 00:16:59
3178 Yu, Jennifer F 41 304 00:54:59 00:17:42
3009 Layman, Janelle F 42 313 00:57:55 00:18:38
3176 Larson, Angie F 0
2907 Garber, Ashley F 0
3180 Perry, Madelynn F 0
2721 Nicklas, Drew F 0
2654 Phelps, Hannah F 0
3045 Hinkley, Lauren F 0
2841 Smith, Cassandra F 0
3179 Pateras, Eleni F 0
2955 Sutherland, Carolyn F 0
2877 Samsamshariat, Yasaman F 0
2899 Bilich, Sara F 0
2650 Rush, Amy F 0
2754 Galasso, Jen F 0