Loading Race Results... please wait.

48 Results Found (5k Run Individual - F3rd)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
2678 Iwasaki, Amalia F 1 20 00:20:53 00:06:43
29009 Walke, Hayley F 2 39 00:22:34 00:07:15
3080 Dattalo, Ashley F 3 52 00:23:33 00:07:34
2806 Gracyk, Emma F 4 79 00:25:31 00:08:12
3055 Castillo, Jennifer F 5 97 00:26:24 00:08:29
3026 Dekker, Emily F 6 103 00:26:55 00:08:39
2768 Erickson, Kyle F 7 114 00:27:32 00:08:51
2782 Ferguson, Emily F 8 131 00:28:35 00:09:12
2951 Mcguckin, Molly F 9 132 00:28:35 00:09:12
2693 Chan, Michelle F 10 145 00:29:20 00:09:26
2820 Purviance, Ashley F 11 147 00:29:25 00:09:28
2644 Barlam, Julianne F 12 152 00:29:47 00:09:35
2646 Pantiga, Taylor F 13 154 00:29:54 00:09:37
2645 Iunker, Michaela F 14 158 00:30:02 00:09:40
2927 Marino, Monique F 15 159 00:30:07 00:09:41
2991 Schenk, Megan F 16 165 00:30:32 00:09:49
2847 Reed, Michelle F 17 167 00:30:43 00:09:53
2799 Martinez, Tania F 18 183 00:32:02 00:10:18
2762 Mcdonald, Nicole F 19 186 00:32:10 00:10:21
2706 Kramer, Sonja F 20 201 00:34:36 00:11:08
2888 Macler, Liv F 21 205 00:35:15 00:11:20
2887 Collins, Heather F 22 207 00:36:00 00:11:35
2828 Chun Muy, Jolani F 23 212 00:36:28 00:11:44
2824 Hsu, Leanne F 24 214 00:36:41 00:11:48
2663 Ruiz-Albor, Nancy F 25 218 00:36:59 00:11:54
2744 Tonder, Logan F 26 222 00:37:07 00:11:56
2743 Cadwell, Kacey F 27 223 00:37:07 00:11:56
2983 Royal, Allison F 28 226 00:37:36 00:12:06
3109 Backman, Nicole F 29 234 00:39:32 00:12:43
3024 Frey, Lillie F 30 235 00:39:33 00:12:44
2901 Gix, Camille F 31 244 00:41:03 00:13:12
3042 Bernfeld, Lizzie F 32 258 00:44:08 00:14:12
2861 Rajput, Shakti F 33 261 00:44:16 00:14:15
2825 Lindahl, Elizabeth F 34 265 00:44:42 00:14:23
2878 Hardtke, Kristin F 35 276 00:46:14 00:14:53
3058 Tegarden, Christy F 36 278 00:46:35 00:14:59
2974 Sanders, Sami F 37 299 00:53:10 00:17:07
3056 Young, Kathy F 38 303 00:54:56 00:17:41
3151 Babich, Sandy F 39 308 00:55:39 00:17:55
2722 Yamanishi, Miho F 0
2923 Garcia, Wendy F 0
2930 Quinto, Olivia F 0
2655 Yribarren, Reed F 0
3069 Johnson, Mary F 0
3004 Richman, Sophie F 0
2885 Younger, Rylan F 0
2994 Triantafillidis, Michele F 0
2804 Bailey, Michelle F 0