Loading Race Results... please wait.

63 Results Found (5k Run Individual - M1st)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
3089 Sewall, Matthew M 1 3 00:17:46 00:05:43
2970 Gaul, Brian M 2 5 00:18:37 00:05:59
2959 Wohlgemuth, Ross M 3 9 00:19:03 00:06:07
3022 Cearns, Jordan M 4 12 00:19:58 00:06:25
2846 Bone, Brandon M 5 13 00:20:13 00:06:30
2906 Cutler, Derick M 6 15 00:20:25 00:06:34
2761 Cobian, Alexis M 7 19 00:20:47 00:06:41
2986 Campbell, Christian M 8 26 00:21:38 00:06:57
3157 Whitesel, Pat M 9 30 00:21:56 00:07:03
3083 Espinoza, Carlos M 10 34 00:22:03 00:07:05
3071 Garlinghouse, John M 11 36 00:22:22 00:07:12
2673 Nederhood, Caleb M 12 37 00:22:24 00:07:12
2942 Wilson, Joey M 13 38 00:22:32 00:07:15
2950 Anderson, Erik M 14 42 00:22:44 00:07:19
2944 Choucair, Halim M 15 44 00:22:51 00:07:21
3025 Hall, Jarred M 16 45 00:22:52 00:07:21
2859 Sutcliffe, Zachary M 17 51 00:23:31 00:07:34
2703 Escamilla, Jefferson M 18 55 00:23:43 00:07:38
2755 Mather, Kyle M 19 60 00:24:03 00:07:44
2952 Grenley, Spencer M 20 61 00:24:06 00:07:45
3128 Clifton, Daniel M 21 64 00:24:21 00:07:50
2752 Walker, Maximilian M 22 65 00:24:23 00:07:51
2879 Porter, Mckay M 23 77 00:25:22 00:08:10
2658 Reynolds, Parker M 24 78 00:25:25 00:08:10
2789 King, Kyle M 25 82 00:25:36 00:08:14
2914 Carbone, Jack M 26 85 00:25:44 00:08:17
2849 Freeland, Alexander M 27 93 00:26:12 00:08:26
3110 Althaus, Kieran M 28 94 00:26:12 00:08:26
2975 Gottingundala, Tanay M 29 96 00:26:24 00:08:29
2963 Aguayo, Sergio M 30 101 00:26:44 00:08:36
2850 Vemula, Spoorthy M 31 106 00:27:09 00:08:44
3171 Beymer, Adam M 32 110 00:27:12 00:08:45
3142 Zalmanowitz, Josh M 33 121 00:28:11 00:09:04
2702 Thatcher, Payton M 34 122 00:28:15 00:09:05
2831 Scott, Jon M 35 128 00:28:27 00:09:09
2757 Wright, Mark M 36 142 00:29:18 00:09:26
2886 Mondragon-Cardenas, Fernando M 37 148 00:29:26 00:09:28
3023 Evans, Alexander M 38 150 00:29:44 00:09:34
2793 Averbuj, Alon M 39 164 00:30:28 00:09:48
2856 Crews, Brett M 40 166 00:30:33 00:09:50
3153 Chan, Gavin M 41 178 00:31:31 00:10:08
2912 Gerber, Benjamin M 42 180 00:31:37 00:10:10
2904 Garza, Josh M 43 182 00:31:47 00:10:13
2988 Clemente, Andrew M 44 206 00:35:53 00:11:33
3088 Olivares, Anthony M 45 232 00:39:08 00:12:35
2670 Johnson, Jason M 46 247 00:41:04 00:13:13
3064 Gubbi, Jay M 47 246 00:41:04 00:13:13
3158 Smudz, Brannon M 48 262 00:44:16 00:14:15
3093 Williamson, Jonathon M 49 270 00:46:01 00:14:48
2895 Watkins, Jake M 50 272 00:46:07 00:14:50
3173 Thayer, Jordan M 51 282 00:47:23 00:15:15
2812 Moll, Chris M 0
2751 Zhang, Maximo M 0
2817 Goldsmith, Dylan M 0
2925 Tran, Alex M 0
2791 Shandley, David M 0
2999 Calvert, Riley M 0
2698 Garcia, Andrew M 0
2961 Sun, Ian M 0
3041 Kwak, Andrew M 0
2902 Gunsky, Jared M 0
3108 Herwatt, Eric M 0
2854 Cucinella, Cole M 0