Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 2180 | Letavec, Nate | | 5k Run Individual | M1st Year | 1 | 1 | 1 | 00:16:55 | 00:05:27 |
| 2531 | Massini, Adam | | 5k Run Individual | M2nd Year | 1 | 2 | 2 | 00:17:31 | 00:05:39 |
| 2185 | Aster, Benjamin | | 5k Run Individual | M1st Year | 2 | 3 | 3 | 00:17:46 | 00:05:43 |
| 2346 | Sorensen, Andrew | | 5k Run Individual | M3rd Year | 1 | 4 | 4 | 00:18:03 | 00:05:49 |
| 2109 | Morrison, Alexander | | 5k Run Individual | M2nd Year | 2 | 5 | 5 | 00:18:18 | 00:05:54 |
| 2541 | Geoffrey, Brelsford | | 5k Run Individual | M1st Year | 3 | 6 | 6 | 00:18:24 | 00:05:56 |
| 2113 | Sidor, Mark | | 5k Run Individual | M3rd Year | 2 | 7 | 7 | 00:18:25 | 00:05:56 |
| 2098 | Eimon, Ford | | 5k Run Individual | M2nd Year | 3 | 8 | 9 | 00:18:26 | 00:05:56 |
| 2114 | Pfeifer, Ross | | 5k Run Individual | M2nd Year | 4 | 9 | 10 | 00:18:43 | 00:06:02 |
| 2232 | Gasca, Luis | | 5k Run Individual | M3rd Year | 3 | 10 | 11 | 00:19:01 | 00:06:08 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 2056 | Breuer, Reed | | 5k Run Individual | F4th Year | 1 | 1 | 8 | 00:18:25 | 00:05:56 |
| 2215 | Rondon, Meghan | | 5k Run Individual | F2nd Year | 1 | 2 | 12 | 00:19:30 | 00:06:17 |
| 2115 | Iwasaki, Amalia | | 5k Run Individual | F2nd Year | 2 | 3 | 18 | 00:20:27 | 00:06:35 |
| 2270 | Peterson, Haley | | 5k Run Individual | F2nd Year | 3 | 4 | 20 | 00:20:33 | 00:06:37 |
| 2177 | Brown, Courtney | | 5k Run Individual | F2nd Year | 4 | 5 | 34 | 00:21:58 | 00:07:05 |
| 2117 | Walke, Hayley | | 5k Run Individual | F2nd Year | 5 | 6 | 35 | 00:22:00 | 00:07:05 |
| 2116 | Hashimoto, Erika | | 5k Run Individual | F4th Year | 2 | 7 | 38 | 00:22:11 | 00:07:09 |
| 2294 | Pagliuso, Delaney | | 5k Run Individual | F4th Year | 3 | 8 | 42 | 00:22:16 | 00:07:10 |
| 2320 | Brown, Jillian | | 5k Run Individual | F2nd Year | 6 | 9 | 41 | 00:22:16 | 00:07:10 |
| 2159 | Barton, Christina | | 5k Run Individual | F3rd Year | 1 | 10 | 46 | 00:22:27 | 00:07:14 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 2408 | Schmidt, Kal | | 5k Run Relay | Relay | 1 | 1 | 1 | 00:16:53 | 00:05:26 |
| 2412 | Hardwood, Tyler | | 5k Run Relay | Relay | 2 | 2 | 2 | 00:18:25 | 00:05:56 |
| 2526 | O'brien, Jack | | 5k Run Relay | Relay | 3 | 3 | 3 | 00:20:48 | 00:06:42 |
| 2288 | Nolan, Alex | | 5k Run Relay | Relay | 4 | 4 | 4 | 00:22:32 | 00:07:16 |
| 2564 | Sanin, Bay | | 5k Run Relay | Relay | 5 | 5 | 5 | 00:22:43 | 00:07:19 |
| 2304 | Larimore-Siu, Cody | | 5k Run Relay | Relay | 6 | 6 | 6 | 00:23:03 | 00:07:26 |
| 2242 | Durante, Ryan | | 5k Run Relay | Relay | 7 | 7 | 7 | 00:23:10 | 00:07:28 |
| 2422 | Wong, Scott | | 5k Run Relay | Relay | 8 | 8 | 8 | 00:23:29 | 00:07:34 |
| 2386 | Previte, Brian | | 5k Run Relay | Relay | 9 | 9 | 9 | 00:23:30 | 00:07:34 |
| 2319 | Rose, Stefan | | 5k Run Relay | Relay | 10 | 10 | 10 | 00:23:30 | 00:07:34 |