Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 564 | Laputz, Steve | Pismo Beach, Ca | 39 | PiccoloFondo | Male | 1 | 1 | 1 | 01:19:45 | 18.8 |
| 363 | Weaver, Charles | San Luis Obispo, Ca | 22 | MedioFondo | Male | 1 | 1 | 1 | 03:04:13 | 19.8 |
| 11 | Stapleton, Bob | San Luis Obispo, Ca | 46 | GranFondo | Profesional Male | 1 | 1 | 1 | 04:44:32 | 21 |
| 494 | Blake, Anton | Arroyo Grande, Ca | 26 | GranFondo | Male | 1 | 1 | 1 | 04:49:45 | 20.7 |
| 394 | Wilkie, Seth | Morro Bay, Ca | 16 | PiccoloFondo | Male | 2 | 2 | 5 | 01:24:20 | 17.7 |
| 497 | Velazquez, Jose | Porterville, Ca | 42 | MedioFondo | Male | 2 | 2 | 2 | 03:04:14 | 19.8 |
| 148 | Kienow, Ken | San Luis Obispo, Ca | 32 | GranFondo | Male | 2 | 2 | 2 | 04:50:05 | 20.6 |
| 10 | Brown, Pedro | Santa Barbara, Ca | 42 | GranFondo | Profesional Male | 2 | 2 | 2 | 04:50:06 | 20.6 |
| 393 | Wilkie, Andrew | Morro Bay, Ca | 47 | PiccoloFondo | Male | 3 | 3 | 6 | 01:24:20 | 17.7 |
| 450 | Rickson, Kevin | Santa Maria, Ca | 47 | MedioFondo | Male | 3 | 3 | 3 | 03:04:28 | 19.8 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 517 | Galvez-Anzano, Paula | San Jose, Ca | 31 | PiccoloFondo | Female | 1 | 1 | 2 | 01:20:52 | 18.5 |
| 580 | Olin, Amy | San Luis Obispo, Ca | 37 | FemmeFondo | Female | 1 | 1 | 1 | 02:49:17 | 17.7 |
| 7 | Morelli, Shawn | Leavenworth, Ks | 38 | FemmeFondo | Profesional Female | 1 | 1 | 1 | 03:15:07 | 15.3 |
| 82 | Lynne, Joann | Malibu, Ca | 55 | MedioFondo | Female | 1 | 1 | 7 | 03:18:38 | 18.4 |
| 4 | Headley, Sara | San Francisco, Ca | 29 | MedioFondo | Profesional Female | 1 | 1 | 1 | 04:40:31 | 13 |
| 461 | Despas, Jane | Menlo Park, Ca | 49 | GranFondo | Female | 1 | 1 | 12 | 05:07:55 | 19.4 |
| 1 | Teutenberg, Ina-Yoko | Slo, Ca | 40 | GranFondo | Profesional Female | 1 | 1 | 6 | 05:32:30 | 18 |
| 30 | Bermudez, Rebekah | Oakland, Ca | 35 | PiccoloFondo | Female | 2 | 2 | 3 | 01:24:00 | 17.8 |
| 215 | Benishin, Elizabeth | Palo Alto, Ca | 57 | FemmeFondo | Female | 2 | 2 | 2 | 02:50:12 | 17.6 |
| 262 | Wright, Jennifer | San Luisi Obispo, Ca | 46 | MedioFondo | Female | 2 | 2 | 8 | 03:18:39 | 18.4 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 386 | Nelson, Suzanne | San Luis Obispo, Ca | 68 | MedioFondo Tandem | Relay | 1 | 1 | 1 | 03:48:43 | 16 |
| 152 | Diamse, Laarni | Fullerton, Ca | 47 | GranFondo Tandem | Relay | 1 | 1 | 1 | 04:41:15 | 21.3 |
| 285 | Vincent, Landon Q | Tucson, Az | 35 | MedioFondo Tandem | Relay | 2 | 2 | 2 | 04:25:41 | 13.7 |
| 153 | Diamse, Rey | Fullerton, Ca | 47 | GranFondo Tandem | Relay | 2 | 2 | 2 | 04:41:16 | 21.3 |
| 284 | Vincent, Damon | Saint Louis, Mo | 41 | MedioFondo Tandem | Relay | 3 | 3 | 3 | 04:25:41 | 13.7 |
| 319 | Kuo, Francis | Scotts Valley, Ca | 57 | MedioFondo Tandem | Relay | 4 | 4 | 4 | 04:34:34 | 13.3 |
| 320 | Kuo, Julie | Scotts Valley, Ca | 45 | MedioFondo Tandem | Relay | 5 | 5 | 5 | 04:34:34 | 13.3 |
| 548 | Lukza, Michael | Walnut Creek, Ca | 60 | MedioFondo Tandem | Relay | 6 | 6 | 6 | 04:37:19 | 13.1 |
| 547 | Lukza, Diane | Walnut Creek, Ca | 60 | MedioFondo Tandem | Relay | 7 | 7 | 7 | 04:37:19 | 13.1 |
| 521 | Clark, Maureen | Lafayette, Ca | 66 | MedioFondo Tandem | Relay | 8 | 8 | 8 | 04:38:28 | 13.1 |