Loading Race Results... please wait.

20 Results Found (Distance SUP Elite - FElite)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
691 Augaitis, Lina Vancouver, Bc F 33 1 1 31 01:26:07
571 Anderson, Annabel Wanaka, Na F 33 2 2 35 01:27:00
652 Wylde, Fiona Hood River F 17 3 3 39 01:28:06
675 Henscheid, Sonni Westerland, Nf F 33 4 4 42 01:28:20
699 Foudy, Shae San Juan Capistrano, Ca F 15 5 5 46 01:29:16
773 Bell, Shannon Vancouver, Bc F 40 6 6 51 01:31:11
638 Zilg, April Wilmington, Nc F 28 7 7 55 01:32:55
647 Purser, Sondra Currumbin, Ca F 33 8 8 57 01:34:47
710 Gabehart, Kelsa Denver, Co F 34 9 9 58 01:34:56
770 Guesdon, C?line Cannes F 35 10 10 59 01:34:57
634 Molinero, Susak Chioggia, Vt F 26 11 11 61 01:35:48
687 Fratzke, Jennifer Honolulu, Hi F 28 12 12 63 01:36:34
733 Taylor, Shelby Lexington, Ky F 22 13 13 64 01:36:54
754 Schmidt, Dani Wellfleet, Ma F 28 14 14 67 01:39:49
719 Lee, Jennifer Honolulu, Hi F 33 15 15 68 01:40:58
726 Fromm, Alyson Seattle F 20 16 16 69 01:45:17
679 Vesler, Ruthy San Diego, Ca F 36 17 17 70 01:48:53
589 Rosen, Bailey ST Petersburg, Fl F 18 18 18 71 01:50:27
643 Alston, Lexi Dana Point, Ca F 12 0
730 Brazil, Barbara San Juan Capistrano, Ca F 40 0