Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Gender | Overall | Split Times |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace | 5km | 10km | 15km | 13.1m |
| 810 | Graham, Jonas | Carlsbad, Ca | M | 10 | Kids SUP 09-11 Individual | Male | 1 | 1 | 1 | 00:00:01 | | | | | |
| 852 | Hart, Ryland | Hermosa Beach, Ca | M | 14 | Kids SUP 12-14 Individual | MStock | 1 | 1 | 1 | 00:04:28 | | | | | |
| 863 | Scheel, Blake | San Clemente, Ca | M | 8 | Kids SUP 08Under Individual | Male | 1 | 1 | 4 | 00:05:00 | | | | | |
| 463 | Rico, Leroy | Ahetze, Na | M | 41 | Age Group SUP Individual | 14ft M40-49 | 1 | 1 | 1 | 00:29:35 | | | | | |
| 543 | Bark, Jack | Rancho Palos Verdes, Ca | M | 20 | Prone Paddleboard Individual | MOpen | 1 | 1 | 1 | 00:40:13 | | 00:12:55 | 00:13:29 | 00:13:49 | |
| 1 | Lenny, Kai | Paia, Hi | M | 21 | Elite SUP Elite | MElite | 1 | 1 | 1 | 00:41:41 | | 00:07:39 | 00:11:45 | 00:11:13 | 00:11:04 |
| 6 | Margetts, Kelly | Tugun, Ca | M | 42 | Elite SUP Heat 2 Elite | MElite | 1 | 1 | 1 | 00:50:42 | | 00:11:41 | 00:12:40 | 00:13:03 | 00:13:18 |
| 1 | Lenny, Kai | Paia, Hi | M | 21 | Elite SUP Heat 1 Elite | MElite | 1 | 1 | 1 | 00:52:12 | | 00:11:52 | 00:13:49 | 00:13:39 | 00:12:52 |
| 803 | Ching, Danny | Hermosa Beach, Ca | M | 31 | Distance SUP Elite | MElite | 1 | 1 | 1 | 01:17:35 | | | | | |
| 834 | Rojas, Rob | San Clemente, Ca | M | 41 | Distance SUP Individual | Unlimited M40-49 | 1 | 1 | 1 | 01:18:55 | | | | | |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Gender | Overall | Split Times |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace | 5km | 10km | 15km | 13.1m |
| 865 | Mc Williams, Shyanne | Temcula, Ca | F | 9 | Kids SUP 08Under Individual | Female | 1 | 1 | 1 | 00:00:01 | | | | | |
| 860 | Springer, Payton | Malibu, Ca | F | 11 | Kids SUP 09-11 Individual | Female | 1 | 1 | 6 | 00:01:00 | | | | | |
| 859 | Benitez, Erika | Stanton, Ca | F | 14 | Kids SUP 12-14 Individual | FStock | 1 | 1 | 3 | 00:04:41 | | | | | |
| 404 | Alexiou, Kalia | Soquel, Ca | F | 13 | Age Group SUP Individual | Stock F18Under | 1 | 1 | 57 | 00:34:47 | | | | | |
| 32 | Appleby, Candice | San Clemente, Ca | F | 29 | Elite SUP Elite | FElite | 1 | 1 | 36 | 00:46:55 | | 00:10:03 | 00:11:54 | 00:12:21 | 00:12:37 |
| 435 | Garcia, Julia | Oceanside | F | 21 | Prone Paddleboard Individual | FOpen | 1 | 1 | 14 | 00:48:33 | | 00:15:33 | 00:17:25 | 00:15:35 | |
| 691 | Augaitis, Lina | Vancouver, Bc | F | 33 | Distance SUP Elite | FElite | 1 | 1 | 31 | 01:26:07 | | | | | |
| 632 | Gilbert, Karla | Gold Coast, Ql | F | 39 | Distance SUP Individual | Stock F30-39 | 1 | 1 | 47 | 01:36:13 | | | | | |
| 750 | Ambrosi, Jo | Redondo Beach, Ca | F | 42 | Distance Paddleboard Individual | FStock Open | 1 | 1 | 6 | 01:49:29 | | | | | |
| 866 | Baker, Abby | Carlsbad, Ca | F | 10 | Kids SUP 08Under Individual | Female | 2 | 2 | 2 | 00:00:02 | | | | | |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Gender | Overall |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace |
| 1456 | Team 15!, Team | | R | | SUP Relay Relay | Relay | 1 | 1 | 1 | 00:20:47 | |
| 1454 | #go Big or Go Huge, Team | | R | | Elite SUP Relay Relay | Relay | 1 | 1 | 1 | 00:36:23 | |
| 1462 | Boga Paddleboards, Team | | R | | SUP Relay Relay | Relay | 2 | 2 | 2 | 00:21:38 | |
| 1455 | Lahui Kai, Team | | R | | Elite SUP Relay Relay | Relay | 2 | 2 | 2 | 00:36:25 | |
| 1458 | Mc Phillips, Team | | R | | SUP Relay Relay | Relay | 3 | 3 | 3 | 00:22:55 | |
| 1459 | Rouge, Team | | R | | Elite SUP Relay Relay | Relay | 3 | 3 | 3 | 00:37:20 | |
| 1466 | Wow Sup Hawaii, Team | | R | | SUP Relay Relay | Relay | 4 | 4 | 4 | 00:23:14 | |
| 1461 | Rambo, Taylor | Capo Beach, Ca | R | | Elite SUP Relay Relay | Relay | 4 | 4 | 4 | 00:37:59 | |
| 1465 | Q1w1, Team | | R | | SUP Relay Relay | Relay | 5 | 5 | 5 | 00:23:35 | |
| 1451 | Hobie, Team | | R | | Elite SUP Relay Relay | Relay | 5 | 5 | 5 | 00:38:16 | |