Loading Race Results... please wait.

63 Results Found (Distance SUP Elite - MElite)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
803 Ching, Danny Hermosa Beach, Ca M 31 1 1 1 01:17:35
608 Grant, Travis Palm Beach, Ca M 31 2 2 2 01:18:15
629 O'Brian, Beau Gold Coast, Ql M 31 3 3 3 01:19:12
727 Cronsteadt, Georges Mataiea M 34 4 4 4 01:19:14
549 Kosterlitz, Chase San Diego, Ca M 28 5 5 5 01:19:32
749 Stalla, Fernando Sayulita, Na M 27 6 6 6 01:19:43
708 Terrien, Eric Corralejo, Lp M 32 7 7 7 01:19:44
648 Puyo, Titouan Noumea M 23 8 8 8 01:19:45
590 Freitas, Mo Haleiwa, Hi M 17 9 9 9 01:19:55
785 Letourneur, Martin San Juan Capistrano, Ca M 18 10 10 10 01:20:18
745 Buillard, Niuhiti Faa a Center, Ti M 22 11 11 11 01:20:21
752 Trout, Slater Manhattan Beach, Ca M 19 12 12 12 01:20:48
636 Cowan, Tamarua Mahina, Fp M 26 13 13 13 01:20:54
567 Tunnington, Trevor Twin Waters M 17 14 14 14 01:20:58
601 Helm, Ryan Jupiter, Fl M 40 15 15 15 01:21:06
610 Gomez, Giorgio San Clemente, Ca M 18 16 16 16 01:21:07
635 Marconi, Paolo Piombino M 23 17 17 17 01:21:23
651 Guida, Luis Sao Paulo, Ca M 31 18 18 18 01:22:20
645 Cavaco Neto, Mario Santos, Sp M 27 19 19 19 01:22:34
615 Florent, Dode Vieux Boucau M 34 20 20 20 01:22:40
606 Closier, Gregory Landundez, Ca M 39 21 21 21 01:22:47
709 Kaneko, Kenny Miura, Kw M 26 22 22 22 01:22:50
755 Baptiste, Travis Kihei M 17 23 23 23 01:22:50
657 Santacreu, Arthur Santana de Parnafba, Sp M 19 24 24 24 01:22:51
744 Bennett, Rangitea Faa a Center M 22 25 25 26 01:23:18
697 Leou On, Chinois Mataiea M 27 26 26 25 01:23:18
742 Diaz, Belar Fuerteuentura, Na M 37 27 27 27 01:25:03
619 Arensman, Matt Jupiter, Fl M 23 28 28 28 01:25:22
685 Dahlin, Kione Waialua, Hi M 36 29 29 29 01:25:44
789 Vaineo, Jeramie San Clemente, Ca M 35 30 30 30 01:26:07
653 Fletcher, Garrett Destin, Fl M 23 31 31 32 01:26:37
550 Fielder, Chance Dana Point, Ca M 42 32 32 33 01:26:39
800 Pangelinan, Sean Dana Point M 28 33 33 34 01:26:41
676 Dos Reis, Paulo Ilhabela, Sp M 37 34 34 36 01:27:21
714 Abbott, Matthew Maple Ridge, Bc M 27 35 35 37 01:27:27
576 Hernandez, Felipe Sayolita, Na M 23 36 36 38 01:27:39
659 Jimmenez, Jevier Sayuita, Na M 20 37 37 40 01:28:10
677 Dos Reis, Guilherme Ilhabela M 16 38 38 41 01:28:14
695 Morel, Joseph Jupiter M 25 39 39 43 01:28:35
649 Norman, Christopher Annapolis M 26 40 40 44 01:28:36
630 Paul, Tony Spring Lake, Mi M 43 41 41 45 01:28:50
720 Miller, Billy Manteo, Ca M 29 42 42 47 01:29:35
731 Meyer, Brian Annapolis, Md M 27 43 43 48 01:29:48
836 Hasulyo, Daniel Auckland, Na M 23 44 44 49 01:30:21
578 Taylor, Corey Charleston, Sc M 29 45 45 50 01:30:47
603 Hilton, Bradley Grand Lake, Co M 23 46 46 52 01:31:47
681 Kautz, Jesse Coral Springs, Fl M 34 47 47 53 01:32:16
756 Frick, Dylan Strand, Ca M 19 48 48 54 01:32:19
757 Margetts, Kelly Tugun M 42 49 49 56 01:33:15
690 Schmid, Brian Annapolis, Md M 26 50 50 60 01:35:21
715 Lacy, Spencer Boulder, Ca M 22 51 51 62 01:36:30
703 Barra, Tiago Spo Paulo, Sp M 26 52 52 65 01:37:34
592 Hunter, Brian Boulder, Co M 48 53 53 66 01:39:00
644 Caruso, Carlo Spo Paulo, Sp M 26 54 54 72 01:51:12
654 Crenshaw, Michael Boulder, Co M 60 55 55 73 01:51:16
627 Miller, Mark Gulf Breeze, Fl M 29 0
646 Rounsaville, Zach Orange Beach M 24 0
833 Jensen, Jake Gold Coast, Na M 19 0
673 Asselin, Zane Panama City Beach M 18 0
641 Wu, Ricky Jui-Hao San Diego M 39 0
777 Ismail, Mustafa Laguna Niguel, Ca M 46 0
609 Murabayashi, Tomoyasu Miyazaki, Mi M 36 0
706 Dews, Lincoln Buderim M 18 0