Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 1644 | Cardona, David | | 5k Individual | M5thYear | 1 | 1 | 1 | 00:15:27 | 00:04:59 |
| 1632 | Sorensen, Andrew | | 5k Individual | M2ndYear | 1 | 2 | 2 | 00:16:33 | 00:05:20 |
| 1787 | Schmidt, Karl | | 5k Individual | M3rdYear | 1 | 3 | 3 | 00:17:19 | 00:05:35 |
| 1939 | Morrison, Alexander | | 5k Individual | M1stYear | 1 | 4 | 4 | 00:17:46 | 00:05:43 |
| 1856 | Braggin, Gregory | | 5k Individual | MGraduate | 1 | 5 | 5 | 00:18:15 | 00:05:53 |
| 1526 | Breuer, Reed | | 5k Individual | MustangTeams | 3 | 6 | 8 | 00:18:32 | 00:05:58 |
| 1845 | Gasca, Luis | | 5k Individual | M2ndYear | 2 | 7 | 9 | 00:18:37 | 00:06:00 |
| 1533 | Harvey, Devin | | 5k Individual | M1stYear | 2 | 8 | 10 | 00:18:38 | 00:06:00 |
| 1745 | Cottle, Tyler | | 5k Individual | M1stYear | 3 | 9 | 12 | 00:19:02 | 00:06:08 |
| 1539 | Miller, Ryan | | 5k Individual | M3rdYear | 2 | 10 | 13 | 00:19:07 | 00:06:09 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 1916 | Iwasaki, Amalia | | 5k Individual | F1stYear | 1 | 1 | 18 | 00:20:01 | 00:06:27 |
| 1643 | Davis, Olivia | | 5k Individual | F3rdYear | 1 | 2 | 30 | 00:21:06 | 00:06:48 |
| 1945 | Hashimoto, Erika | | 5k Individual | F3rdYear | 2 | 3 | 31 | 00:21:11 | 00:06:49 |
| 1634 | Clark, Erin | | 5k Individual | F3rdYear | 3 | 4 | 35 | 00:21:41 | 00:06:59 |
| 1630 | Ortega, Yliana | | 5k Individual | F1stYear | 2 | 5 | 38 | 00:21:46 | 00:07:01 |
| 1726 | Debruynkops, Annie | | 5k Individual | F1stYear | 3 | 6 | 42 | 00:22:04 | 00:07:07 |
| 1514 | Dunne, Alana | | 5k Individual | F3rdYear | 4 | 7 | 43 | 00:22:07 | 00:07:08 |
| 1857 | Henry, Kaitlyn | | 5k Individual | F2ndYear | 1 | 8 | 45 | 00:22:13 | 00:07:09 |
| 1897 | Peressini, Marisa | | 5k Individual | F1stYear | 4 | 9 | 61 | 00:23:00 | 00:07:25 |
| 1946 | Tom, Jessica | | 5k Individual | F3rdYear | 5 | 10 | 62 | 00:23:03 | 00:07:26 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 1917 | Sidor, Mark | | 5k Individual | MustangTeams | 1 | 1 | 6 | 00:18:30 | 00:05:58 |
| 1907 | Harwood, Tyler | | 5k Individual | MustangTeams | 2 | 2 | 7 | 00:18:31 | 00:05:58 |
| 1795 | Huisinga, Mollee | | 5k Individual | MustangTeams | 4 | 3 | 11 | 00:18:53 | 00:06:05 |
| 1981 | Keefer, Bryce | | 5k Individual | MustangTeams | 5 | 4 | 15 | 00:19:34 | 00:06:18 |
| 1735 | Fasola, Cameron | | 5k Individual | MustangTeams | 6 | 5 | 17 | 00:19:47 | 00:06:22 |
| 1895 | Snapp, Kaele | | 5k Individual | MustangTeams | 7 | 6 | 32 | 00:21:14 | 00:06:50 |
| 1849 | Miley, Jay | | 5k Individual | MustangTeams | 8 | 7 | 51 | 00:22:20 | 00:07:12 |
| 1843 | Mix, Jake | | 5k Individual | MustangTeams | 9 | 8 | 59 | 00:22:51 | 00:07:22 |
| 1798 | Davis, Erika | | 5k Individual | MustangTeams | 10 | 9 | 82 | 00:24:12 | 00:07:48 |
| 1782 | Lynch, Austin | | 5k Individual | MustangTeams | 11 | 10 | 97 | 00:24:55 | 00:08:02 |