Loading Race Results... please wait.

130 Results Found (15K Individual - M25-29)

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Class Rank Rank Rank Gun TimePace 5k Split 10k Split
50550 Mocko, ChrisClick to view View Photos San Francisco, CA M 28 1 3 1 00:48:01 00:48:01 00:05:09 00:15:29 00:32:46
50450 Romo, JesusClick to view View Photos San Francisco, CA M 26 2 2 3 00:48:01 00:48:01 00:05:09 00:15:29 00:32:46
50715 Inman, CheyneClick to view View Photos Hayward, CA M 29 3 4 4 00:48:51 00:48:50 00:05:15 00:15:27 00:32:48
50719 Lyon, ReedClick to view View Photos San Francisco, CA M 29 4 6 6 00:51:27 00:51:26 00:05:31 00:17:08 00:35:16
50729 Blank, AlanClick to view View Photos Mountain View, CA M 29 5 10 10 00:57:27 00:57:26 00:06:10 00:18:13 00:37:14
50373 Lynch, PatrickClick to view View Photos Davis, CA M 26 6 11 11 00:57:34 00:57:33 00:06:11 00:18:29 00:37:35
50708 Yoshida, DaisukeClick to view View Photos Castroville, CA M 28 7 50 57 01:04:44 01:04:33 00:06:56 00:21:01 00:42:24
50824 Elliott, ThomasClick to view View Photos Sacramnto, CA M 29 8 52 59 01:04:59 01:05:00 00:06:59 00:19:18 00:41:36
50751 Tessier, ThomasClick to view View Photos San Francisco, CA M 26 9 58 70 01:05:50 01:05:26 00:07:02 00:20:49 00:42:43
51065 Mok, AlexClick to view View Photos San Francisco, CA M 29 10 138 213 01:13:24 01:06:45 00:07:10 00:21:02 00:43:47
50940 Saljian, LukeClick to view View Photos San Francisco, CA M 25 11 85 111 01:08:59 01:08:51 00:07:24 00:21:22 00:44:13
50512 Talaue, CarlClick to view View Photos Hayward, CA M 26 12 86 114 01:09:05 01:08:59 00:07:25 00:21:46 00:44:49
50415 De Ryk, WilliamClick to view View Photos San Francisco, CA M 27 13 91 121 01:09:20 01:09:02 00:07:25 00:22:44 00:45:24
50758 Buttweiler, BlakeClick to view View Photos San Francisco, CA M 29 14 146 227 01:13:51 01:10:41 00:07:36 00:23:36 00:46:44
50757 Mahoney, RyanClick to view View Photos San Francisco, CA M 29 15 147 228 01:13:51 01:10:42 00:07:36 00:23:37 00:46:46
50327 Oldham, BrandonClick to view View Photos San Francisco, CA M 29 16 201 356 01:17:32 01:11:14 00:07:39 00:22:56 00:46:23
50705 Sasnal, PrzemyslawClick to view View Photos San Jose, CA M 28 17 204 364 01:17:48 01:11:49 00:07:43 00:23:14 00:47:11
52632 Quillopo, MichaelClick to view View Photos San Jose, CA M 26 18 125 183 01:12:11 01:11:54 00:07:43 00:23:18 00:46:35
50777 Hickey, ScottClick to view View Photos Berkeley, CA M 28 19 130 199 01:12:59 01:12:38 00:07:48 00:23:58 00:48:15
50725 Merron, EricClick to view View Photos Ann Arbor, MI M 25 20 129 196 01:12:56 01:12:45 00:07:49 00:22:57 00:46:48
50878 Patricio, HenriClick to view View Photos San Bruno, CA M 29 21 220 410 01:18:58 01:12:47 00:07:49 00:22:53 00:47:11
50432 Lee, TimothyClick to view View Photos San Mateo, CA M 27 22 227 425 01:19:19 01:12:55 00:07:50 00:24:23 00:49:15
50291 Goodfriend, ScottClick to view View Photos Berkeley, CA M 27 23 140 217 01:13:38 01:13:18 00:07:52 00:22:13 00:46:39
50844 Goldstein, EliClick to view View Photos San Francisco, CA M 29 24 141 220 01:13:40 01:13:18 00:07:52 00:23:52 00:48:06
52678 Wooster, TonyClick to view View Photos San Francisco, CA M 29 25 242 451 01:19:59 01:13:24 00:07:53 00:23:58 00:48:06
50903 Oberlin, BrentClick to view View Photos Trabuco Canyon, CA M 25 26 191 332 01:16:54 01:13:28 00:07:53 00:23:11 00:47:13
51750 Cerqueira, MarkClick to view View Photos Belmont, CA M 26 27 232 431 01:19:39 01:13:39 00:07:55 00:24:12 00:48:12
51747 Zhu, MauriceClick to view View Photos San Francisco, CA M 25 28 231 432 01:19:39 01:13:40 00:07:55 00:24:12 00:48:12
53249 Gandolfo, GregClick to view View Photos San Francisco, CA M 25 29 244 455 01:20:06 01:13:53 00:07:56 00:24:23 00:48:36
50841 Van Arsdale, ChristopherClick to view View Photos San Francisco, CA M 28 30 150 233 01:14:06 01:13:56 00:07:56 00:23:07 00:47:29
51507 Shahrooz-Foo, ChrisClick to view View Photos San Francisco, CA M 26 31 217 400 01:18:34 01:15:09 00:08:04 00:48:39
50330 Elegbede, AdetunjiClick to view View Photos San Francisco, CA M 26 32 270 553 01:22:06 01:15:18 00:08:05 00:25:24 00:49:34
53876 Finnegan, ChristopherClick to view View Photos San Jose, CA M 27 33 373 885 01:28:53 01:15:34 00:08:07 00:25:07 00:49:17
51538 Bressler, ScottClick to view View Photos San Francisco, CA M 26 34 222 412 01:18:58 01:15:48 00:08:09 00:24:07 00:49:04
50776 Tai, AlvinClick to view View Photos Los Altos, CA M 28 35 177 300 01:16:10 01:16:04 00:08:10 00:24:15 00:49:39
50003 Liu, JasonClick to view View Photos Union City, CA M 26 36 179 304 01:16:17 01:16:14 00:08:11 00:21:53 00:48:07
51063 Lincoln, AndrewClick to view View Photos Folsom, CA M 25 37 189 326 01:16:48 01:16:27 00:08:13 00:22:42 00:48:39
50409 Valenzuela, BrandonClick to view View Photos San Francisco, CA M 29 38 192 333 01:16:58 01:16:34 00:08:13 00:25:54 00:51:39
50706 Barrow, JohnClick to view View Photos Sunnyvale, CA M 28 39 247 464 01:20:26 01:17:04 00:08:17 00:24:33 00:49:39
50218 Da Silva, ShaneClick to view View Photos San Francisco, CA M 25 40 203 362 01:17:43 01:17:28 00:08:19 00:24:05 00:48:11
51695 Vasquez, RamonClick to view View Photos Vallejo, CA M 28 41 293 621 01:23:52 01:17:46 00:08:21 00:27:48 00:52:15
51675 Grellas, ReillyClick to view View Photos Berkeley, CA M 28 42 341 753 01:26:12 01:19:27 00:08:32 00:27:56 00:53:33
51078 Sampat, ParagClick to view View Photos San Francisco, CA M 27 43 377 895 01:29:03 01:19:46 00:08:34 00:28:14 00:55:10
50260 Hsieh, AnderthanClick to view View Photos Saratoga, CA M 26 44 346 765 01:26:23 01:20:02 00:08:36 00:27:23 00:53:00
50407 Lew, JosephClick to view View Photos Rohnert Park, CA M 29 45 260 498 01:20:58 01:20:42 00:08:40 00:23:32 00:50:18
52374 Ling, ChristopherClick to view View Photos San Francisco, CA M 29 46 360 821 01:27:52 01:21:13 00:08:43 00:29:20 00:55:19
51469 Won, MatthewClick to view View Photos San Francisco, CA M 26 47 306 659 01:24:24 01:21:14 00:08:44 00:25:58 00:52:51
50723 Sidik, HarwinClick to view View Photos Menlo Park, CA M 28 48 267 531 01:21:38 01:21:14 00:08:44 00:27:19 00:53:50
50769 Marshall, EricClick to view View Photos San Ramon, CA M 28 49 265 528 01:21:36 01:21:29 00:08:45 00:23:40 00:51:11
52092 Garcia, MiguelClick to view View Photos San Francisco, CA M 26 50 379 904 01:29:15 01:23:03 00:08:55 00:27:59 00:55:47
53087 Hein, NickClick to view View Photos Pleasant Hill, CA M 27 51 420 1103 01:32:40 01:23:12 00:08:56 00:29:17 00:57:09
52696 Longo, LeonardoClick to view View Photos San Francisco, CA M 28 52 383 921 01:29:33 01:23:21 00:08:57 00:25:36 00:53:15
50234 Guiang, ChristianClick to view View Photos San Jose, CA M 28 53 294 623 01:23:53 01:23:49 00:09:00 00:24:31 00:53:09
51480 Mosher, ScottClick to view View Photos San Francisco, CA M 28 54 350 786 01:27:02 01:23:58 00:09:01 00:27:02 00:54:23
51890 Li, JasonClick to view View Photos San Francisco, CA M 28 55 361 824 01:27:55 01:24:27 00:09:04 00:27:57 00:55:40
50355 Hill, JamesClick to view View Photos San Francisco, CA M 25 56 323 706 01:25:18 01:25:08 00:09:09 00:27:31 00:55:25
51653 Flores, JoshuaClick to view View Photos Fremont, CA M 26 57 411 1045 01:31:39 01:25:19 00:09:10 00:27:34 00:55:39
50233 Duong, EricClick to view View Photos Union City, CA M 26 58 336 742 01:25:57 01:25:53 00:09:14 00:28:04 01:00:09
51545 Glowiak, BrianClick to view View Photos San Francisco, CA M 28 59 422 1109 01:32:45 01:26:30 00:09:18 00:28:37 00:55:49
52247 Lai, WilliamClick to view View Photos San Jose, CA M 27 60 434 1162 01:33:37 01:27:08 00:09:22 00:26:11 00:55:33
50948 Salyers, BrianClick to view View Photos San Francisco, CA M 27 61 498 1400 01:37:25 01:27:51 00:09:26 00:27:50 00:57:16
54309 Deaver, RobertClick to view View Photos San Jose, CA M 26 62 531 1577 01:40:04 01:27:55 00:09:27 00:28:12 00:58:08
51127 Fung, JasonClick to view View Photos San Jose, CA M 28 63 452 1248 01:34:52 01:28:30 00:09:30 00:24:57 00:53:46
54844 Foreman, JeremiahClick to view View Photos Vacaville, CA M 29 64 568 1747 01:42:15 01:28:51 00:09:33 00:24:53 00:54:32
54126 Yang, ShuoClick to view View Photos Berkeley, CA M 27 65 555 1692 01:41:33 01:29:18 00:09:36 00:34:34 01:04:49
51128 Menges, AndrewClick to view View Photos Santa Cruz, CA M 29 66 515 1473 01:38:36 01:29:32 00:09:37 00:27:34 00:58:08
52977 Avallone, AndrewClick to view View Photos Menlo Park, CA M 25 67 466 1297 01:35:53 01:29:36 00:09:38 00:27:20 00:58:29
51707 Ruis, HawkenClick to view View Photos Santa Clara, CA M 26 68 480 1328 01:36:24 01:29:45 00:09:39 00:31:14 01:00:57
51887 Pritchard, GaranClick to view View Photos Santa Barbara, CA M 28 69 484 1345 01:36:36 01:30:15 00:09:42 00:30:33 00:58:03
54697 Goodreau, JaredClick to view View Photos Vacaville, CA M 29 70 529 1560 01:39:50 01:30:16 00:09:42 00:25:28
51227 Cheung, EricClick to view View Photos San Francisco, CA M 29 71 486 1348 01:36:40 01:30:29 00:09:43 00:28:16 01:03:31
51608 Li, ChristopherClick to view View Photos San Jose, CA M 25 72 499 1399 01:37:25 01:30:46 00:09:45 00:31:13 01:00:58
52452 Jimenez, JorgeClick to view View Photos Aventura, FL M 29 73 533 1588 01:40:15 01:31:01 00:09:47 00:31:08 01:00:27
52583 Grochmal, PatrickClick to view View Photos San Francisco, CA M 25 74 518 1481 01:38:43 01:32:37 00:09:57 00:29:29 01:01:40
52536 Binnamangalam, RaghuClick to view View Photos San Jose, CA M 27 75 557 1702 01:41:42 01:32:40 00:09:57 00:28:29 00:59:12
54180 Yue, TommyClick to view View Photos Daly City, CA M 29 76 619 1994 01:45:32 01:33:14 00:10:01 00:30:37 01:00:58
52646 Halteh, JimmyClick to view View Photos San Francisco, CA M 26 77 617 1988 01:45:28 01:33:16 00:10:01 00:26:16 00:58:16
52194 Alcisto, BrendanClick to view View Photos San Jose, CA M 27 78 435 1164 01:33:39 01:33:22 00:10:02 00:29:38 00:59:29
51211 Depatta, JoshClick to view View Photos Petaluma, CA M 28 79 500 1409 01:37:27 01:34:03 00:10:06 00:28:59 01:01:05
53807 Lees, JaredClick to view View Photos San Jose, CA M 27 80 613 1957 01:45:05 01:35:41 00:10:17 00:27:08 00:57:32
53051 Buechler, EvanClick to view View Photos Palo Alto, CA M 26 81 582 1785 01:42:51 01:36:06 00:10:19 01:01:25
52179 Vraspir, StefanClick to view View Photos San Francisco, CA M 28 82 623 2007 01:45:47 01:36:40 00:10:23 00:30:14 01:02:42
52224 Wiertalla, AndrewClick to view View Photos Oakland, CA M 27 83 633 2075 01:46:29 01:37:06 00:10:26 00:30:22 01:04:50
54311 Ho, BenjaminClick to view View Photos San Jose, CA M 25 84 669 2296 01:49:25 01:37:16 00:10:27 00:29:12 01:01:04
52657 Lau, NelsonClick to view View Photos San Jose, CA M 25 85 648 2151 01:47:37 01:37:58 00:10:32 00:32:13 01:04:37
51520 Weerasinghe, AnthonyClick to view View Photos Sunnyvale, CA M 29 86 552 1680 01:41:23 01:38:10 00:10:33 01:03:26
51639 Mori, MicahClick to view View Photos Lodi, CA M 27 87 646 2144 01:47:30 01:38:25 00:10:34 00:30:07 01:03:39
55010 Tran, JohnnyClick to view View Photos Walnut Creek, CA M 26 88 690 2380 01:50:39 01:41:10 00:10:52 00:32:06 01:05:37
54729 Stracner, AndrewClick to view View Photos San Jose, CA M 25 89 698 2432 01:51:37 01:42:02 00:10:58 00:31:58 01:06:13
55365 Defrancesco, NickClick to view View Photos Palo Alto, CA M 26 90 748 2717 01:56:00 01:42:38 00:11:02 00:35:31 01:11:28
52362 Marsh, JustinClick to view View Photos Dixon, CA M 26 91 670 2298 01:49:32 01:42:48 00:11:03 00:33:43 01:07:53
52531 Olson, GenoClick to view View Photos Lodi, CA M 29 92 677 2325 01:49:57 01:43:07 00:11:05 00:29:09 01:04:01
52630 Du, BrianClick to view View Photos San Jose, CA M 28 93 712 2503 01:52:45 01:43:37 00:11:08 00:30:21 01:05:06
50739 Nicodemus, ChipperClick to view View Photos San Francisco, CA M 27 94 605 1913 01:44:28 01:44:06 00:11:11 00:32:53 01:07:55
53714 Bandyopadhyay, SoumenClick to view View Photos San Francisco, CA M 29 95 727 2605 01:53:49 01:44:09 00:11:11 00:30:37 01:05:57
52463 Viray, AndrewClick to view View Photos Oakland, CA M 29 96 725 2575 01:53:34 01:44:15 00:11:12 00:32:48 01:06:23
51572 Cayabyab, JasonClick to view View Photos San Jose, CA M 28 97 730 2639 01:54:17 01:44:44 00:11:15 00:33:10 01:07:47
53599 Pagdanganan, LouClick to view View Photos Santa Clara, CA M 29 98 741 2682 01:55:07 01:45:18 00:11:19 00:33:22 01:08:03
52886 Meade, BrianClick to view View Photos Monterey, CA M 29 99 732 2648 01:54:29 01:45:20 00:11:19 00:29:07 01:03:55
51374 Joe, BradleyClick to view View Photos San Francisco, CA M 28 100 719 2532 01:52:56 01:46:12 00:11:25 00:32:53 01:08:10
52453 Liberatore, JeanClick to view View Photos Aventura, FL M 29 101 755 2749 01:56:37 01:47:24 00:11:32 00:31:41 01:06:40
54768 Zook, ColinClick to view View Photos Sacrametno, CA M 29 102 771 2810 01:57:44 01:47:56 00:11:36 00:33:39 01:09:13
52360 Phung, AlanClick to view View Photos Oakland, CA M 29 103 793 2969 02:00:08 01:50:18 00:11:51 00:35:54 01:12:27
54080 Lewin-Rowen, DavidClick to view View Photos Menlo Park, CA M 29 104 819 3149 02:03:21 01:50:50 00:11:55 00:34:02 01:09:33
53811 Visitacion, BryanClick to view View Photos Milpitas, CA M 29 105 831 3244 02:04:52 01:55:03 00:12:22 00:33:53 01:12:08
51708 Borns, CurtisClick to view View Photos San Jose, CA M 28 106 807 3051 02:01:27 01:55:12 00:12:23 00:31:03 01:11:06
55492 Liwanag, NeilClick to view View Photos Fremont, CA M 28 107 826 3198 02:04:05 01:57:49 00:12:40 00:36:45 01:16:39
53416 Meza, JavierClick to view View Photos San Jose, CA M 29 108 868 3534 02:12:34 01:59:47 00:12:52 00:35:20 01:18:45
51866 Valdes, RaymondClick to view View Photos Walnut Park, CA M 28 109 881 3623 02:15:12 02:03:00 00:13:13 00:35:08 01:18:43
54220 Le, MikeClick to view View Photos San Jose, CA M 29 110 843 3323 02:06:17 02:06:17 00:13:34 00:50:20 01:25:27
52981 Lal, AllenClick to view View Photos San Bruno, CA M 29 111 907 3874 02:28:39 02:21:58 00:15:15 00:43:46 01:29:49
50612 Mcguire, ChrisClick to view View Photos San Jose, CA M 29 0
50849 Khalid, FaizanClick to view View Photos Pleasanton, CA M 27 0
51718 Mckenna, PatrickClick to view View Photos Cupertino, CA M 29 0
51821 Hill, AnthonyClick to view View Photos Morgan Hill, CA M 29 0
54034 Sheth, DevanshClick to view View Photos Sunnyvale, CA M 27 0
54965 Olsen, AdamClick to view View Photos San Francisco, CA M 29 0
51094 Macdonald, ChrisClick to view View Photos Monterey, CA M 26 0
54925 Martinez, IssacClick to view View Photos Petaluma, CA M 25 0
50418 Wootton, DavidClick to view View Photos San Francisco, CA M 27 0
52375 Thi, NamClick to view View Photos American Canyon, CA M 29 0
52221 Bell, NickClick to view View Photos Pleasant Hill, CA M 28 0
52477 Llamas JR, CasimiroClick to view View Photos Oakland, CA M 27 0
55385 Cho, JustinClick to view View Photos San Jose, CA M 26 0
50305 Prasad, JasonClick to view View Photos San Francisco, CA M 29 0
51897 Baig, NimaClick to view View Photos San Jose, CA M 28 0
53472 Arora, DivyakumarClick to view View Photos San Francisco, CA M 29 0
50773 Krzesinski, AdamClick to view View Photos Palo Alto, CA M 29 0
51430 Mason, BrianClick to view View Photos Berkeley, CA M 28 0
53106 Vogt, KyleClick to view View Photos SF, CA M 29 0