Loading Race Results... please wait.

229 Results Found (15K Individual - M30-34)

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Class Rank Rank Rank Gun TimePace 5k Split 10k Split
50266 Freeman, CrosbyClick to view View Photos San Francisco, CA M 30 1 1 2 00:48:01 00:48:01 00:05:09 00:15:28 00:32:46
50736 Blaich, AndrewClick to view View Photos San Carlos, CA M 31 2 9 9 00:57:18 00:57:17 00:06:09 00:18:14 00:37:14
50523 King, GregClick to view View Photos Novato, CA M 30 3 12 12 00:58:18 00:58:17 00:06:16 00:18:47 00:38:15
50239 Ruch, TravisClick to view View Photos San Francisco, CA M 32 4 13 13 00:58:25 00:58:23 00:06:16 00:18:14 00:37:54
50200 Wengrovitz, StevenClick to view View Photos Menlo Park, CA M 31 5 14 14 00:58:38 00:58:37 00:06:18 00:18:43 00:38:15
50714 Madigan, PatrickClick to view View Photos San Francisco, CA M 31 6 18 18 00:59:31 00:59:29 00:06:23 00:18:43 00:38:28
51010 Hudgins, AlexClick to view View Photos San Fran, CA M 31 7 20 20 00:59:52 00:59:51 00:06:26 00:18:55 00:38:38
50885 Mazur, JordanClick to view View Photos San Francisco, CA M 32 8 22 22 01:00:38 01:00:34 00:06:30 00:18:38 00:38:57
50426 Felty, ChrisClick to view View Photos Oakland, CA M 31 9 23 24 01:00:44 01:00:44 00:06:31 00:18:30 00:38:43
50309 Flemming, EricClick to view View Photos San Francisco, CA M 30 10 25 26 01:01:07 01:01:06 00:06:34 00:19:25 00:39:26
50755 Brandell, MichaelClick to view View Photos San Francisco, CA M 30 11 27 29 01:01:34 01:01:32 00:06:36 00:19:15 00:39:30
50549 Yoon, Chevon HoClick to view View Photos Richmond, CA M 32 12 33 37 01:02:26 01:02:22 00:06:42 00:20:09 00:40:56
50499 Casas Cuadrado, AmadeoClick to view View Photos San Francisco, CA M 34 13 38 42 01:02:52 01:02:48 00:06:45 00:19:31 00:40:28
50399 Valcu, BogdanClick to view View Photos San Francisco, CA M 33 14 41 46 01:03:11 01:03:11 00:06:47 00:39:46
50167 Schmidt, PatrickClick to view View Photos San Rafael, CA M 33 15 45 51 01:03:42 01:03:14 00:06:47 00:20:44 00:41:44
50217 Chan, ChristopherClick to view View Photos San Francisco, CA M 31 16 47 53 01:04:03 01:03:48 00:06:51 00:21:04 00:42:09
50651 Contreras, FranciscoClick to view View Photos Menlo Park, CA M 32 17 51 58 01:04:56 01:04:45 00:06:57 00:19:11 00:40:27
50027 Johnson, MatthewClick to view View Photos San Francisco, CA M 33 18 53 60 01:05:04 01:04:47 00:06:57 00:23:13 00:44:04
50160 Meade, ZacharyClick to view View Photos San Francisco, CA M 32 19 54 62 01:05:09 01:04:53 00:06:58 00:21:05 00:41:53
50846 Lang, MatthewClick to view View Photos San Francisco, CA M 33 20 57 68 01:05:39 01:05:36 00:07:03 00:19:29 00:41:18
50202 Lignier, CedricClick to view View Photos San Francisco, CA M 33 21 61 74 01:06:33 01:06:30 00:07:09 00:21:08 00:43:12
50270 Iberg, WilliamClick to view View Photos Emeryville, CA M 30 22 70 86 01:07:35 01:07:31 00:07:15 00:20:59 00:43:12
50929 Matthews, RyanClick to view View Photos San Francisco, CA M 31 23 74 94 01:08:05 01:07:42 00:07:16 00:22:44 00:45:20
50727 Villanueva, VictorClick to view View Photos San Francisco, CA M 34 24 75 95 01:08:06 01:07:50 00:07:17 00:20:12 00:42:37
50807 Djakovic, StevanClick to view View Photos San Francisco, CA M 33 25 72 92 01:08:01 01:07:53 00:07:17 00:21:37 00:44:47
50245 Ojala, DavidClick to view View Photos San Francisco, CA M 31 26 77 98 01:08:27 01:08:13 00:07:20 00:22:09 00:44:39
50921 Chan, HermanClick to view View Photos Pleasanton, CA M 33 27 80 103 01:08:38 01:08:27 00:07:21 00:22:26 00:44:43
51062 Tebow, PatrickClick to view View Photos Hayward, CA M 34 28 84 110 01:08:55 01:08:36 00:07:22 00:22:18 00:44:59
50342 Smith, BrandonClick to view View Photos San Francisco, CA M 31 29 82 107 01:08:45 01:08:36 00:07:22 00:22:25 00:45:20
50023 Perlmutter, CoreyClick to view View Photos San Francisco, CA M 34 30 122 178 01:12:00 01:08:44 00:07:23 00:21:32 00:45:14
50185 Jaekel, DavidClick to view View Photos Menlo Park, CA M 31 31 87 116 01:09:07 01:08:53 00:07:24 00:22:38 00:44:59
50386 Harris, RobClick to view View Photos San Francisco, CA M 32 32 89 117 01:09:08 01:09:02 00:07:25 00:21:21 00:44:06
50356 Carter, KeithClick to view View Photos San Francisco, CA M 34 33 93 124 01:09:33 01:09:12 00:07:26 00:22:37 00:45:23
50396 Sorenson, TylerClick to view View Photos San Francisco, CA M 33 34 99 136 01:09:52 01:09:31 00:07:28 00:22:37 00:45:31
50874 Li, ScottClick to view View Photos San Francisco, CA M 32 35 97 134 01:09:50 01:09:47 00:07:30 00:22:33 00:45:23
51043 Smith, JasonClick to view View Photos San Francisco, CA M 34 36 103 141 01:10:07 01:10:05 00:07:32 00:22:00 00:44:54
50048 Sakatani, TimClick to view View Photos San Francisco, CA M 30 37 109 152 01:10:36 01:10:18 00:07:33 00:23:12 00:46:28
50904 Olaso, RichardClick to view View Photos San Jose, CA M 32 38 112 159 01:11:09 01:10:53 00:07:37 00:22:44 00:45:51
50253 Kawamura, KeithClick to view View Photos San Francisco, CA M 31 39 116 163 01:11:21 01:11:14 00:07:39 00:23:30 00:46:44
55451 Yeates, JasonClick to view View Photos Alameda, CA M 33 40 300 644 01:24:13 01:11:23 00:07:40 00:26:26 00:48:06
51136 Acosta, KhrispinClick to view View Photos S San Fran, CA M 30 41 159 252 01:14:45 01:11:28 00:07:41 00:22:13 00:46:05
50831 Karbousky, DanClick to view View Photos Santa Rosa, CA M 30 42 126 184 01:12:14 01:11:48 00:07:43 00:23:38 00:47:00
50598 Gothelf, AdamClick to view View Photos San Francisco, CA M 34 43 123 179 01:12:03 01:11:58 00:07:44 00:22:31 00:46:38
52997 Cheowtirakul, DrasvinClick to view View Photos Oakland, CA M 31 44 263 509 01:21:09 01:12:02 00:07:44 00:22:14 00:46:37
50797 Lau, AustinClick to view View Photos San Francisco, CA M 31 45 169 273 01:15:29 01:12:05 00:07:45 00:23:04 00:46:46
50158 Trotzig, HenricClick to view View Photos San Francisco, CA M 33 46 127 188 01:12:25 01:12:09 00:07:45 00:24:04 00:47:53
50021 Merritt, ShermanClick to view View Photos San Francisco, CA M 34 47 128 191 01:12:32 01:12:25 00:07:47 00:22:52 00:46:56
50838 Sosa, JavierClick to view View Photos Daly City, CA M 30 48 329 719 01:25:33 01:12:35 00:07:48 00:22:36 00:46:07
50147 Lin, JosephClick to view View Photos Monte Sereno, CA M 31 49 176 296 01:16:04 01:12:55 00:07:50 00:23:03 00:47:00
50674 Vogel, ThomasClick to view View Photos San Francisco, CA M 31 50 136 209 01:13:18 01:12:56 00:07:50 00:23:29 00:47:26
50645 Thompson, JustinClick to view View Photos San Francisco, CA M 32 51 137 210 01:13:19 01:13:00 00:07:50 00:22:37 00:46:34
53308 Everbeck, WayneClick to view View Photos San Rafael, CA M 31 52 276 572 01:22:41 01:13:36 00:07:54 00:24:07 00:48:18
50242 Brown, JasonClick to view View Photos San Francisco, CA M 31 53 195 340 01:17:06 01:13:44 00:07:55 00:23:05 00:47:37
50637 Buckner, JasonClick to view View Photos San Francisco, CA M 34 54 343 757 01:26:20 01:13:59 00:07:57 00:21:19 00:46:54
50848 Hernandez, EfrenClick to view View Photos Ceres, CA M 34 55 155 245 01:14:29 01:14:01 00:07:57 00:22:28 00:46:53
50340 Ideta, GlenClick to view View Photos San Francisco, CA M 33 56 153 238 01:14:11 01:14:07 00:07:58 00:22:34 00:47:07
50015 Stevens, MatClick to view View Photos San Francisco, CA M 32 57 158 250 01:14:43 01:14:31 00:08:00 00:24:11 00:48:15
50284 Castaldini, ChrisClick to view View Photos Danville, CA M 33 58 157 249 01:14:41 01:14:32 00:08:00 00:22:26 00:46:43
50531 Hu, MichaelClick to view View Photos Palo Alto, CA M 33 59 163 257 01:14:50 01:14:33 00:08:00 00:22:48 00:47:33
50287 Verhaar, SebastiaanClick to view View Photos San Francisco, CA M 34 60 164 258 01:14:52 01:14:41 00:08:01 00:22:57 00:47:22
51849 Verges, ChrisClick to view View Photos San Carlos, CA M 32 61 206 370 01:17:55 01:14:50 00:08:02 00:22:10 00:47:01
50491 Bridges, BrettClick to view View Photos San Francisco, CA M 33 62 168 268 01:15:16 01:15:13 00:08:05 00:23:04 00:48:12
50911 Pons, StephenClick to view View Photos San Francisco, CA M 32 63 174 290 01:15:54 01:15:25 00:08:06 00:23:29 00:48:55
50782 Pamies Juarez, LluisClick to view View Photos San Jose, CA M 30 64 172 285 01:15:47 01:15:37 00:08:07 00:22:15 00:47:19
51378 Lopetrone, FrankClick to view View Photos San Francisco, CA M 31 65 224 420 01:19:09 01:16:03 00:08:10 00:23:58 00:49:54
50805 Mccallion, KeithClick to view View Photos Mountain View, CA M 32 66 185 317 01:16:39 01:16:14 00:08:11 00:23:00 00:48:17
51828 Chan, ClaytonClick to view View Photos Fremont, CA M 32 67 249 470 01:20:29 01:17:18 00:08:18 00:25:36 00:50:58
50676 Durbin, TimothyClick to view View Photos San Francisco, CA M 31 68 213 392 01:18:25 01:17:53 00:08:22 00:25:20 00:51:13
52163 Mahler, PaulClick to view View Photos San Jose, CA M 34 69 314 677 01:24:42 01:18:34 00:08:26 00:24:17 00:50:38
50749 Foster, BrianClick to view View Photos San Francisco, CA M 31 70 219 408 01:18:55 01:18:42 00:08:27 00:23:44 00:49:02
52920 Pei, Cheng-WeiClick to view View Photos Belmont, CA M 33 71 333 731 01:25:42 01:18:59 00:08:29 00:26:14 00:50:34
51743 Lin, AleckClick to view View Photos San Francisco, CA M 32 72 363 836 01:28:07 01:19:02 00:08:29 00:26:16 00:52:59
50587 Detrinidad, JohnClick to view View Photos San Jose, CA M 31 73 230 430 01:19:36 01:19:26 00:08:32 00:25:09 00:50:59
51186 Lieng, JohnnyClick to view View Photos Daly City, CA M 33 74 334 734 01:25:44 01:19:34 00:08:33 00:26:20 00:52:09
51270 Lee, HenryClick to view View Photos San Francisco, CA M 34 75 286 591 01:23:09 01:19:41 00:08:34 00:25:57 00:51:26
51840 Keller, ThomasClick to view View Photos San Francisco, CA M 34 76 289 617 01:23:41 01:20:29 00:08:39 00:27:31 00:54:34
51712 Romero, JosephClick to view View Photos San Jose, CA M 30 77 353 790 01:27:06 01:20:51 00:08:41 00:24:53 00:52:03
52601 Baytelman, FelipeClick to view View Photos San Francisco, CA M 33 78 396 970 01:30:33 01:20:59 00:08:42 00:26:42 00:52:56
52095 Csongradi, EricClick to view View Photos Burlingame, CA M 33 79 305 658 01:24:24 01:21:11 00:08:43 00:26:21 00:53:49
50105 Rodriquez, IanClick to view View Photos Oakland, CA M 32 80 272 556 01:22:15 01:21:55 00:08:48 00:25:20 00:50:57
51358 Margarito, Jr., JavierClick to view View Photos San Jose, CA M 34 81 325 709 01:25:21 01:22:07 00:08:49 00:26:55 00:54:25
51131 Rodrigues, BrianClick to view View Photos San Francisco, CA M 33 82 322 704 01:25:16 01:22:07 00:08:49 00:26:33 00:53:37
51498 Lin, EdwardClick to view View Photos San Francisco, CA M 34 83 335 736 01:25:48 01:22:20 00:08:51 00:27:13 00:53:34
53959 Delaney, RyanClick to view View Photos San Francisco, CA M 30 84 338 748 01:26:05 01:22:55 00:08:54 00:23:39 00:51:22
51991 Nuã±ez, RicardoClick to view View Photos Oakland, CA M 32 85 381 909 01:29:20 01:23:08 00:08:56 00:27:59 00:55:46
50669 Strassler, MarkClick to view View Photos San Francisco, CA M 34 86 291 619 01:23:46 01:23:20 00:08:57 00:27:13 00:55:01
54237 Hussain, ShahidClick to view View Photos San Francisco, CA M 34 87 482 1336 01:36:27 01:23:21 00:08:57 00:27:06 00:54:49
54522 Rodden, ErichClick to view View Photos Mill Valley, CA M 33 88 475 1314 01:36:15 01:23:27 00:08:58 00:28:53 00:55:16
51766 Sagan, WhitneyClick to view View Photos San Francisco, CA M 31 89 349 784 01:27:01 01:23:34 00:08:59 00:27:10 00:53:42
50397 Manley, ChadClick to view View Photos Benicia, CA M 33 90 471 1309 01:36:10 01:23:51 00:09:00 00:32:49 00:57:37
50335 Macdonald, JasonClick to view View Photos San Francisco, CA M 31 91 298 638 01:24:03 01:23:53 00:09:01 00:26:40 00:53:56
51672 Modi, AsimClick to view View Photos San Francisco, CA M 31 92 393 963 01:30:20 01:23:54 00:09:01 00:28:01 00:55:20
50328 Opyr, LukeClick to view View Photos San Francisco, CA M 31 93 301 647 01:24:15 01:23:56 00:09:01 00:26:58 00:55:18
53307 Wenger, AaronClick to view View Photos Palo Alto, CA M 31 94 431 1156 01:33:30 01:24:01 00:09:02 00:28:58 00:55:42
51546 Schulz, WilliamClick to view View Photos East Palo Alto, CA M 33 95 357 804 01:27:24 01:24:09 00:09:02 00:26:56 00:54:30
53535 Afshar, MichaelClick to view View Photos Burlingame, CA M 32 96 479 1324 01:36:22 01:24:14 00:09:03 00:26:30 00:54:39
51830 Lulla, SamClick to view View Photos San Francisco, CA M 31 97 401 1001 01:30:59 01:24:36 00:09:05 00:28:08 00:56:18
51978 Keir, IainClick to view View Photos Pittsburgh, PA M 34 98 400 996 01:30:57 01:24:48 00:09:07 00:27:01 00:54:52
52183 Sheth, SamirClick to view View Photos San Francisco, CA M 34 99 409 1037 01:31:31 01:25:18 00:09:10 00:26:44 00:55:43
51696 Dayao, PhillipClick to view View Photos Daly City, CA M 32 100 367 874 01:28:44 01:25:25 00:09:11 00:26:13 00:55:52
50737 Hentzen, CaseyClick to view View Photos Vacaville, CA M 34 101 375 889 01:28:58 01:25:43 00:09:13 00:24:38 00:50:36
51417 Nava, RizalClick to view View Photos Benicia, CA M 34 102 376 890 01:28:59 01:25:52 00:09:13 00:25:40 00:54:20
52553 Broder, EzraClick to view View Photos Oakland, CA M 32 103 423 1110 01:32:50 01:26:10 00:09:15 00:27:53 00:56:36
52653 Cook, JonClick to view View Photos Oakland, CA M 30 104 465 1293 01:35:49 01:26:27 00:09:17 00:29:21 00:57:42
51911 Lopez, FrancisClick to view View Photos San Francisco, CA M 30 105 427 1129 01:33:09 01:26:37 00:09:18 00:27:34 00:56:02
51142 Dahlin, DanielClick to view View Photos Oakland, CA M 33 106 425 1114 01:32:54 01:26:45 00:09:19 00:30:03 00:58:33
52882 Woo, BrianClick to view View Photos Merced, CA M 34 107 476 1317 01:36:16 01:26:51 00:09:20 00:28:15 00:56:36
50122 Cochrane, AnthonyClick to view View Photos Sacramento, CA M 32 108 394 966 01:30:23 01:26:55 00:09:20 00:28:22 00:56:59
52165 Toma, JasonClick to view View Photos San Jose, CA M 32 109 395 969 01:30:28 01:27:17 00:09:23 00:26:23 00:55:03
51908 Gong, MikeClick to view View Photos San Francisco, CA M 33 110 436 1167 01:33:40 01:27:23 00:09:23 00:27:57 00:57:57
54480 Hijada, GinoClick to view View Photos San Francisco, CA M 34 111 437 1173 01:33:45 01:27:34 00:09:24 00:27:19 00:55:34
51179 Kent, BrandonClick to view View Photos San Francisco, CA M 33 112 404 1006 01:31:05 01:27:51 00:09:26 00:28:51 00:57:01
52709 Quizon, AnthonyClick to view View Photos Daly City, CA M 30 113 442 1197 01:34:14 01:27:52 00:09:26 00:27:09 00:58:26
52705 Quizon, Mark BenedictClick to view View Photos Ssf, CA M 30 114 441 1198 01:34:14 01:27:52 00:09:26 00:27:09 00:58:26
51754 Dauis, ErrolClick to view View Photos San Francisco, CA M 30 115 408 1036 01:31:30 01:28:02 00:09:27 00:27:45 00:56:18
51121 Kato, KevinClick to view View Photos Madera, CA M 32 116 506 1433 01:37:51 01:28:33 00:09:31 00:28:58 00:58:30
53965 Kisly, KonstantinClick to view View Photos Palo Alto, CA M 34 117 374 887 01:28:55 01:28:43 00:09:32 00:27:31 00:56:12
52154 Perryman, SimonClick to view View Photos San Francisco, CA M 33 118 513 1453 01:38:17 01:29:06 00:09:34 00:27:22 00:57:47
51579 Wong, Ka ChunClick to view View Photos South San Francisco, CA M 33 119 462 1286 01:35:38 01:29:23 00:09:36 00:28:15 00:56:59
52227 Pansoy, RolandoClick to view View Photos Oakland, CA M 34 120 459 1276 01:35:30 01:29:32 00:09:37 00:26:28 00:57:29
52775 Mar, WarrenClick to view View Photos San Francisco, CA M 31 121 516 1475 01:38:38 01:29:34 00:09:37 00:27:08 00:56:53
51157 Timon, SeanClick to view View Photos Santa Clara, CA M 30 122 478 1322 01:36:22 01:30:03 00:09:40 00:29:59 00:59:55
52054 Hague, ChrisClick to view View Photos Redwood City, CA M 30 123 432 1158 01:33:32 01:30:15 00:09:42 00:26:50 00:57:29
52994 Pophal, BryceClick to view View Photos Pioneer, CA M 34 124 489 1358 01:36:54 01:30:20 00:09:42 00:28:45 00:59:01
51233 Nunez, AntonioClick to view View Photos Oakland, CA M 30 125 575 1767 01:42:38 01:30:26 00:09:43 00:30:45 01:01:14
52645 Wong, VincentClick to view View Photos San Francisco, CA M 34 126 493 1376 01:37:07 01:30:40 00:09:44 00:30:38 01:00:41
51749 Lew, RobertClick to view View Photos Belmont, CA M 34 127 494 1375 01:37:07 01:30:40 00:09:44 00:30:38 01:00:41
52688 Abad-Manterola, PabloClick to view View Photos San Francisco, CA M 30 128 503 1419 01:37:33 01:31:01 00:09:47 00:26:59 00:55:01
50243 Fabella, MarkClick to view View Photos Daly City, CA M 33 129 445 1210 01:34:25 01:31:17 00:09:48 00:27:14 00:56:36
54608 Cabaluna, JohnClick to view View Photos Fremont, CA M 30 130 505 1430 01:37:46 01:31:30 00:09:50 00:28:10 00:58:19
51901 Reed, DavidClick to view View Photos Walnut Creek, CA M 32 131 453 1254 01:34:59 01:31:34 00:09:50 00:28:28 00:58:55
50293 Minkovich, KirillClick to view View Photos Mountain View, CA M 32 132 511 1445 01:38:03 01:31:44 00:09:51 00:28:32 00:59:16
53706 Merrill, AdamClick to view View Photos Pleasanton, CA M 33 133 559 1712 01:41:48 01:32:09 00:09:54 00:30:59 01:02:32
50127 Coates, MichaelClick to view View Photos San Francisco, CA M 33 134 514 1463 01:38:25 01:32:21 00:09:55 00:31:09 01:01:32
52082 Vessels, ShawnClick to view View Photos Modesto, CA M 32 135 463 1287 01:35:39 01:32:27 00:09:56 00:27:45 00:58:13
52519 Chen, DarsenClick to view View Photos Milpitas, CA M 32 136 524 1544 01:39:36 01:33:00 00:09:59 00:30:39 01:00:26
51881 Xing, DavidClick to view View Photos San Jose, CA M 30 137 632 2068 01:46:24 01:33:06 00:10:00 00:28:05 00:58:47
51424 Quach, WarrenClick to view View Photos San Francisco, CA M 32 138 522 1507 01:39:14 01:33:06 00:10:00 00:29:38 01:00:21
52996 Schulz, RobertClick to view View Photos Seaside, CA M 32 139 571 1752 01:42:21 01:33:11 00:10:01 00:27:53 00:59:10
53734 Standart, MatthewClick to view View Photos Folsom, CA M 33 140 581 1783 01:42:49 01:33:28 00:10:03 00:29:23 01:01:00
55031 Mei, DougClick to view View Photos SF, CA M 34 141 579 1770 01:42:42 01:33:37 00:10:03 00:30:33 01:01:09
52382 Fong, PercyClick to view View Photos Daly City, CA M 33 142 545 1640 01:40:45 01:33:55 00:10:05 00:30:31 01:00:46
51561 Nguyen, DavidClick to view View Photos San Jose, CA M 34 143 491 1366 01:37:00 01:33:55 00:10:05 00:29:51 01:00:29
53424 Rosa, CarlosClick to view View Photos San Jose, CA M 33 144 593 1864 01:43:46 01:34:13 00:10:07 00:31:54 01:03:30
52230 Edwards, NicholasClick to view View Photos San Francisco, CA M 32 145 542 1624 01:40:37 01:34:36 00:10:10 00:29:32 01:00:52
52455 Lum, AnthonyClick to view View Photos San Bruno, CA M 32 146 609 1932 01:44:47 01:35:02 00:10:13 00:32:26 01:02:27
55128 Madriz JR, FranciscoClick to view View Photos San Francisco, CA M 30 147 657 2217 01:48:32 01:35:12 00:10:14 00:30:46 01:01:36
53670 Teles, LeandroClick to view View Photos San Francisco, CA M 31 148 611 1951 01:44:58 01:35:15 00:10:14 00:31:19 01:03:24
54564 Nelson, DougClick to view View Photos Monterey, CA M 34 149 653 2179 01:48:01 01:35:20 00:10:15 00:28:55 00:59:30
52673 Appling, LloydClick to view View Photos Redwood City, CA M 31 150 662 2244 01:48:51 01:35:47 00:10:17 00:31:14 01:03:11
54117 Gordon, BrandonClick to view View Photos San Francico, CA M 30 151 658 2220 01:48:34 01:35:49 00:10:18 00:30:45 01:02:22
51894 Pilotin, MarcClick to view View Photos Oakland, CA M 34 152 659 2224 01:48:41 01:36:19 00:10:21 00:33:06 01:04:43
51317 Dawson, BryantClick to view View Photos Concord, CA M 32 153 573 1759 01:42:31 01:36:30 00:10:22 00:29:34 01:01:14
50833 Sweeney, AndrewClick to view View Photos Monterey, CA M 32 154 667 2280 01:49:14 01:36:53 00:10:25 00:32:21 01:03:13
50155 Amoroso, AustinClick to view View Photos San Francisco, CA M 32 155 538 1609 01:40:28 01:36:56 00:10:25 00:32:50 01:05:34
52272 Hoefer, NickClick to view View Photos San Francisco, CA M 31 156 635 2100 01:46:49 01:37:05 00:10:26 00:33:36 01:05:08
52487 Hargrove, TonyClick to view View Photos San Francisco, CA M 32 157 599 1884 01:44:06 01:37:25 00:10:28 00:30:07 01:02:49
50404 Nefouse, LouisClick to view View Photos San Francisco, CA M 34 158 598 1882 01:44:06 01:37:55 00:10:31
55325 Voss, AlexanderClick to view View Photos Tracy, CA M 31 159 647 2145 01:47:32 01:38:23 00:10:34 00:28:18 01:02:05
51755 Campos, LuisClick to view View Photos San Jose, CA M 33 160 558 1709 01:41:46 01:38:39 00:10:36 00:26:11 00:57:29
52579 Villaluz, RomyClick to view View Photos Sacramento, CA M 34 161 655 2191 01:48:09 01:39:05 00:10:39 00:31:36 01:04:34
51958 Reeve, ThomasClick to view View Photos San Francisco, CA M 31 162 24 25 01:00:48 01:39:06 00:10:39 00:31:21
51391 Gonzalez, JoseClick to view View Photos Sausalito, CA M 33 163 615 1981 01:45:25 01:39:20 00:10:40 00:31:08 01:07:35
53810 Jensen, KarlClick to view View Photos San Ramon, CA M 31 164 699 2438 01:51:41 01:39:23 00:10:41 00:32:52 01:05:41
51252 Solari, BryanClick to view View Photos Citrus Heights, CA M 32 165 586 1796 01:42:56 01:39:45 00:10:43 00:29:48 01:02:14
51518 Lee, EdmundClick to view View Photos San Ramon, CA M 32 166 684 2351 01:50:07 01:40:24 00:10:47 00:32:57 01:04:51
51664 Allen, StefanClick to view View Photos San Francisco, CA M 34 167 644 2136 01:47:20 01:40:40 00:10:49 00:34:16 01:07:08
53739 Hannibal, StuartClick to view View Photos San Francisco, CA M 33 168 737 2669 01:54:48 01:42:24 00:11:00 00:33:15 01:07:38
52964 Le, JohnClick to view View Photos San Jose, CA M 33 169 675 2307 01:49:38 01:43:26 00:11:07 00:31:14 01:04:37
53068 Vincenzi, DanClick to view View Photos Redwood City, CA M 32 170 713 2512 01:52:47 01:43:27 00:11:07 00:32:12 01:07:43
54245 Tindall, ChristopherClick to view View Photos Saratoga, CA M 30 171 754 2747 01:56:36 01:44:17 00:11:12 00:31:30 01:09:24
54775 Russo, RobertClick to view View Photos Burbank, CA M 30 172 757 2753 01:56:40 01:44:32 00:11:14 00:31:16 01:07:34
54590 Adanza, FrancisClick to view View Photos San Carlos, CA M 33 173 731 2644 01:54:25 01:44:37 00:11:14 00:33:51 01:07:42
55378 Larsen, LawrenceClick to view View Photos Pacifica, CA M 34 174 692 2392 01:50:54 01:44:45 00:11:15 00:32:37 01:07:37
54395 Hood, BenjaminClick to view View Photos Newark, CA M 31 175 767 2793 01:57:28 01:45:09 00:11:18 00:32:30 01:08:45
52812 Yarger, RichardClick to view View Photos San Francisco, CA M 30 176 739 2679 01:55:00 01:45:32 00:11:20 00:33:24 01:09:46
55343 Dutta, TusharClick to view View Photos Milpitas, CA M 32 177 773 2817 01:57:53 01:45:37 00:11:21 00:30:57 01:05:20
53872 Purnell, JonathanClick to view View Photos San Mateo, CA M 33 178 781 2863 01:58:27 01:45:46 00:11:22 00:34:40 01:08:42
53241 Sundararaman, SanthoshClick to view View Photos Sunnyvale, CA M 32 179 745 2695 01:55:24 01:45:53 00:11:23 00:32:02 01:07:53
52525 Schmidt, TylerClick to view View Photos Hillsboro, OR M 30 180 721 2565 01:53:26 01:46:44 00:11:28 00:33:48 01:09:18
53317 Tong, JustinClick to view View Photos Los Gatos, CA M 33 181 753 2743 01:56:33 01:47:01 00:11:30 00:33:12 01:07:49
52517 Young, JeffreyClick to view View Photos SF, CA M 32 182 772 2814 01:57:46 01:48:05 00:11:37 00:30:59 01:07:01
54176 Seto, KennethClick to view View Photos Foster City, CA M 33 183 774 2822 01:57:56 01:48:16 00:11:38 00:30:22 01:07:04
52655 Mitsuoka, KendallClick to view View Photos San Jose, CA M 30 184 770 2803 01:57:39 01:48:24 00:11:39 00:33:05 01:08:15
53612 Bekker, AlexClick to view View Photos Not Real, CA M 30 185 796 2992 02:00:41 01:48:30 00:11:39 00:32:05 01:08:22
55199 Karakas, GaborClick to view View Photos San Mateo, CA M 31 186 798 3001 02:00:47 01:48:41 00:11:41 00:31:26 01:12:17
53111 Lok, DorianClick to view View Photos San Francisco, CA M 33 187 777 2836 01:58:03 01:48:52 00:11:42 00:26:17 01:02:55
53439 Cooter, JosephClick to view View Photos Oakland, CA M 31 188 813 3086 02:02:15 01:49:21 00:11:45 00:35:38 01:11:08
50208 Arov, MikhailClick to view View Photos Sunnyvale, CA M 34 189 678 2328 01:49:58 01:49:46 00:11:48 00:28:45 01:07:13
52662 Tomaro, AaronClick to view View Photos Sunnyvale, CA M 30 190 785 2911 01:59:20 01:50:16 00:11:51 00:32:16 01:09:55
54084 Orozco, IgnacioClick to view View Photos Oakland, CA M 30 191 808 3055 02:01:32 01:51:55 00:12:02 00:33:09 01:09:47
55320 Gines, JohnClick to view View Photos San Jose, CA M 34 192 728 2626 01:53:59 01:53:59 00:12:15
55292 Ha, HaiClick to view View Photos Oakland, CA M 31 193 844 3325 02:06:18 01:54:03 00:12:15 00:36:09 01:14:18
50154 Vanovschi, VitaliiClick to view View Photos Fremont, CA M 32 194 799 3007 02:00:50 01:54:14 00:12:16 00:33:53 01:12:33
51874 Leitner, BrianClick to view View Photos Fremont, CA M 30 195 795 2981 02:00:24 01:54:14 00:12:16 00:30:14 01:12:18
54415 Leo, NicolasClick to view View Photos Oakland, CA M 34 196 851 3387 02:08:30 01:55:18 00:12:23 00:35:15 01:13:20
52214 Wong, RobertClick to view View Photos San Francisco, CA M 32 197 842 3310 02:06:04 01:56:31 00:12:31 00:33:49 01:14:16
54513 Lee, BernardClick to view View Photos Hayward, CA M 34 198 876 3596 02:14:40 02:01:33 00:13:04 00:34:01 01:13:31
52631 Membrere, RolandoClick to view View Photos San Jose, CA M 30 199 815 3099 02:02:21 02:02:04 00:13:07 00:32:20 01:12:42
54071 Pinaula, SimeonClick to view View Photos Fremont, CA M 34 200 885 3659 02:16:21 02:04:12 00:13:21 00:34:18 01:15:36
52629 Adkison, JesseClick to view View Photos Monterey, CA M 34 201 880 3622 02:15:12 02:06:00 00:13:32 00:34:35 01:19:39
