Loading Race Results... please wait.

30 Results Found (15K Individual - M20-24)

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Class Rank Rank Rank Gun TimePace 5k Split 10k Split
50654 Garboden II, StevenClick to view View Photos San Francisco, CA M 24 1 5 5 00:51:11 00:51:10 00:05:30 00:17:08 00:35:09
50466 Mcpeek-Bechtold, NolanClick to view View Photos Belmont, CA M 22 2 8 8 00:56:04 00:56:03 00:06:01 00:18:04 00:36:34
50419 Brown, DanClick to view View Photos San Francisco, CA M 24 3 15 15 00:59:00 00:58:59 00:06:20 00:18:29 00:37:57
50634 Yen, JasonClick to view View Photos Daly City, CA M 20 4 17 17 00:59:18 00:59:14 00:06:22 00:18:34 00:38:10
50869 Linfoot, PhilipClick to view View Photos Lafayette, CA M 24 5 26 28 01:01:31 01:01:30 00:06:36 00:19:23 00:39:31
50187 Campos, JoseClick to view View Photos Richmond, CA M 22 6 34 38 01:02:40 01:02:26 00:06:42 00:19:40 00:40:24
50118 Li, JerryClick to view View Photos Foster City, CA M 23 7 119 174 01:11:44 01:11:39 00:07:42 00:22:34 00:45:51
51702 Thompson, LucasClick to view View Photos FT. Collins, CO M 22 8 319 697 01:25:07 01:12:03 00:07:44 00:23:33 00:49:12
52175 Kim, HarrisonClick to view View Photos Lafayette, CA M 21 9 194 337 01:17:05 01:13:51 00:07:56 00:24:06 00:48:36
50765 Siva, ArjunaClick to view View Photos Santa Clara, CA M 21 10 152 237 01:14:11 01:13:59 00:07:57 00:23:29 00:47:49
51178 Henderson, NicolasClick to view View Photos San Francisco, CA M 23 11 248 465 01:20:27 01:14:26 00:08:00 00:23:06 00:47:20
50348 Conway, TadhgeClick to view View Photos Pacifica, CA M 24 12 161 254 01:14:47 01:14:38 00:08:01 00:22:41 00:48:07
54816 Izutsu, WataruClick to view View Photos Hay Ward, CA M 20 13 386 937 01:29:56 01:16:18 00:08:12 00:24:02 00:49:07
50012 Long, JonathanClick to view View Photos Brisbane, CA M 23 14 297 629 01:23:57 01:17:59 00:08:23 00:25:34 00:51:00
51527 Hopkins, MichaelClick to view View Photos San Jose, CA M 21 15 303 654 01:24:20 01:21:00 00:08:42 00:26:36 00:53:11
53621 Kois, AustinClick to view View Photos Petaluma, CA M 23 16 448 1230 01:34:39 01:21:52 00:08:48 00:26:38 00:58:21
51622 Rather, BrianClick to view View Photos San Francsico, CA M 24 17 398 992 01:30:53 01:24:55 00:09:07 00:25:36 00:53:20
50775 Phillips, ShawnClick to view View Photos Lincoln, CA M 23 18 324 707 01:25:20 01:25:00 00:09:08 00:26:11 00:54:37
53622 Kois, BrianClick to view View Photos Petaluma, CA M 24 19 608 1928 01:44:43 01:31:56 00:09:53 00:26:52 00:58:22
51168 Hau, DerrickClick to view View Photos South San Francisco, CA M 24 20 551 1675 01:41:18 01:35:05 00:10:13 00:29:17 01:01:15
50633 Wong, CoreyClick to view View Photos Daly City, CA M 22 21 622 2008 01:45:47 01:36:44 00:10:24 00:29:41 01:01:41
50369 Naluz, BobbyClick to view View Photos San Jose, CA M 20 22 583 1788 01:42:53 01:39:36 00:10:42 00:28:37 01:01:28
55361 Defrancesco, JakeClick to view View Photos Palo Alto, CA M 24 23 733 2650 01:54:30 01:41:09 00:10:52 00:35:30 01:11:28
53894 Sanford, RyanClick to view View Photos Richmond, CA M 24 24 700 2439 01:51:43 01:41:57 00:10:57 00:32:56 01:11:15
54678 Wanderer, RyanClick to view View Photos Moraga, CA M 20 25 765 2790 01:57:21 01:44:08 00:11:11 00:33:14 01:07:40
50292 Lu, AlvinClick to view View Photos South San Francisco, CA M 20 26 749 2718 01:56:01 01:49:51 00:11:48 00:28:17 01:06:47
54056 Paras, PatrickClick to view View Photos San Francsico, CA M 22 27 858 3447 02:09:56 02:00:14 00:12:55 00:34:59 01:14:44
54710 Hsu, AaronClick to view View Photos Mountain View, CA M 24 28 904 3829 02:25:56 02:13:34 00:14:21 00:38:45 01:23:50
53228 Kikyotani, MitsufumiClick to view View Photos Hayward, CA M 22 0
52203 Pichette, JulesClick to view View Photos Palo Alto, CA M 21 0