Loading Race Results... please wait.

600 Results Found (15K Individual - F40-44)

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Class Rank Rank Rank Gun TimePace 5k Split 10k Split
50275 Gold, TraceyClick to view View Photos San Francisco, CA F 40 1 2 27 01:01:29 01:01:26 00:06:36 00:19:19 00:39:28
50533 Hoglund, MercedesClick to view View Photos San Francisco, CA F 44 2 15 81 01:07:12 01:06:52 00:07:11 00:21:29 00:43:02
51064 Crockett, MarianClick to view View Photos Santa Cruz, CA F 40 3 18 89 01:07:46 01:07:29 00:07:15 00:21:26 00:43:39
50617 Bonstelle, ChristyClick to view View Photos San Francisco, CA F 43 4 20 90 01:07:49 01:07:38 00:07:16 00:21:34 00:44:01
50663 Zesati, JenniferClick to view View Photos Antioch, CA F 40 5 22 99 01:08:30 01:08:20 00:07:20 00:22:01 00:44:23
50276 Terada, MirellaClick to view View Photos San Francisco, CA F 40 6 25 105 01:08:39 01:08:33 00:07:22 00:21:38 00:44:23
50503 Helmer, KathleenClick to view View Photos Kentfield, CA F 41 7 108 278 01:15:38 01:09:26 00:07:27 00:23:04 00:45:43
50827 Magas, TrinityClick to view View Photos Santa Cruz, CA F 41 8 37 132 01:09:48 01:09:32 00:07:28 00:21:45 00:44:14
50720 Dicochea, AmaditaClick to view View Photos San Jose, CA F 41 9 40 145 01:10:17 01:10:09 00:07:32 00:22:16 00:45:31
51001 White, SarahClick to view View Photos F 41 10 53 169 01:11:26 01:11:06 00:07:38 00:23:32 00:47:19
53609 Prasad, RachelClick to view View Photos Hayward, CA F 42 11 183 399 01:18:33 01:11:56 00:07:44 00:26:09 00:49:42
50159 Moser, TammyClick to view View Photos San Francisco, CA F 41 12 64 192 01:12:34 01:12:20 00:07:46 00:23:22 00:47:16
50313 Golinveaux, MeganClick to view View Photos San Francisco, CA F 41 13 67 195 01:12:50 01:12:41 00:07:48 00:23:41 00:47:38
50146 Martin, CariClick to view View Photos Aptos, CA F 42 14 69 198 01:12:58 01:12:41 00:07:48 00:24:16 00:47:43
50731 Troiano, KellyClick to view View Photos Campbell, CA F 41 15 68 197 01:12:56 01:12:53 00:07:50 00:22:16 00:46:22
50536 Pignataro, LauraClick to view View Photos Gilroy, CA F 43 16 75 212 01:13:22 01:13:14 00:07:52 00:23:47 00:47:48
50761 Mccallon, EmilyClick to view View Photos Alameda, CA F 40 17 80 225 01:13:50 01:13:43 00:07:55 00:24:04 00:48:18
50686 Kelly-Hodge, AmileeClick to view View Photos Pacifica, CA F 44 18 82 230 01:13:58 01:13:52 00:07:56 00:23:21 00:47:29
50561 Chopineaux, VeroniqueClick to view View Photos Mountain View, CA F 40 19 84 234 01:14:09 01:14:07 00:07:58 00:23:12 00:47:58
50417 Pieren, FranziskaClick to view View Photos Hercules, CA F 43 20 88 241 01:14:19 01:14:09 00:07:58 00:23:29 00:48:02
50743 Knox, JulieClick to view View Photos Mill Valley, CA F 42 21 96 262 01:15:05 01:14:54 00:08:03 00:24:21 00:48:58
50361 Hitchcock, LaraClick to view View Photos San Francisco, CA F 40 22 104 272 01:15:27 01:15:08 00:08:04 00:23:48 00:48:33
50490 Lacroix, NicoleClick to view View Photos San Francisco, CA F 43 23 110 280 01:15:39 01:15:32 00:08:07 00:24:07 00:49:21
50768 Coder, HeatherClick to view View Photos Napa, CA F 42 24 122 298 01:16:06 01:15:40 00:08:08 00:24:51 00:49:43
51061 March, CristieClick to view View Photos Piedmont, CA F 42 25 125 303 01:16:16 01:16:09 00:08:11 00:24:48 00:49:29
50774 Soloway, JenniferClick to view View Photos San Francisco, CA F 44 26 150 348 01:17:18 01:17:07 00:08:17 00:25:44 00:51:26
52704 Mcnicholl, JoanClick to view View Photos San Francisco, CA F 42 27 305 589 01:23:05 01:17:07 00:08:17 00:25:30 00:50:54
50338 Fitzpatrick, AmyClick to view View Photos Oakdale, CA F 44 28 222 471 01:20:31 01:17:10 00:08:17 00:25:06 00:50:57
50606 Ghali, RobynClick to view View Photos Orinda, CA F 41 29 154 354 01:17:29 01:17:21 00:08:19 00:23:55 00:49:42
50837 Rios, HollyClick to view View Photos Pacifica, CA F 41 30 162 365 01:17:49 01:17:42 00:08:21 00:23:59 00:49:56
51095 Kenworth, JulieClick to view View Photos Oakland, CA F 41 31 167 376 01:18:05 01:17:44 00:08:21 00:25:05 00:51:07
50764 Le, MichelleClick to view View Photos Los Altos, CA F 44 32 168 375 01:18:05 01:17:46 00:08:21 00:24:38 00:49:55
50025 O'Neil, LeslieClick to view View Photos San Francisco, CA F 44 33 174 384 01:18:14 01:18:04 00:08:23 00:25:39 00:51:31
50043 Varnell, NicoleClick to view View Photos San Jose, CA F 41 34 193 415 01:19:03 01:18:18 00:08:25 00:24:39 00:50:41
50124 Bright, AngeliqueClick to view View Photos Scotts Valley, CA F 40 35 269 536 01:21:44 01:18:20 00:08:25 00:25:51 00:51:34
51786 Wang, LindaClick to view View Photos Sunnyvale, CA F 41 36 262 526 01:21:33 01:18:28 00:08:26 00:25:56 00:51:40
50613 Hardcastle, FranClick to view View Photos Pacifica, CA F 44 37 190 409 01:18:55 01:18:33 00:08:26 00:24:00 00:50:05
50594 Giometti, AkikoClick to view View Photos San Francisco, CA F 41 38 188 405 01:18:47 01:18:38 00:08:27 00:25:27 00:51:06
50479 Iverson, ErinClick to view View Photos Redwood City, CA F 41 39 488 853 01:28:20 01:18:41 00:08:27 00:26:02 00:52:15
51920 Galindo, GabbyClick to view View Photos Sunnyvale, CA F 42 40 283 552 01:22:03 01:18:56 00:08:29 00:25:02 00:51:12
50602 Spork, TrudiClick to view View Photos San Francisco, CA F 44 41 194 418 01:19:05 01:18:58 00:08:29 00:25:51 00:51:22
50031 Johnson, SheaClick to view View Photos Capitola, CA F 41 42 200 429 01:19:35 01:19:18 00:08:31 00:24:36 00:50:42
50703 Giacomini, SunniClick to view View Photos San Francisco, CA F 43 43 204 440 01:19:51 01:19:42 00:08:34 00:25:47 00:52:14
51543 Cohen, StacyClick to view View Photos Sebastopol, CA F 43 44 213 457 01:20:09 01:19:44 00:08:34 00:26:22 00:52:03
50574 Bocchieri, AllyClick to view View Photos Mountain View, CA F 43 45 209 450 01:19:59 01:19:51 00:08:35 00:25:25 00:51:40
50581 Reeder, DeanneClick to view View Photos Sebastopol, CA F 43 46 331 626 01:23:56 01:20:41 00:08:40 00:25:34 00:52:13
50795 Di Pretoro, CourtneyClick to view View Photos Pleasant Hill, CA F 40 47 235 492 01:20:53 01:20:52 00:08:41 00:25:43 00:52:11
50939 Chu, JenniferClick to view View Photos San Francisco, CA F 44 48 243 504 01:21:02 01:20:53 00:08:41 00:23:28 00:50:14
50626 Mitchell, LisaClick to view View Photos Menlo Park, CA F 43 49 247 511 01:21:12 01:21:02 00:08:42 00:24:56 00:52:07
50802 Scavone, MaryClick to view View Photos Pleasanton, CA F 44 50 362 674 01:24:40 01:21:12 00:08:43 00:28:12 00:54:19
50724 Mathis, PamelaClick to view View Photos San Francisco, CA F 40 51 726 1157 01:33:31 01:21:23 00:08:45 00:26:26 00:53:16
50538 Fox, MaddieClick to view View Photos San Francisco, CA F 44 52 273 542 01:21:51 01:21:26 00:08:45 00:25:59 00:52:56
50771 Jovel, AngelaClick to view View Photos Union City, CA F 40 53 264 530 01:21:37 01:21:31 00:08:45 00:51:12
51101 Gudgel, HilaryClick to view View Photos Palo Alto, CA F 42 54 470 832 01:28:02 01:21:32 00:08:46 00:26:46 00:53:22
51115 Gardenier, JadeClick to view View Photos Brentwood, CA F 42 55 364 681 01:24:46 01:21:39 00:08:46 00:27:23 00:53:41
50371 Hassan, SusanClick to view View Photos San Francisco, CA F 42 56 280 549 01:21:57 01:21:49 00:08:47 00:26:51 00:53:34
51309 Walden, ShannonClick to view View Photos Walnut Creek, CA F 40 57 494 859 01:28:27 01:22:06 00:08:49 00:27:37 00:54:33
51582 Laipply, KathleenClick to view View Photos San Francisco, CA F 42 58 388 715 01:25:30 01:22:08 00:08:49 00:27:02 00:53:37
51153 Gullotta, TinaClick to view View Photos San Bruno, CA F 41 59 286 558 01:22:20 01:22:11 00:08:50 00:25:42 00:53:00
51914 Lynes, RosabelleClick to view View Photos Half Moon Bay, CA F 42 60 627 1034 01:31:27 01:22:12 00:08:50 00:26:43 00:53:32
51670 Stern, DanaClick to view View Photos Oakland, CA F 43 61 389 717 01:25:31 01:22:13 00:08:50 00:27:26 00:54:22
51705 Harrod, RebeccaClick to view View Photos Fair Oaks, CA F 40 62 481 846 01:28:15 01:22:13 00:08:50 00:27:38 00:55:04
52101 Reiser, KristinClick to view View Photos El Dorado Hills, CA F 40 63 487 852 01:28:20 01:22:18 00:08:50 00:27:38 00:55:04
51319 Springer, KristinClick to view View Photos Pleasanton, CA F 41 64 510 879 01:28:47 01:22:19 00:08:51 00:26:18 00:54:50
51396 Huxley, MarieClick to view View Photos Oakland, CA F 44 65 648 1059 01:31:52 01:22:22 00:08:51 00:27:56 00:54:23
50353 Bossi, PagettClick to view View Photos Decatur, GA F 44 66 295 570 01:22:39 01:22:25 00:08:51 00:28:17 00:54:18
50853 Clarke, LindaClick to view View Photos Santa Clara, CA F 44 67 297 576 01:22:47 01:22:27 00:08:51 00:26:20 00:53:15
50901 Mitchell, LibbyClick to view View Photos Mill Valley, CA F 42 68 513 886 01:28:54 01:22:43 00:08:53 00:27:31 00:54:52
50255 Oryol, YuliyaClick to view View Photos San Francisco, CA F 43 69 302 586 01:23:00 01:22:52 00:08:54 00:27:32 00:54:40
50576 Peters, LizClick to view View Photos Walnut Creek, CA F 44 70 311 598 01:23:16 01:22:54 00:08:54 00:26:36 00:53:51
52168 Morgenstern, StacieClick to view View Photos Pleasant Hill, CA F 40 71 409 745 01:26:03 01:22:55 00:08:54 00:27:48 00:55:05
50451 Cooke, KimClick to view View Photos Danville, CA F 41 72 313 600 01:23:17 01:22:58 00:08:55 00:26:39 00:53:54
53257 Shigemoto, LeanneClick to view View Photos San Jose, CA F 40 73 669 1083 01:32:24 01:22:59 00:08:55 00:26:52 00:53:54
50107 Carberry, HaeClick to view View Photos Mountain House, CA F 43 74 1004 1526 01:39:26 01:23:22 00:08:57 00:25:56 00:55:45
51420 Phengrasamy Valenta, NoyClick to view View Photos San Francisco, CA F 40 75 536 918 01:29:30 01:23:27 00:08:58 00:27:02 00:54:15
50182 Dugan, JennyClick to view View Photos San Francisco, CA F 42 76 324 612 01:23:39 01:23:30 00:08:58 00:25:42 00:53:00
51739 Giblin, MaureenClick to view View Photos Berkeley, CA F 40 77 434 781 01:26:58 01:23:31 00:08:58 00:28:34 00:54:49
50585 Lujan, JanieClick to view View Photos Mountain View, CA F 42 78 335 632 01:23:58 01:23:38 00:08:59 00:26:16 00:54:12
51971 Tsay, CarolynClick to view View Photos San Francisco, CA F 40 79 430 776 01:26:46 01:23:40 00:08:59 00:26:43 00:54:33
50682 Callahan, JoanneClick to view View Photos Sunnyvale, CA F 43 80 441 794 01:27:09 01:23:46 00:09:00 00:27:28 00:55:21
51267 Bolen, JodyClick to view View Photos Napa, CA F 41 81 438 791 01:27:07 01:23:51 00:09:00 00:26:50 00:54:14
50685 Diaz, MinelClick to view View Photos Redwood City, CA F 40 82 337 636 01:24:01 01:23:52 00:09:01 00:27:32 00:55:17
50753 Shimamoto, DarleneClick to view View Photos San Jose, CA F 44 83 709 1138 01:33:17 01:23:52 00:09:01 00:28:10 00:56:11
53005 Santilhano, MichelleClick to view View Photos Melo Park, CA F 44 84 350 652 01:24:20 01:23:55 00:09:01 00:27:42 00:55:33
50507 Clark, JeniferClick to view View Photos Livermore, CA F 41 85 349 651 01:24:18 01:24:08 00:09:02 00:26:24 00:54:33
51795 Van Tuyl, KirstenClick to view View Photos Sacramento, CA F 44 86 575 971 01:30:34 01:24:17 00:09:03 00:28:28 00:55:50
54060 Soriano-Pon, DeanaClick to view View Photos Martinez, CA F 42 87 852 1334 01:36:27 01:24:21 00:09:04 00:26:35 00:54:13
52065 Salamon, TriciaClick to view View Photos San Francisco, CA F 43 88 463 823 01:27:53 01:24:34 00:09:05 00:28:08 00:56:52
52041 Oconnor, MeganClick to view View Photos San Francisco, CA F 44 89 462 822 01:27:52 01:24:37 00:09:05 00:27:16 00:54:59
54278 Giometti, ElizabethClick to view View Photos Mill Valley, CA F 43 90 365 682 01:24:47 01:24:40 00:09:06 00:27:07 00:54:47
50908 Polasek, KimClick to view View Photos Crockett, CA F 44 91 373 691 01:24:58 01:24:44 00:09:06 00:26:22 00:54:32
54413 Jones, LaurenClick to view View Photos Elk Grove, CA F 40 92 601 1004 01:31:02 01:24:50 00:09:07 00:26:52 00:54:57
51185 Trevino, MaribelClick to view View Photos Fresno, CA F 43 93 474 837 01:28:08 01:24:50 00:09:07 00:27:28 00:55:18
51677 Ramirez, ChristineClick to view View Photos Daly City, CA F 41 94 484 848 01:28:16 01:24:54 00:09:07 00:30:15 00:57:18
51850 Wu, JenniferClick to view View Photos Sunnyvale, CA F 42 95 629 1038 01:31:32 01:25:12 00:09:09 00:26:26 00:54:46
51149 Byrne, RebeccaClick to view View Photos Fairfield, CA F 43 96 491 857 01:28:25 01:25:15 00:09:09 00:26:20 00:54:48
51870 Achuck, StacyClick to view View Photos Tiburon, CA F 42 97 490 855 01:28:21 01:25:16 00:09:10 00:26:51 00:56:03
51555 Guerrero, BarbieClick to view View Photos Petaluma, CA F 40 98 805 1259 01:35:10 01:25:26 00:09:11 00:29:55 00:57:36
50283 Starr, AmyClick to view View Photos Lafayette, CA F 44 99 515 892 01:29:01 01:25:40 00:09:12 00:29:14 00:56:51
51644 Meyer, DeniseClick to view View Photos Oakdale, CA F 43 100 806 1260 01:35:12 01:25:41 00:09:12 00:29:14 00:56:50
51428 Anderson, CariClick to view View Photos Danville, CA F 42 101 511 881 01:28:50 01:25:45 00:09:13 00:28:03 00:55:51
53250 Bailey, LindaClick to view View Photos Livermore, CA F 42 102 660 1075 01:32:17 01:25:46 00:09:13 00:30:49 00:57:48
50629 Tejada, DorisClick to view View Photos Seaside, CA F 43 103 405 740 01:25:56 01:25:50 00:09:13 00:26:02 00:54:49
51713 Duhau, StephanieClick to view View Photos San Francisco, CA F 41 104 530 911 01:29:22 01:26:02 00:09:15 00:27:52 00:56:31
52212 Kim, MonicaClick to view View Photos San Francisco, CA F 41 105 823 1284 01:35:36 01:26:13 00:09:16 00:28:35 00:56:03
51463 Gravino, RitaClick to view View Photos Walnut Creek, CA F 44 106 682 1099 01:32:39 01:26:15 00:09:16 00:27:58 00:56:19
51315 Miller, AimeeClick to view View Photos Brentwood, CA F 44 107 661 1076 01:32:18 01:26:19 00:09:16 00:26:29 00:54:58
52574 Millette, LucyClick to view View Photos Seaside, CA F 40 108 685 1105 01:32:42 01:26:25 00:09:17 00:26:37 00:54:43
50298 Co, ClaudineClick to view View Photos San Francisco, CA F 41 109 539 922 01:29:36 01:26:30 00:09:18 00:26:48 00:56:56
50582 Freele Saputo, DianaClick to view View Photos Martinez, CA F 43 110 428 774 01:26:45 01:26:32 00:09:18 00:25:16 00:54:06
50664 Rodrigues, MercedesClick to view View Photos San Mateo, CA F 43 111 546 932 01:29:48 01:26:37 00:09:18 00:25:33 00:54:25
51246 Gabe, MelissaClick to view View Photos San Francisco, CA F 41 112 550 935 01:29:52 01:26:46 00:09:19 00:29:48 00:57:59
50180 Miller, LisaClick to view View Photos Sunnyvale, CA F 44 113 440 793 01:27:09 01:26:47 00:09:19 00:28:32 00:57:38
50899 Maiese, MichelleClick to view View Photos Boston, MA F 40 114 561 955 01:30:11 01:26:51 00:09:20 00:28:15 00:56:21
51102 Kelleher, SusanClick to view View Photos Santa Rosa, CA F 40 115 717 1147 01:33:22 01:26:55 00:09:20 00:28:55 00:57:03
50181 Oberhofer, DeniseClick to view View Photos Mountain View, CA F 44 116 450 807 01:27:26 01:27:04 00:09:21 00:28:32 00:57:38
50851 Chew, BlancaClick to view View Photos San Ramon, CA F 42 117 448 802 01:27:22 01:27:06 00:09:21 00:27:58 00:57:05
50299 Beaudoin, CorinneClick to view View Photos San Jose, CA F 40 118 574 968 01:30:25 01:27:10 00:09:22 00:27:52 00:56:34
52039 Wong, KristenClick to view View Photos Pleasanton, CA F 43 119 747 1184 01:34:01 01:27:50 00:09:26 00:29:10 00:57:34
51248 Gomez, SerenaClick to view View Photos San Geronimo, CA F 41 120 742 1179 01:33:56 01:27:55 00:09:27 00:28:59 00:57:55
51682 Ryan, SenayClick to view View Photos Los Altos, CA F 41 121 624 1030 01:31:23 01:27:57 00:09:27 00:27:55 00:57:04
52661 Hansen, NoemieClick to view View Photos Berkeley, CA F 41 122 925 1428 01:37:46 01:28:02 00:09:27 00:30:06 00:58:22
51838 Maxwell, BethClick to view View Photos Sunyvale, CA F 43 123 774 1220 01:34:33 01:28:03 00:09:28 00:27:54 00:56:55
51436 Fields, LoriClick to view View Photos Petaluma, CA F 42 124 607 1013 01:31:14 01:28:04 00:09:28 00:28:23 00:57:25
53163 Paull, AnyaClick to view View Photos Sebastopol, CA F 41 125 902 1402 01:37:25 01:28:17 00:09:29 00:59:14
51200 Numoto, RowenaClick to view View Photos San Jose, CA F 44 126 620 1028 01:31:22 01:28:18 00:09:29 00:27:16 00:56:52
53218 Ong, RizaClick to view View Photos Los Altos, CA F 44 127 780 1227 01:34:38 01:28:19 00:09:29 00:28:18 00:57:34
51308 Grant, KatyClick to view View Photos Walnut Creek, CA F 43 128 783 1231 01:34:41 01:28:19 00:09:29 00:29:28 00:58:08
51791 Paulsen, BeeClick to view View Photos Martinez, CA F 42 129 493 858 01:28:26 01:28:25 00:09:30 00:28:07 00:56:41
50483 Velasco, GabrielaClick to view View Photos Vallejo, CA F 41 130 778 1224 01:34:36 01:28:30 00:09:30 00:27:17 00:56:20
50168 Molina, DelmyClick to view View Photos Dublin, CA F 40 131 640 1050 01:31:43 01:28:30 00:09:30 00:28:29 00:58:32
51293 Onizuka, CarolineClick to view View Photos Mountain View, CA F 42 132 634 1043 01:31:38 01:28:32 00:09:31 00:28:31 00:59:11
51334 Reichenbach, ShelleyClick to view View Photos San Ramon, CA F 43 133 814 1274 01:35:22 01:28:55 00:09:33 00:28:34 00:57:15
50902 Moore, PaigeClick to view View Photos Gilroy, CA F 42 134 804 1258 01:35:07 01:28:59 00:09:34 00:25:43 00:55:13
50608 Chowdhary, NazimaClick to view View Photos Menlo Park, CA F 41 135 526 906 01:29:16 01:29:11 00:09:35 00:29:00 00:58:23
51687 Wolcott, HeidiClick to view View Photos San Jose, CA F 40 136 968 1487 01:38:49 01:29:24 00:09:36 00:30:24 00:59:09
51831 Mcclure, LisaClick to view View Photos San Francisco, CA F 44 137 690 1113 01:32:53 01:29:26 00:09:36 00:27:56 00:58:05
50486 Martin-Moss, JessicaClick to view View Photos San Jose, CA F 41 138 689 1112 01:32:52 01:29:36 00:09:38 00:29:01 00:57:53
51950 Bolliger, FaithClick to view View Photos San Francisco, CA F 40 139 692 1117 01:32:55 01:29:36 00:09:38 00:28:03 00:59:06
53672 Lingelbach, LindaClick to view View Photos Sacramento, CA F 43 140 833 1300 01:35:59 01:29:43 00:09:38 00:29:47 00:59:25
51931 Muzzi, CinziaClick to view View Photos Half Moon Bay, CA F 44 141 565 957 01:30:15 01:29:51 00:09:39 00:27:23 00:57:39
50733 Shen, HelenClick to view View Photos Hillsborough, CA F 43 142 862 1347 01:36:38 01:30:00 00:09:40 00:30:09 00:59:23
53102 Harrel, KayeClick to view View Photos San Jose, CA F 43 143 983 1504 01:39:12 01:30:01 00:09:40 00:28:36 00:58:45
50248 Nguyen, NgaClick to view View Photos San Francisco, CA F 43 144 558 949 01:30:06 01:30:05 00:09:41 00:27:37 00:57:25
51765 Holden, GisselleClick to view View Photos Benicia, CA F 40 145 839 1313 01:36:13 01:30:07 00:09:41 00:26:26 00:56:22
51966 Van Vliet, VondaClick to view View Photos Escalon, CA F 44 146 716 1145 01:33:19 01:30:12 00:09:41 00:28:56 00:58:30
50472 Wang, BettyClick to view View Photos Sunnyvale, CA F 43 147 860 1343 01:36:33 01:30:13 00:09:42 00:29:00 00:57:52
51446 Hammel, JulieClick to view View Photos Santa Clara, CA F 44 148 578 974 01:30:37 01:30:13 00:09:42 00:26:38 00:55:58
51877 Betancourt, IsabelClick to view View Photos Citrus Heights, CA F 43 149 850 1330 01:36:25 01:30:15 00:09:42 00:27:39 00:56:29
52078 Sievers, JenniferClick to view View Photos Windsor, CA F 40 150 859 1342 01:36:33 01:30:19 00:09:42 00:28:12 00:57:32
51216 Quemuel, RenelynClick to view View Photos Union City, CA F 44 151 863 1350 01:36:43 01:30:20 00:09:42 00:28:49 00:57:47
53152 Johnson, ShellyClick to view View Photos Cool, CA F 44 152 871 1361 01:36:54 01:30:24 00:09:43 00:29:24 00:58:58
54129 Edkins, TracyClick to view View Photos San Jose, CA F 44 153 1040 1569 01:39:58 01:30:29 00:09:43 00:31:15 01:00:46
52516 Arellano, SallieClick to view View Photos San Ramon, CA F 41 154 861 1344 01:36:35 01:30:37 00:09:44 00:28:56 00:58:51
51264 Farrar, CedonyClick to view View Photos Petaluma, CA F 44 155 870 1359 01:36:54 01:30:42 00:09:45 00:27:48 00:56:25
51152 Tarango, LorrieClick to view View Photos San Jose, CA F 41 156 598 999 01:30:59 01:30:43 00:09:45 00:25:12 00:55:38
51439 Mccaw, SkyeClick to view View Photos Gilroy, CA F 44 157 868 1356 01:36:52 01:30:45 00:09:45 00:27:29 00:57:35
51867 Good, TrixieClick to view View Photos San Francisco, CA F 42 158 755 1194 01:34:12 01:30:45 00:09:45 00:27:57 00:58:06
51467 Blecher, BrookeClick to view View Photos San Jose, CA F 41 159 1061 1595 01:40:19 01:30:50 00:09:46 00:31:16 01:00:45
52250 Nakanishi, MamiClick to view View Photos San Francisco, CA F 42 160 882 1374 01:37:07 01:31:08 00:09:47 00:27:50 00:57:50
52732 Evans, MollyClick to view View Photos Monterey, CA F 43 161 921 1425 01:37:41 01:31:11 00:09:48 00:29:31 00:59:46
54214 Vasquez, RosieClick to view View Photos Yuba City, CA F 44 162 1066 1602 01:40:22 01:31:12 00:09:48 00:29:14 00:58:59
54272 Boyce, AliciaClick to view View Photos Sunnyvale, CA F 42 163 787 1239 01:34:47 01:31:22 00:09:49 00:28:54 00:58:34
53293 Nguyen, KarenClick to view View Photos Sunnyvale, CA F 42 164 788 1235 01:34:47 01:31:22 00:09:49 00:28:54 00:58:32
51878 Mangus, HeatherClick to view View Photos Shingle Springs, CA F 41 165 794 1245 01:34:51 01:31:27 00:09:49 00:30:16 01:00:05
50214 Price, MichelleClick to view View Photos Danville, CA F 40 166 773 1219 01:34:33 01:31:28 00:09:50 00:28:03 00:57:40
51371 Herreria, AnneClick to view View Photos San Jose, CA F 43 167 1100 1647 01:40:49 01:31:38 00:09:51 00:29:57 01:00:08
50884 Buell, MelissaClick to view View Photos Fairfax, CA F 40 168 1128 1681 01:41:24 01:31:55 00:09:53 00:30:05 01:01:20
51596 Carreon, Lori AnnClick to view View Photos San Francisco, CA F 44 169 958 1472 01:38:35 01:32:06 00:09:54 00:30:21 01:00:48
54306 Moreau, CarrieClick to view View Photos Livermore, CA F 40 170 966 1485 01:38:44 01:32:13 00:09:54 00:30:50 01:00:28
52668 Gardner, StacieClick to view View Photos San Jose, CA F 42 171 947 1461 01:38:23 01:32:16 00:09:55 00:27:49 00:58:04
54218 Cheng, WinnieClick to view View Photos Mountain House, CA F 40 172 953 1467 01:38:27 01:32:28 00:09:56 00:29:08 00:59:44
52582 Cantwell, KarenClick to view View Photos San Francisco, CA F 43 173 1153 1714 01:41:50 01:32:34 00:09:57 00:29:33 01:00:48
51964 Sells, ChristineClick to view View Photos Vacaville, CA F 40 174 1179 1745 01:42:14 01:32:36 00:09:57 00:28:49 00:59:08
52286 Malasan, GraceClick to view View Photos Fremont, CA F 41 175 962 1479 01:38:42 01:32:40 00:09:57 00:28:49 00:59:06
52372 Anderson, TiffanyClick to view View Photos Sunnyavle, CA F 43 176 960 1477 01:38:40 01:32:41 00:09:57 00:26:38 00:55:40
51805 Knight, TayesaClick to view View Photos San Jose, CA F 42 177 971 1491 01:38:54 01:32:54 00:09:59 00:29:34 00:59:54
51156 Royer, DebbieClick to view View Photos Sebastopol, CA F 40 178 991 1513 01:39:20 01:32:57 00:09:59 00:32:27 01:03:13
50920 Orquiza, DanaClick to view View Photos Mountain View, CA F 43 179 696 1122 01:33:01 01:32:59 00:09:59 00:27:56 00:57:37
53854 Lu, AngieClick to view View Photos San Jose, CA F 41 180 1370 1987 01:45:28 01:33:12 00:10:01 00:31:26 01:01:40
51273 Barron, StephanieClick to view View Photos Pleasanton, CA F 40 181 1030 1558 01:39:49 01:33:17 00:10:01 00:31:02 01:01:33
54105 Castro, HenriettaClick to view View Photos Gilroy, CA F 43 182 1192 1768 01:42:41 01:33:20 00:10:02 00:30:53 01:00:54
51788 Thomas, TracyClick to view View Photos Clovis, CA F 44 183 1036 1566 01:39:57 01:33:28 00:10:03 00:29:07 00:59:29
54888 Gonzalez, BethClick to view View Photos Campbell, CA F 42 184 1423 2050 01:46:10 01:33:29 00:10:03 00:31:25 01:01:18
52330 Yee, JaclynClick to view View Photos San Francisco, CA F 41 185 1207 1790 01:42:54 01:33:30 00:10:03 00:29:45 01:00:45
53258 Lotridge, JustineClick to view View Photos Pacifica, CA F 42 186 1017 1539 01:39:34 01:33:30 00:10:03 00:29:06 00:59:55
51647 Friend, MichelleClick to view View Photos East Palo Alto, CA F 41 187 1410 2033 01:46:02 01:33:33 00:10:03 00:29:44 01:00:47
53178 Whitmer, KathleenClick to view View Photos San Jose, CA F 43 188 1220 1806 01:43:01 01:33:47 00:10:05 00:31:19 01:02:22
52270 Parenti, ShannonClick to view View Photos Pacifica, CA F 40 189 1227 1817 01:43:08 01:33:53 00:10:05 00:29:40 01:00:42
52271 Tosetti, GinaClick to view View Photos Pacifica, CA F 40 190 1230 1816 01:43:08 01:33:53 00:10:05 00:29:40 01:00:42
50690 Rewcastle, AmandaClick to view View Photos Danville, CA F 44 191 1059 1592 01:40:17 01:33:55 00:10:05 00:28:36 01:00:00
53665 Merriman, KylinnClick to view View Photos Sacramento, CA F 41 192 1259 1851 01:43:34 01:33:55 00:10:05 00:31:26 01:01:53
50225 Tang, NancyClick to view View Photos Dublin, CA F 42 193 886 1380 01:37:09 01:33:56 00:10:06 00:27:08 00:58:23
51199 Solorzano, CristinaClick to view View Photos San Jose, CA F 41 194 879 1371 01:37:04 01:33:58 00:10:06 00:29:20 01:00:57
53674 Ikemoto, JenniferClick to view View Photos Sacramento, CA F 44 195 1444 2078 01:46:32 01:34:04 00:10:06 00:30:36 01:01:09
52337 Draper, CandiseClick to view View Photos San Ramon, CA F 40 196 897 1394 01:37:22 01:34:06 00:10:07 00:27:42 01:00:33
53566 Jespersen, KimClick to view View Photos Danville, CA F 42 197 1427 2058 01:46:18 01:34:09 00:10:07 00:30:56 01:03:07
53831 Lesser, JoelleClick to view View Photos Newark, CA F 40 198 768 1214 01:34:28 01:34:15 00:10:08 00:28:07 00:59:17
54243 Cruz, MariaClick to view View Photos Pacifica, CA F 40 199 1078 1616 01:40:31 01:34:22 00:10:08 00:28:54 01:01:00
51557 Aranda, CherylClick to view View Photos Daly City, CA F 42 200 1076 1618 01:40:31 01:34:27 00:10:09 00:26:19 00:58:15
53744 Cisneros, SandraClick to view View Photos San Jose, CA F 42 201 1460 2094 01:46:42 01:34:32 00:10:09 00:30:24 01:02:23
51268 Esporo, Eileen JoyClick to view View Photos Salinas, CA F 40 202 1112 1661 01:41:00 01:34:33 00:10:09 00:29:10 01:00:41
