Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Gender | Overall | Split Times |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace | Lap 1 | Lap 2 | Lap 3 |
| 652 | Hillis, Dane | San Clemente, Ca | M | 10 | Kids SUP Short Individual | Kids M09-10 | 1 | 1 | 1 | 00:02:57 | | | | |
| 1654 | Mcphillips, Dax | San Clemente, Ca | M | 9 | Kids SUP Long 10Under Individual | Kids M09-10 | 1 | 1 | 1 | 00:07:08 | | | | |
| 1651 | Hopper, Noa | San Diego, Ca | M | 14 | Kids SUP Long Individual | Kids M13-14 | 1 | 1 | 1 | 00:08:04 | | | | |
| 1527 | Kint, Team | Pearl City, Hi | M | | Open SUP Relay Relay | Relay | 4 | 1 | 4 | 00:28:03 | | | | |
| 833 | Starnes, Eric | San Juan Capistrano, Ca | M | 55 | Age Group SUP Individual | 14ft M50-59 | 1 | 1 | 1 | 00:37:48 | | | | |
| 1 | Ching, Daniel | Redondo Beach, Ca | M | 30 | Elite SUP Heat 1 Elite | MElite | 1 | 1 | 1 | 00:39:46 | | 00:11:07 | 00:14:21 | |
| 4 | Margetts, Kelly | Palm Beach | M | 41 | Elite SUP Heat 2 Elite | MElite | 1 | 1 | 1 | 00:40:38 | | 00:25:56 | 04:13:04 | |
| 2 | Lenny, Kai | Paia, Hi | M | 20 | Elite SUP Elite | MElite | 1 | 1 | 25 | 00:46:12 | | 00:09:33 | 00:12:00 | 00:12:12 |
| 1367 | Glynn, Chuck | Carlsbad, Ca | M | 25 | Distance SUP Individual | Unlimited M19-29 | 1 | 1 | 1 | 01:33:04 | | | | |
| 1314 | Grant, Travis | Palm Beach | M | 30 | Distance SUP Elite | MElite | 1 | 1 | 1 | 01:37:19 | | | | |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Gender | Overall | Split Times |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace | Lap 1 | Lap 2 |
| 723 | Howson, Jade Leilani | Laguna Beach, Ca | F | 11 | Kids SUP Short Individual | Kids F11-12 | 1 | 1 | 10 | 00:03:57 | | | |
| 1414 | Higginson, Alexandria | San Clemente, Ca | F | 10 | Kids SUP Long 10Under Individual | Kids F09-10 | 1 | 1 | 6 | 00:08:09 | | | |
| 1440 | Gomez, Izzi | Jupiter, Fl | F | 13 | Kids SUP Long Individual | Kids F13-14 | 1 | 1 | 9 | 00:09:41 | | | |
| 11 | Anderson, Annabel | Wanaka | F | 32 | Elite SUP Elite | FElite | 1 | 1 | 1 | 00:38:00 | | 00:11:08 | 00:13:26 |
| 11 | Anderson, Annabel | Wanaka | F | 32 | Elite SUP Heat 1 Elite | FElite | 1 | 1 | 22 | 00:43:48 | | 00:13:15 | 00:15:10 |
| 35 | Black, Terrene | Long Jetty | F | 30 | Elite SUP Heat 2 Elite | FElite | 1 | 1 | 42 | 00:45:53 | | 00:13:25 | 00:15:58 |
| 373 | Boyer, Mary Anne | Weston, Fl | F | 47 | Age Group SUP Individual | Stock F40-49 | 1 | 1 | 103 | 00:46:23 | | | |
| 1339 | Anderson, Annabel | Wanaka | F | 32 | Distance SUP Elite | FElite | 1 | 1 | 26 | 01:43:36 | | | |
| 567 | Baksic, Brandi | San Clemente, Ca | F | 41 | Distance SUP Individual | Stock F40-49 | 1 | 1 | 84 | 01:59:42 | | | |
| 651 | Benitez, Erika | Stanton, Ca | F | 13 | Kids SUP Short Individual | Kids F13-14 | 1 | 2 | 11 | 00:04:00 | | | |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Gender | Overall |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace |
| 1447 | Performance Paddle Stars, Team | | R | | Kids SUP Relay Relay | Relay | 1 | 1 | 1 | 00:13:42 | |
| 1513 | Naish Tilikum 1, Team | Dana Point, Ca | R | | Elite SUP Relay Elite | Relay | 1 | 1 | 1 | 00:21:45 | |
| 1500 | Wow Sup Hawaii, Team | | R | | Open SUP Relay Relay | Relay | 1 | 1 | 1 | 00:26:10 | |
| 1364 | Erickson, Lance | Dana Point, Ca | R | | Age Group SUP Relay | Multi2Person | 1 | 1 | 1 | 00:43:18 | |
| 1413 | Erickson, Lance | Dana Point, Ca | R | | Distance SUP Relay | Multi2person | 1 | 1 | 1 | 01:38:23 | |
| 1445 | Performance Paddling Teens, Team | | R | | Kids SUP Relay Relay | Relay | 2 | 2 | 2 | 00:14:58 | |
| 1539 | Sup Atx, Team | | R | | Elite SUP Relay Elite | Relay | 2 | 2 | 2 | 00:21:57 | |
| 1521 | Junior Team Riviera, Team | | R | | Open SUP Relay Relay | Relay | 2 | 2 | 2 | 00:27:08 | |
| 1396 | Clark, Team | | R | | Distance SUP Relay | Multi2person | 2 | 2 | 2 | 02:10:41 | |
| 1434 | Performance Paddling Heros, Team | | R | | Kids SUP Relay Relay | Relay | 3 | 3 | 3 | 00:15:59 | |