Loading Race Results... please wait.

62 Results Found (Distance SUP Elite - MElite)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
1314 Grant, Travis Palm Beach M 30 1 1 1 01:37:19
1280 Ching, Danny Redondo Beach, Ca M 30 2 2 2 01:37:24
1279 Schweitzer, Zane Lahaina, Hi M 20 3 3 3 01:37:27
1284 O'Brian, Beau Gold Coast, Qld M 30 4 4 4 01:37:31
1329 Jensen, Jake Australia M 18 5 5 5 01:37:33
1327 Steinfath, Casper Klitm°ller, Thy M 20 6 6 6 01:37:34
1324 Terrien, Eric Corralejo M 31 7 7 7 01:37:36
1343 Kerbox, Kody Haiku, Hi M 19 8 8 8 01:37:47
1268 Nika, Leonard Pomezia M 26 9 9 9 01:37:50
1318 Trout, Slater Dana Point, Ca M 18 10 10 10 01:37:58
1317 Kosterlitz, Chase Gulfport, Fl M 27 11 11 11 01:37:59
1335 Lenny, Kai Paia, Ca M 20 12 12 12 01:38:01
1313 Guida, Luiz Sao Paulo M 29 13 13 13 01:38:19
1287 Dews, Lincoln Palm Beach, Qld M 17 14 14 15 01:39:08
1311 Daniel, Arthur Vannes, Bretagne M 18 15 15 14 01:39:08
1273 Stolla, Fernando Sayulito M 26 16 16 16 01:40:24
1290 Locke, John Palm Beach M 36 17 17 17 01:40:25
1295 Bartl, Peter Gosdorf M 40 18 19 19 01:41:56
1296 Jackson, Paul Palm Beach, Qld M 37 19 18 18 01:41:56
1325 Wild, Jay Truckee, Ca M 33 20 20 20 01:42:16
1269 Leouon, Eric Tahiti M 27 21 21 21 01:42:31
1277 Barth, Garrit Long Beach, Ca M 28 22 22 23 01:42:59
1289 Margetts, Kelly Palm Beach, Qld M 41 23 23 22 01:42:59
1265 Tobin, Jon Paul Auckland M 36 24 24 24 01:43:12
1291 Cain, Larry Burlington, On M 50 25 25 25 01:43:17
1348 Cerdas, Joseph Galveston, Tn M 25 26 26 27 01:43:38
1305 Light, Brendan Long Beach, Ca M 18 27 27 28 01:43:52
1275 Murabayashi, Tomoyasu Miyazaki, Japan M 35 28 28 29 01:43:55
1341 Chong, Kai Honolulu, Hi M 22 29 29 30 01:44:12
1293 Diaz, Belar Barcelona M 36 30 30 31 01:44:57
1322 Wise, Matt Santa Rosa Beach, Fl M 17 31 31 32 01:45:36
974 Burguiere, Cyril Montreal, Co M 34 32 32 33 01:45:46
1336 Simmons, Paul Salcombe, Devon M 34 33 33 34 01:45:49
1276 Robinson, Stuart Comox, Bc M 32 34 34 35 01:46:00
938 Tavares, Michael Apex, Nc M 30 35 35 36 01:46:16
1298 Cook, Justin Santa Rosa Beach, Fl M 26 36 36 37 01:46:33
1304 Mcdonald, Matthew Miramar Beach, Fl M 34 37 37 39 01:47:06
1344 Vargus, Jared Palos Verdes Estates, Ca M 29 38 38 41 01:47:15
1338 Bennett, Rangitea Tahiti M 21 39 39 42 01:47:32
1340 Gasbarro, Fabrizio Roma, Na M 43 40 40 43 01:47:46
1301 Kautz, Jesse Coral Springs, Fl M 33 41 41 44 01:48:34
1281 Stephenson, Jeremy Auckland M 44 42 43 46 01:48:49
1299 Parker, Matt Burien, Wa M 34 43 42 47 01:48:49
1342 Dahlin, Kione Waialua, Hi M 35 44 44 48 01:49:03
1319 Bennett, Enzo Tahiti M 16 45 45 49 01:49:28
1308 Botzer, Yuval Havatzelet Hasharon M 26 46 46 50 01:49:41
1297 Vande Vusse, Scott Seattle, Wa M 34 47 47 54 01:52:13
1286 Jensen, Jayden Palm Beach, Qld M 21 48 48 55 01:52:20
1331 Mulholland, Kristian Park City, Ut M 42 49 49 57 01:52:43
1330 Simonen, Jarkko Portland, Or M 34 50 50 58 01:52:48
1316 Woods, Renick Seattle, Wa M 38 51 51 59 01:53:01
1333 Gabor, Michael Zephyr Cove, Nv M 44 52 52 64 01:55:02
1252 Pat, Dolan Los Angeles, Ca M 25 53 53 65 01:56:44
1326 Huntington, Ford White Salmon, Wa M 16 54 54 67 01:57:48
1306 Bock, Chip Melbourne Beach, Fl M 46 55 55 68 01:58:44
1274 Pangelinan, Sean Dana Point, Ca M 26 56 56 71 01:59:56
1271 Hickmet, Nevvar Encinitas, Ca M 46 57 57 72 02:00:35
1310 Schwab, Reese San Clemente, Ca M 18 58 58 76 02:06:57
1251 Falcone, Shannon San Francisco, Ca M 32 59 59 78 02:10:15
1300 Linnell, David Mendota Heights, Mn M 23 60 60 81 02:13:17
1337 Le Caignec, Jean-Marie Punaauia, Tahiti M 46 0
1349 Baxter, Connor Pakalani, Ca M 19 0