Loading Race Results... please wait.

25 Results Found (Distance SUP Elite - FElite)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
1339 Anderson, Annabel Wanaka F 32 1 1 26 01:43:36
1266 Gilbert, Karla Gold Coast F 38 2 2 38 01:47:02
1307 Augaitis, Lina Vancouver, Bc F 32 3 3 40 01:47:09
1267 Kalmbach, Jenny Kailua Kona, Hi F 30 4 4 45 01:48:39
1302 Wylde, Fiona Hood River, Or F 16 5 5 51 01:50:15
1278 Zur, Krisztina Costa Mesa, Ca F 33 6 6 52 01:50:20
1350 Bell, Shannon Vancouver, Bc F 39 7 7 53 01:52:10
1332 Guesdon, C?line Cannes F 34 8 8 56 01:52:37
1294 Bruntsch, Rachel Honolulu, Ca F 29 9 9 60 01:53:18
1328 Black, Terrene Long Jetty, Nsw F 30 10 10 61 01:53:21
1321 Buchanan, Marie Salcombe, Devon F 40 11 11 62 01:54:26
1288 Lee, Jennifer Honolulu, Hi F 32 12 12 63 01:54:35
1285 Purser, Sondra Palm Beach, Qld F 32 13 13 66 01:57:48
1320 Schmidt, Dani Eastham, Ma F 27 14 14 69 01:58:47
1303 Fromm, Alyson Seattle, Wa F 19 15 15 70 01:59:18
545 Mecucci, Silvia Rome, Na F 32 16 16 73 02:01:51
1347 Moller, Andrea Haiku, Hi F 34 17 17 74 02:03:08
1315 Vento, Gail St. Thomas, Vi F 37 18 18 75 02:05:59
1323 Gabehart, Kelsa Denver, Co F 33 19 19 77 02:07:03
1282 Smith, Stacey Auckland F 27 20 20 79 02:11:27
1312 Vesler, Ruth San Diego, Ca F 35 21 21 80 02:12:55
8585 Dewolfe, Sofia San Diego, Ca F 18 0
1292 Jackson, Angela Palm Beach, Qld F 37 0
7575 Dewolfe, Sofia San Diego, Ca F 18 0
1334 Piana, Olivia La Ciotat F 22 0