Loading Race Results... please wait.

175 Results Found (Run 10km Individual - M40-44)

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Class Rank Rank Rank Gun TimePace Split 01 Split 02
11248 Litzenberg III, John Glen Ellen, CA M 43 1 2 2 00:35:25 00:35:25 00:05:42 00:16:26 00:18:59
10323 Ly, David Livermore, CA M 44 2 9 10 00:40:41 00:40:19 00:06:30 00:18:53 00:21:26
13839 Quine, Geoff Truckee, CA M 41 3 13 14 00:41:10 00:41:06 00:06:37 00:19:25 00:21:41
15002 Shioya, Jeff San Francisco, CA M 40 4 15 16 00:41:37 00:41:34 00:06:42 00:19:53 00:21:41
11778 Schlough, Bill San Francisco, CA M 43 5 31 35 00:45:08 00:44:35 00:07:11 00:20:39 00:23:56
11894 Herskowitz, Charles San Francisco, CA M 44 6 59 74 00:48:28 00:47:49 00:07:42 00:23:02 00:24:47
12558 Lim, Yinnie San Francisco, CA M 42 7 50 61 00:48:03 00:47:52 00:07:43 00:22:07 00:25:45
11226 Light, Matt Walnut Creek, CA M 43 8 94 140 00:51:24 00:48:34 00:07:49 00:22:20 00:26:14
14289 Bekele, Shaya San Jose, CA M 40 9 105 163 00:51:57 00:49:09 00:07:55 00:23:42 00:25:27
11746 Fadelli, Michael Belmont, CA M 43 10 142 233 00:54:04 00:49:39 00:08:00 00:24:22 00:25:17
10366 Flood, John San Francisco, CA M 42 11 80 120 00:50:27 00:50:12 00:08:05 00:22:39 00:27:33
13807 Ho, Samuel Foster City, CA M 43 12 103 157 00:51:48 00:50:31 00:08:08 00:24:39 00:25:52
13497 Weitz, Damon Redwood City, CA M 40 13 385 782 01:03:30 00:51:10 00:08:15 00:24:20 00:26:50
13539 Wong, Laurence San Jose, CA M 40 14 106 166 00:52:03 00:52:03 00:08:23 00:23:59 00:28:04
15270 Barnes, Chris Manteca, CA M 41 15 183 325 00:56:15 00:52:33 00:08:28 00:27:20 00:25:13
10894 Staton, Eric Oakland, CA M 44 16 147 240 00:54:12 00:52:47 00:08:30 00:25:17 00:27:30
11615 Ramelot, Mike San Francisco, CA M 44 17 127 202 00:53:21 00:52:53 00:08:31 00:25:11 00:27:42
15214 Romero, Martin San Bruno, CA M 41 18 473 1006 01:06:20 00:52:59 00:08:32 00:25:40 00:27:19
11766 Lu, Humphrey Menlo Park, CA M 43 19 130 210 00:53:31 00:53:04 00:08:33 00:25:45 00:27:19
10845 Coyne, Todd Pleasanton, CA M 42 20 377 756 01:03:10 00:53:12 00:08:34 00:26:44 00:26:28
15244 Pogorzelski, Allen Redwood City, CA M 43 21 233 439 00:58:30 00:53:12 00:08:34 00:24:47 00:28:25
10245 Hatfield, Dennis Tracy, CA M 44 22 150 246 00:54:26 00:53:29 00:08:37 00:25:28 00:28:01
11623 Chang, George San Francisco, CA M 40 23 148 244 00:54:14 00:53:41 00:08:39 00:25:17 00:28:24
11622 Sawyer, Geoffrey San Francisco, CA M 44 24 341 663 01:01:54 00:54:10 00:08:44 00:25:57 00:28:13
11065 Arevalo, Jorge Bay Point, CA M 43 25 159 260 00:54:46 00:54:12 00:08:44 00:25:40 00:28:32
14187 Aho, Jonathan Turlock, CA M 40 26 381 767 01:03:21 00:54:22 00:08:46 00:25:58 00:28:24
11003 Gowdy, Matt Foster City, CA M 41 27 353 681 01:02:11 00:54:34 00:08:48 00:26:19 00:28:15
10124 Montejano, Guillermo Ssf, CA M 40 28 228 429 00:58:10 00:54:37 00:08:48 00:26:08 00:28:29
12336 Hui, David San Francisco, CA M 41 29 275 520 00:59:57 00:54:39 00:08:48 00:25:10 00:29:29
15434 Valdes, Ramon Concord, CA M 43 30 316 616 01:01:23 00:54:52 00:08:50 00:26:11 00:28:41
10738 Escalona, Ray San Bruno, CA M 44 31 449 953 01:05:44 00:55:33 00:08:57 00:27:02 00:28:31
11659 Pham, Henry San Jose, CA M 40 32 372 746 01:03:02 00:55:40 00:08:58 00:26:01 00:29:39
12415 Jacobsohn, Sean San Francisco, CA M 41 33 219 394 00:57:23 00:56:16 00:09:04 00:28:54 00:27:22
14129 Rinck, Robert Santa Cruz, CA M 40 34 195 352 00:56:44 00:56:21 00:09:05 00:25:47 00:30:34
15026 Jankowski, Jerry San Francisco, CA M 43 35 648 1457 01:11:09 00:56:23 00:09:05 00:27:33 00:28:50
11592 Maddox, Jonathan El Sobrante, CA M 43 36 213 378 00:57:08 00:56:38 00:09:08 00:24:55 00:31:43
10996 Morales, Dave San Francisco, CA M 41 37 248 462 00:58:57 00:56:39 00:09:08 00:25:08 00:31:31
11943 Liu, Ed San Francisco, CA M 43 38 304 584 01:01:05 00:56:50 00:09:09 00:28:12 00:28:38
13406 Gapay, Charles Middletown, NY M 42 39 481 1034 01:06:44 00:57:18 00:09:14 00:28:31 00:28:47
13791 Davidson, Gerry San Francisco, CA M 43 40 246 457 00:58:54 00:57:18 00:09:14 00:27:41 00:29:37
13108 Honore, Frank Mountain View, CA M 44 41 284 546 01:00:19 00:57:41 00:09:18 00:28:40 00:29:01
13063 Gomez, Albert Daly City, CA M 42 42 319 622 01:01:28 00:57:48 00:09:19 00:27:37 00:30:11
13725 Tahbaz, Ali El Cerrito, CA M 40 43 922 2365 01:20:27 00:58:00 00:09:21 00:27:24 00:30:36
10066 Pardilla, Rodney Vallejo, CA M 41 44 314 612 01:01:22 00:58:04 00:09:21 00:28:56 00:29:08
11448 Gordon, Gavin Palo Alto, CA M 40 45 355 688 01:02:18 00:58:16 00:09:23 00:28:21 00:29:55
11817 Lindstrom, Rick San Francisco, CA M 42 46 350 678 01:02:06 00:58:25 00:09:25 00:28:49 00:29:36
11363 Williamson, Yale Truckee, CA M 41 47 867 2165 01:18:09 00:58:26 00:09:25 00:27:11 00:31:15
11212 Chang, Joseph Gilroy, CA M 41 48 423 903 01:05:08 00:58:29 00:09:25 00:27:37 00:30:52
11038 Fernandez, Mark San Jose, CA M 40 49 321 626 01:01:33 00:58:41 00:09:27 00:28:04 00:30:37
10942 Berk, David Oakland, CA M 42 50 695 1561 01:11:56 00:58:53 00:09:29 00:28:43 00:30:10
10877 Huber, Matthias Emeryville, CA M 43 51 329 639 01:01:44 00:58:54 00:09:29 00:28:12 00:30:42
11529 Yee, Davis Lafayette, CA M 42 52 360 705 01:02:31 00:58:55 00:09:30 00:27:24 00:31:31
13754 Batac, Ed Foster City, CA M 42 53 296 565 01:00:48 00:59:16 00:09:33 00:28:33 00:30:43
10186 Kato, David Oakland, CA M 43 54 637 1428 01:10:49 00:59:20 00:09:34 00:29:39 00:29:41
12206 Kalani, Kalei San Jose, CA M 42 55 408 866 01:04:42 00:59:27 00:09:35 00:28:26 00:31:01
10264 Chan, Danny Richmond, CA M 41 56 679 1531 01:11:40 00:59:30 00:09:35 00:29:11 00:30:19
14262 Stall, Ichan San Francisco, CA M 41 57 752 1769 01:14:05 00:59:40 00:09:37 00:28:27 00:31:13
11097 Pasero, Larry Novato, CA M 40 58 482 1038 01:06:45 00:59:57 00:09:40 00:29:16 00:30:41
11243 Cortijo, Brandon Fairfield, CA M 42 59 448 951 01:05:42 01:00:08 00:09:41 00:29:29 00:30:39
11630 Silvers, Jonathan Berkeley, CA M 44 60 569 1250 01:08:54 01:00:17 00:09:43 00:29:52 00:30:25
15341 Shiba, Dustin Vallejo, CA M 41 61 378 762 01:03:17 01:00:27 00:09:44 00:29:09 00:31:18
10962 Laden, Dan Fremont, CA M 44 62 622 1383 01:10:15 01:00:48 00:09:48 00:27:22 00:33:26
11104 Garzoli, Phil Petaluma, CA M 42 63 551 1213 01:08:31 01:01:06 00:09:51 00:29:17 00:31:49
11704 Noguera, Junjie Union City, CA M 43 64 859 2124 01:17:45 01:01:17 00:09:53 00:30:14 00:31:03
11832 Joves, Jordan Milpitas, CA M 40 65 447 949 01:05:40 01:01:26 00:09:54 00:30:06 00:31:20
15477 Mabana, Ric South San Francisco, CA M 42 66 411 872 01:04:44 01:02:07 00:10:01 00:29:51 00:32:16
10047 Palomares, Mike San Diego, CA M 40 67 668 1505 01:11:33 01:02:18 00:10:02 00:29:41 00:32:37
509 Peterson, Ted Menlo Park, CA M 42 68 919 2355 01:20:12 01:02:46 00:10:07
11144 Noller, Mark San Jose, CA M 42 69 417 889 01:04:58 01:02:53 00:10:08 00:28:27 00:34:26
11879 Gaspar, Arnel Las Vegas, NV M 40 70 539 1175 01:08:00 01:02:55 00:10:08 00:29:49 00:33:06
15152 Ollenberger, Jonpaul Stockton, CA M 42 71 799 1929 01:15:47 01:03:23 00:10:13 00:31:29 00:31:54
12412 Leonard, Steve San Francisco, CA M 42 72 775 1837 01:14:55 01:03:27 00:10:14 00:29:46 00:33:41
15112 Terrazas, Agustin Union City, CA M 40 73 929 2379 01:20:36 01:03:55 00:10:18 00:31:17 00:32:38
99915 Boswell, Chris Fresno, CA M 41 74 700 1574 01:12:05 01:03:56 00:10:18 00:30:33 00:33:23
13800 Deguzman, Harold San Jose, CA M 44 75 524 1145 01:07:38 01:04:13 00:10:21 00:30:14 00:33:59
11535 Garcia, Dennis Union City, CA M 41 76 657 1476 01:11:22 01:04:26 00:10:23 00:31:28 00:32:58
11787 Fam, Tom San Mateo, CA M 41 77 870 2184 01:18:21 01:04:36 00:10:25 00:30:05 00:34:31
3854 Esponilla, Rodney Daly City, CA M 43 78 526 1144 01:07:38 01:04:47 00:10:26 00:30:29 00:34:18
11712 Huffmaster, Ben San Ramon, CA M 44 79 585 1285 01:09:17 01:04:59 00:10:28 00:31:02 00:33:57
10025 Oconnor, David Pacifica, CA M 40 80 945 2433 01:21:14 01:05:40 00:10:35 00:30:38 00:35:02
10078 Verceles, Joe Sunnyvale, CA M 41 81 485 1050 01:06:50 01:05:43 00:10:35 00:29:46 00:35:57
2996 Doan, Lou Santa Clara, CA M 40 82 796 1917 01:15:38 01:06:13 00:10:40 00:30:57 00:35:16
12026 Foster, Pat Mill Valley, CA M 42 83 1243 3525 01:35:01 01:06:19 00:10:41 00:28:33 00:37:46
11831 Grospe, Ron San Jose, CA M 41 84 631 1414 01:10:37 01:06:23 00:10:42 00:31:09 00:35:14
13225 Chang, Damon San Mateo, CA M 41 85 553 1215 01:08:34 01:06:39 00:10:44 00:30:05 00:36:34
13322 Moy, Glen San Francisco, CA M 44 86 778 1862 01:15:04 01:07:08 00:10:49 00:31:54 00:35:14
11571 Manalastas, Dennis San Mateo, CA M 40 87 658 1477 01:11:23 01:07:24 00:10:52 00:30:47 00:36:37
15499 Stewart, Cedric Petaluma, CA M 41 88 963 2503 01:21:58 01:07:35 00:10:54 00:33:27 00:34:08
11429 Horgan, Joe Benicia, CA M 44 89 916 2341 01:20:06 01:07:36 00:10:54 00:32:56 00:34:40
15412 Amyx, Randy Fair Oaks, CA M 42 90 813 1970 01:16:11 01:07:42 00:10:55 00:32:34 00:35:08
14122 Fortuna, Alexander San Jose, CA M 41 91 950 2456 01:21:24 01:07:48 00:10:56 00:32:46 00:35:02
11974 Carr, Chris Castro Valley, CA M 44 92 885 2230 01:18:51 01:07:48 00:10:56 00:30:49 00:36:59
11350 Ghee, Kevin Petaluma, CA M 41 93 990 2600 01:23:00 01:07:54 00:10:57 00:31:44 00:36:10
10719 Laico, Jose Antioch, CA M 42 94 866 2160 01:18:05 01:08:02 00:10:58 00:32:34 00:35:28
10835 Sollitto, Vince San Francisco, CA M 43 95 777 1848 01:15:00 01:08:08 00:10:59 00:33:52 00:34:16
1171 Viray, Eric Daly City, CA M 40 96 765 1804 01:14:26 01:08:22 00:11:01 00:31:21 00:37:01
11478 Wong, Lawrence San Francisco, CA M 40 97 861 2135 01:17:52 01:08:38 00:11:04 00:32:44 00:35:54
12990 Dinh, Kyle San Francisco, CA M 43 98 646 1452 01:11:04 01:08:43 00:11:04 00:32:51 00:35:52
13857 Baxter, Eric San Francisco, CA M 44 99 900 2282 01:19:24 01:08:55 00:11:06 00:32:43 00:36:12
15179 Chambers, David San Francisco, CA M 42 100 1199 3355 01:32:16 01:08:59 00:11:07 00:31:39 00:37:20
13921 Doctolero, Michael South San Francisco, CA M 42 101 1085 2910 01:26:21 01:09:02 00:11:08 00:32:04 00:36:58
10741 Diaz, Steve Sacramento, CA M 42 102 1086 2918 01:26:27 01:09:07 00:11:08 00:32:03 00:37:04
12842 Barker, Richard Marina, CA M 44 103 698 1570 01:12:03 01:09:18 00:11:10 00:32:21 00:36:57
15192 Dong, Glen San Jose, CA M 43 104 942 2422 01:21:06 01:09:23 00:11:11 00:33:42 00:35:41
12490 Santamaria, Ben San Francisco, CA M 42 105 1125 3057 01:28:01 01:09:45 00:11:14 00:31:57 00:37:48
11815 Shiau, Peter San Francisco, CA M 42 106 868 2178 01:18:16 01:09:47 00:11:15 00:34:19 00:35:28
13751 Reeves, Shawn San Francisco, CA M 43 107 1033 2728 01:24:26 01:09:47 00:11:15 00:33:12 00:36:35
11138 Krathaus, Albert San Francisco, CA M 41 108 820 1990 01:16:27 01:09:50 00:11:15 00:32:18 00:37:32
15115 Arceo, Bine South San Francisco, CA M 40 109 939 2415 01:21:03 01:10:14 00:11:19 00:33:07 00:37:07
13124 Langub, David Sunnyvale, CA M 40 110 1004 2635 01:23:27 01:10:21 00:11:20 00:32:49 00:37:32
11728 Mar, Jason San Francisco, CA M 44 111 849 2078 01:17:25 01:10:38 00:11:23 00:31:14 00:39:24
13163 Jacobs, Craig San Francisco, CA M 43 112 779 1858 01:15:04 01:11:13 00:11:29 00:32:49 00:38:24
15291 Kang, Ray San Francisco, CA M 42 113 977 2548 01:22:30 01:12:02 00:11:37 00:35:25 00:36:37
13612 Martin, Michael Pleasanton, CA M 43 114 1121 3039 01:27:48 01:12:02 00:11:37 00:34:44 00:37:18
15133 Dykes, Nick San Mateo, CA M 41 115 1065 2851 01:25:37 01:12:20 00:11:39 00:37:46 00:34:34
10050 Lai, Vincent San Ramon, CA M 41 116 1024 2699 01:24:09 01:12:55 00:11:45 00:33:49 00:39:06
10843 Adion, Anthony Fremont, CA M 40 117 851 2088 01:17:32 01:14:01 00:11:56 00:33:24 00:40:37
10716 SG, Earl San Jose, CA M 42 118 864 2142 01:17:54 01:14:08 00:11:57 00:36:04 00:38:04
13156 Basilio, Jovanny San Bruno, CA M 40 119 1142 3114 01:28:39 01:14:52 00:12:04 00:33:46 00:41:06
10353 Torres, Teo Folsom, CA M 40 120 962 2494 01:21:52 01:15:42 00:12:12 00:34:59 00:40:43
12168 Lainez, John Daly City, CA M 40 121 1064 2850 01:25:36 01:16:05 00:12:16 00:34:16 00:41:49
11285 Champagne, Joel Richmond, CA M 42 122 904 2297 01:19:41 01:16:06 00:12:16 00:36:32 00:39:34
12147 Altamirano, Richard Alameda, CA M 43 123 1056 2830 01:25:25 01:16:27 00:12:19 00:38:30 00:37:57
13411 Hingley, John San Francissaco, CA M 44 124 827 2016 01:16:47 01:16:47 00:12:23 00:39:03 00:37:44
12713 Coleman, Eric Santa Rosa, CA M 40 125 1049 2806 01:25:15 01:17:11 00:12:26 00:30:27 00:46:44
14026 Cheung, Lai Man Sacramento, CA M 42 126 1185 3294 01:31:20 01:17:36 00:12:30 00:39:36 00:38:00
12675 Griffin, Rob San Jose, CA M 44 127 1133 3080 01:28:13 01:17:44 00:12:32 00:36:42 00:41:02
12452 Yee, William San Pablo, CA M 42 128 1137 3099 01:28:32 01:19:14 00:12:46 00:39:33 00:39:41
15161 Coble, Corey Roseville, CA M 43 129 1219 3426 01:33:12 01:19:22 00:12:48 00:37:03 00:42:19
11084 Uppal, David San Jose, CA M 40 130 1126 3055 01:28:01 01:19:35 00:12:50 00:37:21 00:42:14
13911 Carpenter, David Fremont, CA M 43 131 984 2585 01:22:52 01:19:40 00:12:50 00:41:00 00:38:40
15254 Bailey, Jeremy San Francisco, CA M 42 132 1246 3549 01:35:43 01:20:02 00:12:54 00:36:04 00:43:58
13909 Alsup, Kevin Fremont, CA M 42 133 996 2613 01:23:14 01:20:02 00:12:54 00:40:59 00:39:03
15031 Beckel, Jason Martinez, CA M 41 134 1128 3062 01:28:02 01:20:23 00:12:57 00:37:09 00:43:14
12492 Aument, Todd San Francisco, CA M 43 135 1274 3715 01:39:20 01:21:04 00:13:04 00:37:05 00:43:59
10394 Calzado, Efren E.PALO Alto, CA M 44 136 1162 3184 01:29:49 01:21:15 00:13:06 00:38:23 00:42:52
11936 Winn, Huey Sunnyvale, CA M 44 137 1112 3004 01:27:24 01:21:16 00:13:06 00:39:08 00:42:08
14150 Conrad, Darrin Riverbank, CA M 42 138 1115 3015 01:27:30 01:22:16 00:13:16 00:36:57 00:45:19
11585 Wan, Jackson San Francisco, CA M 40 139 1158 3173 01:29:39 01:22:50 00:13:21 00:38:11 00:44:39
11924 Abad, Alexander South San Francisco, CA M 40 140 1155 3158 01:29:26 01:22:55 00:13:22 00:39:13 00:43:42
13454 Williams, Matthew Palo Alto, CA M 42 141 1151 3138 01:29:04 01:23:26 00:13:27 00:39:57 00:43:29
12443 Ledda, Fermin Hayward, CA M 44 142 1228 3463 01:33:59 01:23:29 00:13:27 00:39:39 00:43:50
15401 Dela Pena, Philbert Pittsburh, CA M 40 143 1209 3393 01:32:52 01:24:07 00:13:34 00:36:01 00:48:06
11222 Lott, Aaron Gilroy, CA M 41 144 1270 3697 01:38:41 01:24:38 00:13:39 00:40:39 00:43:59
10551 Cruise, Mark Pittsburg, CA M 40 145 1359 4135 01:55:54 01:27:29 00:14:06 00:38:17 00:49:12
823 Crowley, Jack San Francisco, CA M 41 146 1272 3711 01:39:11 01:30:19 00:14:34 00:50:41 00:39:38
11608 O'Rourke, Jason San Francisco, CA M 41 147 1250 3567 01:36:10 01:32:20 00:14:53
13981 Eshelman, John Fremont, CA M 41 148 1301 3869 01:44:50 01:34:05 00:15:10 00:42:39 00:51:26
13384 Olson, Tyler Reno, NV M 42 149 1291 3807 01:42:23 01:34:18 00:15:12 00:45:55 00:48:23
14180 Webb, Ron Roseville, CA M 42 150 1293 3812 01:42:35 01:34:22 00:15:13 00:44:14 00:50:08
11359 Davis, Lance Manteca, CA M 40 151 1319 3969 01:47:55 01:34:43 00:15:16 00:46:03 00:48:40
11230 Pierle, Michael Danville, CA M 41 152 1242 3524 01:35:00 01:35:00 00:15:19 00:49:56 00:45:04
13855 Johnson, Nick Vacaville, CA M 40 153 1343 4057 01:51:51 01:36:30 00:15:33 00:44:58 00:51:32
11953 Schoenbachler, Keith Daly City, CA M 43 154 1351 4083 01:53:29 01:40:44 00:16:14 00:48:01 00:52:43
12730 Martinez, Eduardo South San Francisco, CA M 43 155 1285 3777 01:41:11 01:41:11 00:16:19
11466 Vasquez, Nathan San Jose, CA M 43 156 1383 4273 02:06:03 01:54:50 00:18:31 00:54:40 01:00:10
11072 Payumo, Lino Antioch, CA M 40 157 1385 4280 02:06:32 01:57:15 00:18:54 00:54:13 01:03:02
5838 Torres, Edgar Rohnert Park, CA M 42 158 1380 4268 02:05:16 01:58:33 00:19:07 00:32:41 01:25:52
11381 Lopez, Mario Brisbane, CA M 43 159 1405 4372 03:42:17 03:42:17 00:35:51
56160 Coleman, James San Francisco, CA M 41 160 1407 4375 04:43:29 04:43:29 00:45:43
10380 Shafer, Jody San Francisco, CA M 44 0
10666 Gallardo, Thomas Woodland, CA M 42 0
10689 Lee, Frank Palo Alto, CA M 43 0
10332 Boehm, Robert South San Francisco, CA M 42 0
10697 Lundvall, David San Francisco, CA M 41 0
11951 Davis, Erik South San Francisco, CA M 40 0
10487 Miller, Matt Pleasant Hill, CA M 41 0
10036 Lao, Eugene Burlingame, CA M 43 0
10585 Hershenson, David San Francisco, CA M 40 0
13166 Karimi, Bijan Corte Madera, CA M 41 0
52958 Weiss, Erik San Francisco, CA M 42 0
10517 Anderson, Christian Visalia, CA M 41 0
11096 Fox, Mark Tiburon, CA M 42 0
12195 Parrott, Mark Madera, CA M 43 0
12174 Tarricone, Stefano San Francisco, CA M 43 0