Loading Race Results... please wait.

63 Results Found (Run 5km Individual - F2ndYear)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
2023 Davis, Olivia F 1 18 00:19:57 00:06:26
1324 Munoz, Marc M 2 26 00:20:25 00:06:35
1356 Lane, Cameron M 3 32 00:20:49 00:06:42
2033 Reed, Andie F 4 34 00:20:59 00:06:46
1220 Devriend, Ashley F 5 76 00:22:30 00:07:15
2044 Averill, Erin F 6 98 00:23:35 00:07:36
1119 Lee, Amanda F 7 102 00:23:48 00:07:40
1048 Quider, Bianca F 8 103 00:23:49 00:07:40
1407 Zezoff, Danielle F 9 105 00:23:51 00:07:41
1423 Leung, Alison F 10 117 00:24:10 00:07:47
1389 Bestard, Merry F 11 125 00:24:34 00:07:55
1198 ST Pierre, Brianne F 12 129 00:24:45 00:07:59
1005 Castro, Rita F 13 140 00:25:12 00:08:07
1185 Vanderdoes, Jennifer F 14 149 00:25:20 00:08:10
1403 Leavitt, Brittany F 15 150 00:25:26 00:08:12
1484 Seitz, Hayley F 16 155 00:25:44 00:08:18
2077 Halliday, Catie F 17 160 00:25:47 00:08:19
1165 Cho, Hillary F 18 161 00:25:48 00:08:19
2084 Ogden, Katie F 19 162 00:25:49 00:08:19
1092 Desai, Serena F 20 169 00:26:13 00:08:27
1045 Armstrong, Megan F 21 195 00:27:21 00:08:49
2069 Calegari, Jaimie F 22 204 00:27:50 00:08:58
1102 Ehlers, Haley F 23 210 00:28:20 00:09:08
2038 Burba, Katie F 24 213 00:28:28 00:09:10
1091 Martz, Kendra F 25 221 00:28:45 00:09:16
2133 Oddi, Joella F 26 224 00:28:51 00:09:18
1232 Blair, Ashley F 27 223 00:28:51 00:09:18
1036 Aguirre, Lauren F 28 226 00:28:51 00:09:18
1080 Lee, Jessica F 29 237 00:29:30 00:09:30
2013 Farley, Jessica F 30 239 00:29:42 00:09:34
1066 Lee, Diane F 31 249 00:30:06 00:09:42
1318 Moore, Caitlin F 32 265 00:30:44 00:09:54
2011 Adair, Kayla F 33 269 00:30:57 00:09:59
2035 Groppe, Randi F 34 275 00:31:09 00:10:02
1154 Liu, Cheyenne F 35 279 00:31:41 00:10:13
1300 Poms, Destiny F 36 287 00:33:05 00:10:40
1291 Mcalister, Chesley F 37 293 00:33:58 00:10:57
2122 Benz, Madison F 38 295 00:34:00 00:10:58
1355 Smith, Kayla F 39 297 00:34:19 00:11:04
2076 Warren, Charlotte F 40 299 00:34:26 00:11:06
2089 Carter, Jessica F 41 303 00:35:40 00:11:30
2020 Elrod, Megan F 42 304 00:35:42 00:11:30
1051 Betance-Kearn, Ashley F 43 306 00:36:08 00:11:39
1044 Maestre, Alexandra F 44 307 00:36:09 00:11:39
1094 Willcox, Elise F 45 308 00:36:38 00:11:49
1065 Trujillo, Elizabeth F 46 309 00:36:51 00:11:53
1429 Uibel, Jessica F 47 328 00:41:37 00:13:25
1127 Mallett, Emily F 48 329 00:41:38 00:13:25
1234 Siegal, Jenn F 49 334 00:46:00 00:14:50
2148 Peltz, Cassandra F 50 335 00:46:04 00:14:51
1019 Porche, Peyton F 51 342 00:50:59 00:16:26
2146 Young, Shoshana F 52 347 00:51:24 00:16:34
1435 Fitzgerrell, Colleen F 53 352 00:52:15 00:16:51
1391 Denny, Joslyn F 54 354 00:52:16 00:16:51
1401 Giron, Kendall F 55 358 00:53:42 00:17:19
1125 Clark, Melissa F 0
1064 Davis, Miranda F 0
1284 Davids, Tiffany F 0
1347 Rohrer, Joseph M 0
1331 Harnett, Natalie F 0
1342 Chaney, Alyssa F 0
1003 Duncan, Hayley F 0
1159 King, Kelsey F 0