Loading Race Results... please wait.

63 Results Found (Run 5km Individual - M2ndYear)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
2118 Wilson, Jack M 1 4 00:17:38 00:05:41
1440 Morgan, Zach M 2 6 00:18:18 00:05:54
1482 Cercos, Ted M 3 8 00:18:24 00:05:56
1469 Miller, Ryan M 4 10 00:18:25 00:05:56
1104 Weyant, Michael M 5 14 00:19:34 00:06:18
1173 Rollag, Tim M 6 19 00:19:57 00:06:26
1375 Brizuela, Alexander M 7 21 00:20:10 00:06:30
1376 Beck, Conor M 8 24 00:20:23 00:06:34
1203 Gold, Jeremy M 9 28 00:20:34 00:06:38
1453 Koch, Stephen M 10 29 00:20:38 00:06:39
1480 Salmonsen, Kyle M 11 30 00:20:47 00:06:42
1219 Adlhoch, Conner M 12 31 00:20:48 00:06:42
1116 Scott, Jake M 13 39 00:21:10 00:06:49
1476 Rice, Garret M 14 43 00:21:18 00:06:52
1006 Longoria, Eric M 15 45 00:21:20 00:06:52
1400 Nelson, Matt M 16 47 00:21:25 00:06:54
1281 Anderson, Reid M 17 50 00:21:28 00:06:55
1178 Krasts, Andrew M 18 52 00:21:35 00:06:57
2010 Bowen, Christian M 19 54 00:21:41 00:06:59
1459 Cooke, Bradley M 20 59 00:21:53 00:07:03
1297 Kuster, Sean M 21 60 00:21:58 00:07:05
1384 Mcnulty, Grant M 22 65 00:22:08 00:07:08
1298 Carera, Nic M 23 74 00:22:24 00:07:13
1399 Boetticher, Sebastian M 24 77 00:22:33 00:07:16
1500 Goldsby, John M 25 83 00:22:59 00:07:24
1217 Lanuza, Evan M 26 85 00:23:05 00:07:26
2015 Oikawa, Jon M 27 84 00:23:05 00:07:26
1485 Tao, Brandon M 28 91 00:23:15 00:07:29
2121 Khan, Ashruf M 29 109 00:24:00 00:07:44
1057 Nicklas, James M 30 111 00:24:04 00:07:45
2202 Moran, Nicholas M 31 120 00:24:12 00:07:48
1025 Manjarrez, Luis M 32 127 00:24:41 00:07:57
1128 Hernandez, Aldo M 33 132 00:24:51 00:08:00
1285 Thomas, Alexander M 34 136 00:25:02 00:08:04
1449 Bruno, Bart M 35 141 00:25:12 00:08:07
1029 Su, Alan M 36 145 00:25:15 00:08:08
2005 Frederickson, Austin M 37 154 00:25:40 00:08:16
1212 Jorgensen, Christopher M 38 153 00:25:40 00:08:16
1254 Schneider, Jordan M 39 165 00:26:04 00:08:24
2003 Meyer, Michelle M 40 173 00:26:22 00:08:30
1136 Squires, Alek M 41 184 00:26:48 00:08:38
1038 Blanchette, Nik M 42 188 00:27:08 00:08:45
1278 Lowrie, Blake M 43 189 00:27:12 00:08:46
1289 Huerta, Alredo M 44 197 00:27:28 00:08:51
1258 Craft, Nick M 45 199 00:27:31 00:08:52
1428 Bui, Andrew M 46 201 00:27:38 00:08:54
1478 Henson, Brian M 47 220 00:28:42 00:09:15
1224 Meyer, Zachary M 48 222 00:28:50 00:09:18
1155 Fredrickson, Connor M 49 225 00:28:51 00:09:18
1070 Sofranko, James M 50 227 00:28:55 00:09:19
1274 Dooley, Mike M 51 228 00:28:58 00:09:20
2201 Porcincula, Dominique M 52 233 00:29:13 00:09:25
2001 Nordhof, Neil M 53 278 00:31:34 00:10:10
1308 Pozgay, Jesse M 54 286 00:33:02 00:10:39
1265 Quinonez, Juan Pablo M 55 290 00:33:14 00:10:43
1105 Blumhart, Will M 56 361 00:56:17 00:18:09
1466 Bass, Dakota M 0
1211 Naranjo, Gustavo M 0
2051 Munde, Jackson M 0
1148 Kozlowski, Henry M 0
1417 Garlinghouse, Rob M 0
1424 Sorrells, Chris M 0
2135 Nelson-Gal, Tobey M 0