Loading Race Results... please wait.

42 Results Found (Run 5km Individual - F3rdYear)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
1405 Flinn, Nikki F 1 25 00:20:24 00:06:34
1191 Ueltzen, Courtney F 2 86 00:23:08 00:07:27
1290 Barcelon, Brinda F 3 90 00:23:14 00:07:29
1205 Patton, Elizabeth F 4 92 00:23:18 00:07:30
1103 Da Silva, Lenora F 5 146 00:25:16 00:08:09
1371 Sanders, Cassidy F 6 164 00:25:57 00:08:22
1017 Wheeler, Rebecca F 7 167 00:26:09 00:08:26
1075 Abtahi, Laila F 8 171 00:26:17 00:08:28
1018 Vais, Sarah F 9 174 00:26:24 00:08:30
1370 Hughes, Hannah F 10 179 00:26:39 00:08:35
1255 Vargas, Eileen F 11 181 00:26:41 00:08:36
1394 Marchant, Katie F 12 196 00:27:22 00:08:49
1126 Messner, Shelby F 13 198 00:27:28 00:08:51
2045 Swart, Lauren F 14 206 00:27:59 00:09:01
1150 Snyder, Megan F 15 214 00:28:31 00:09:11
1042 Burton, Kathryn F 16 215 00:28:32 00:09:12
1237 Albiani, Ali F 17 216 00:28:33 00:09:12
2149 Frey, Maddy F 18 218 00:28:40 00:09:14
1288 Lorenz, Nichole F 19 234 00:29:15 00:09:26
1412 James, Sami F 20 236 00:29:27 00:09:29
1242 Marston, Natasha F 21 241 00:29:45 00:09:35
1222 Conway, Andrea F 22 242 00:29:46 00:09:36
1179 Salehsari, Parisa F 23 250 00:30:07 00:09:42
1135 Matenaer, Natalie F 24 253 00:30:11 00:09:44
1002 Hollywood, Danielle F 25 264 00:30:38 00:09:52
1196 Caballero, Kayla F 26 267 00:30:55 00:09:58
2036 Teitelbaum, Hannah F 27 271 00:30:57 00:09:59
1174 Paris, Melissa F 28 276 00:31:10 00:10:03
1076 Williamson, Dana F 29 285 00:33:02 00:10:39
2088 Boman, Sydney F 30 305 00:35:46 00:11:32
1481 Mcguire, Katie F 31 315 00:37:37 00:12:08
1280 Boughton, Nicole F 32 320 00:38:25 00:12:23
1415 Ordonez, Jessica F 33 325 00:39:36 00:12:46
1372 Price, Katelyn F 34 340 00:49:58 00:16:07
2032 Cois, Sara F 35 343 00:51:12 00:16:30
2144 Miller, Adina F 36 355 00:52:16 00:16:51
1425 Smith, Meagan F 0
1250 Howard, Laura F 0
1099 Nacino, Kristi F 0
1327 Arend, Mallory F 0
2064 Breger, Shaina F 0
1421 Mulcaire, Kylie F 0