Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 1158 | Petterson, Carl | | Run 5km Individual | M4thYear | 1 | 1 | 1 | 00:15:52 | 00:05:07 |
| 1043 | Suarez, Ryan | | Run 5km Individual | M3rdYear | 1 | 2 | 2 | 00:15:55 | 00:05:08 |
| 1357 | Gallo, Adrian | | Run 5km Individual | M5thYear+ | 1 | 3 | 3 | 00:16:41 | 00:05:22 |
| 2118 | Wilson, Jack | | Run 5km Individual | M2ndYear | 1 | 4 | 4 | 00:17:38 | 00:05:41 |
| 1014 | Sooter, Jordan | | Run 5km Individual | M3rdYear | 2 | 5 | 5 | 00:17:48 | 00:05:44 |
| 1440 | Morgan, Zach | | Run 5km Individual | M2ndYear | 2 | 6 | 6 | 00:18:18 | 00:05:54 |
| 1163 | Miller, Robbie | | Run 5km Individual | M4thYear | 2 | 7 | 7 | 00:18:23 | 00:05:55 |
| 1482 | Cercos, Ted | | Run 5km Individual | M2ndYear | 3 | 8 | 8 | 00:18:24 | 00:05:56 |
| 1069 | Chappell, Sean | | Run 5km Individual | M1stYear | 1 | 9 | 9 | 00:18:25 | 00:05:56 |
| 1469 | Miller, Ryan | | Run 5km Individual | M2ndYear | 4 | 10 | 10 | 00:18:25 | 00:05:56 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 1226 | Huisinga, Mollee | | Run 5km Individual | FGraduate | 1 | 1 | 15 | 00:19:37 | 00:06:19 |
| 2023 | Davis, Olivia | | Run 5km Individual | F2ndYear | 1 | 2 | 18 | 00:19:57 | 00:06:26 |
| 1405 | Flinn, Nikki | | Run 5km Individual | F3rdYear | 1 | 3 | 25 | 00:20:24 | 00:06:34 |
| 1213 | Van Dam, Madisen | | Run 5km Individual | F1stYear | 2 | 4 | 27 | 00:20:26 | 00:06:35 |
| 2033 | Reed, Andie | | Run 5km Individual | F2ndYear | 4 | 5 | 34 | 00:20:59 | 00:06:46 |
| 1028 | Edwards, Madison | | Run 5km Individual | F1stYear | 5 | 6 | 49 | 00:21:27 | 00:06:55 |
| 1328 | Hashim, Lori | | Run 5km Individual | FNonStudent | 1 | 7 | 68 | 00:22:15 | 00:07:10 |
| 2067 | Holbert, Kathryn | | Run 5km Individual | F4thYear | 1 | 8 | 71 | 00:22:19 | 00:07:11 |
| 1361 | Wagner, Ashley | | Run 5km Individual | F1stYear | 6 | 9 | 73 | 00:22:23 | 00:07:13 |
| 1220 | Devriend, Ashley | | Run 5km Individual | F2ndYear | 5 | 10 | 76 | 00:22:30 | 00:07:15 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 1187 | Millan, Eric | | Run 5km Relay | MustangRelay | 1 | 1 | 1 | 00:17:40 | 00:05:41 |
| 1149 | Sorensen, Andrew | | Run 5km Relay | MustangRelay | 2 | 2 | 2 | 00:18:58 | 00:06:07 |
| 1317 | Aster, Peter | | Run 5km Relay | MustangRelay | 3 | 3 | 3 | 00:19:25 | 00:06:15 |
| 1240 | George, Michael | | Run 5km Relay | MustangRelay | 4 | 4 | 4 | 00:20:16 | 00:06:32 |
| 1241 | Kjorlein, Scott | | Run 5km Relay | MustangRelay | 5 | 5 | 5 | 00:20:30 | 00:06:36 |
| 1193 | Carranza, Alexis | | Run 5km Relay | MustangRelay | 7 | 6 | 6 | 00:20:42 | 00:06:40 |
| 1366 | Doyen, Michael | | Run 5km Relay | MustangRelay | 6 | 7 | 7 | 00:20:42 | 00:06:40 |
| 1122 | Judey, Sam | | Run 5km Relay | MustangRelay | 8 | 8 | 8 | 00:21:10 | 00:06:49 |
| 2127 | Kitchen, Drew | | Run 5km Relay | MustangRelay | 9 | 9 | 9 | 00:21:37 | 00:06:58 |
| 2049 | Mcleod, Doug | | Run 5km Relay | MustangRelay | 10 | 10 | 10 | 00:21:41 | 00:06:59 |