Loading Race Results... please wait.

37 Results Found (Run 5km Individual - M3rdYear)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
1043 Suarez, Ryan M 1 2 00:15:55 00:05:08
1014 Sooter, Jordan M 2 5 00:17:48 00:05:44
1083 Drever, Kent M 3 11 00:18:43 00:06:02
1404 Prince, Jonathan M 4 20 00:20:09 00:06:29
1253 Ehlers, Cooper M 5 33 00:20:58 00:06:45
2132 Webb, Travis M 20 6 36 00:21:05 00:06:48
2131 Strong, Connor M 20 7 35 00:21:05 00:06:48
1279 Labdon, Michael M 8 37 00:21:07 00:06:48
1077 Hafford, Dave M 9 38 00:21:08 00:06:49
1385 Burrows, Duncan M 10 56 00:21:42 00:06:59
1236 Chavez, Martin M 11 62 00:22:03 00:07:06
1207 Quance, Christopher M 12 63 00:22:06 00:07:07
1071 Rattray, Gregory M 13 64 00:22:07 00:07:08
1313 Antoyan, Zach M 14 66 00:22:09 00:07:08
1181 Lee, Matt M 15 72 00:22:19 00:07:11
1316 Vyenielo, Danny M 16 78 00:22:42 00:07:19
1470 Malatesta, Scott M 17 81 00:22:52 00:07:22
1314 Baker, Bo M 18 119 00:24:11 00:07:48
1323 Jyung, Tim M 19 121 00:24:13 00:07:48
1169 Mackenzie, Blake M 20 138 00:25:06 00:08:05
1305 Rodriguez, Nick M 21 139 00:25:07 00:08:06
2063 Kondan, Andrew M 22 151 00:25:31 00:08:13
1249 Amirvand, Alireza M 23 163 00:25:55 00:08:21
1307 Richter, Hayden M 24 191 00:27:13 00:08:46
1235 Lambing, Isaac M 25 194 00:27:20 00:08:49
1084 Brown, Craig M 26 200 00:27:35 00:08:53
1144 Jang, Justin M 27 211 00:28:20 00:09:08
1052 Savoie, Christopher M 28 238 00:29:35 00:09:32
1145 Kuhn, Riley M 29 251 00:30:09 00:09:43
2017 Jensen, Michael M 30 288 00:33:08 00:10:41
1257 Nikolich, Tyler M 31 291 00:33:20 00:10:45
1264 Bailey, Leland M 32 336 00:48:19 00:15:35
1335 Blackburn, Donald M 0
1218 Messer, Drew M 0
1046 Alberico, Domenick M 0
2029 Depetris, Gannon M 0
1414 Nielsen, Chris M 0