Loading Race Results... please wait.

193 Results Found (Run 5km Relay - MustangRelay)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Age Rank Rank TimePace
1187 Millan, Eric 1 1 00:17:40 00:05:41
1149 Sorensen, Andrew 2 2 00:18:58 00:06:07
1317 Aster, Peter 3 3 00:19:25 00:06:15
1240 George, Michael 4 4 00:20:16 00:06:32
1241 Kjorlein, Scott 5 5 00:20:30 00:06:36
1366 Doyen, Michael 6 7 00:20:42 00:06:40
1193 Carranza, Alexis 7 6 00:20:42 00:06:40
1122 Judey, Sam 8 8 00:21:10 00:06:49
2127 Kitchen, Drew 9 9 00:21:37 00:06:58
2049 Mcleod, Doug 10 10 00:21:41 00:06:59
1033 Orme, Erin 11 11 00:21:43 00:07:00
1054 Peterson, Shawna 12 12 00:21:54 00:07:03
1273 Castro, Ivan 13 13 00:21:58 00:07:05
1041 Conley, Nicole 14 14 00:22:25 00:07:13
2009 Dillon, James 15 15 00:22:29 00:07:15
1477 Marchant, Sam 16 16 00:22:42 00:07:19
1311 Bassett, Ben 17 17 00:22:43 00:07:19
1420 Chino, Alex 18 18 00:22:43 00:07:19
1343 Harris, Will 19 19 00:22:52 00:07:22
1271 Curtis, Cameron 20 20 00:22:57 00:07:24
1143 Johnson, Kelsey 21 21 00:23:49 00:07:40
1493 Miller, Alex 22 22 00:23:56 00:07:43
1275 Sutton, Corey 23 23 00:23:58 00:07:43
1310 Lamantia, Adam 24 24 00:24:08 00:07:47
2039 Wright, Eric 25 25 00:24:24 00:07:52
1078 Hoyt, Ryan 26 26 00:24:32 00:07:54
2082 Brown, Ben 27 27 00:24:44 00:07:58
2022 Macegan, Mikey 28 28 00:24:47 00:07:59
2021 Adams, Colin 29 29 00:24:59 00:08:03
1082 Bondy, Nick 30 30 00:25:13 00:08:08
1489 Brown, Cameron 31 31 00:25:13 00:08:08
1448 Fasola, Cameron 32 32 00:25:14 00:08:08
1074 Morra, Russell 33 33 00:25:27 00:08:12
1229 Kinsella, Sean 34 34 00:25:47 00:08:19
1352 Gutierrez, Kimber 35 35 00:25:49 00:08:19
1410 Farwell, Jenna 36 36 00:25:49 00:08:19
1473 Schroter, Gavin 37 37 00:25:53 00:08:20
1326 Catterlin, Naomi 38 38 00:25:54 00:08:21
1491 Litzsinger, Ashley 39 39 00:25:55 00:08:21
2072 Pudumjee, Shahn 40 40 00:26:02 00:08:23
1244 Buffa, Melanie 41 41 00:26:18 00:08:29
1245 Zoller, Chad 42 42 00:26:21 00:08:29
1081 Kavetsky, Katie 43 43 00:26:45 00:08:37
1160 Hodzic, Lana 44 44 00:26:48 00:08:38
1374 Risner, Chris 45 45 00:26:48 00:08:38
1315 Sheperd, Mia 46 46 00:26:51 00:08:39
1201 Zapata, Dennis 47 47 00:26:57 00:08:41
1073 Burgoa, Alexei 48 48 00:26:58 00:08:41
1418 Begue, Mateo 49 49 00:26:59 00:08:42
1210 Dhaliwal, Zach 50 50 00:27:02 00:08:43
1197 Lagrose, Seth 51 51 00:27:08 00:08:45
1486 Lang, Ronnie 52 52 00:27:10 00:08:45
1256 Ludwig, Nicole 53 53 00:27:11 00:08:46
1353 Degregori, Alex 54 54 00:27:11 00:08:46
1138 Hackney, Leah 55 55 00:27:11 00:08:46
1463 Rashed, Nabil 56 56 00:27:12 00:08:46
1040 Core, Joshua 57 57 00:27:15 00:08:47
2034 Steele, Taylor 58 58 00:27:15 00:08:47
1164 Klisura, Hannah 59 59 00:27:22 00:08:49
1490 Fitzpatrick, Kaylee 60 60 00:27:25 00:08:50
1156 Greer, Nic 61 61 00:27:25 00:08:50
1093 Farr, Scott 62 62 00:27:31 00:08:52
1396 Jiang, David 63 63 00:27:36 00:08:54
1454 Woodward, Jonathan 64 64 00:27:44 00:08:56
1182 Teitelbaum, Simone 65 65 00:27:47 00:08:57
1349 Ward, Kinsie 66 66 00:28:12 00:09:05
1027 Park, Kevin 67 67 00:28:22 00:09:09
1171 Ziegler, Josh 68 68 00:28:31 00:09:11
2012 Lewis, Nick 69 69 00:28:39 00:09:14
1161 Donahue, Rachael 70 70 00:28:40 00:09:14
1434 Engel, Amy 71 71 00:29:11 00:09:24
1133 Sampson, Jessica 72 72 00:29:11 00:09:24
1386 Mix, Jake 73 73 00:29:20 00:09:27
1276 Stocking, Becky 74 74 00:29:21 00:09:28
1007 Gerdt, Matt 75 75 00:29:23 00:09:28
1112 Rea, Haylee 76 76 00:29:30 00:09:30
2074 Kuchera, Emma 77 77 00:29:49 00:09:37
1363 Nestle, Matt 78 78 00:29:55 00:09:39
1337 Hawthorne, Jen 79 79 00:30:15 00:09:45
1460 Cormier, Jen 80 80 00:30:17 00:09:46
1168 Swerdfeger, Pearce 81 81 00:30:18 00:09:46
1188 Viola, Robert 82 82 00:30:18 00:09:46
1299 Williams, Tyler 83 83 00:30:20 00:09:47
1111 Meyer, Michael 84 84 00:30:20 00:09:47
1296 Wainwright, Brooke 85 85 00:30:23 00:09:48
1260 Mcdaniel, Travis 86 86 00:30:25 00:09:48
1251 Schwalb, Talia 87 87 00:30:30 00:09:50
1146 Hughes, Hillary 88 88 00:30:31 00:09:50
1208 Bransom, Ciera 89 89 00:30:31 00:09:50
1458 Nguyen, Jackie 90 90 00:30:35 00:09:51
1012 Puentes, Ruben 91 91 00:30:35 00:09:51
2018 Krause, Nick 92 92 00:30:36 00:09:52
1334 Kendall, Abigail 93 93 00:30:43 00:09:54
1496 Marston, Adam 94 94 00:30:52 00:09:57
1292 Sherwood, Alex 95 95 00:31:02 00:10:00
1026 Raynor, Rachel 96 96 00:31:13 00:10:04
1190 Schroeder, Luke 97 97 00:31:14 00:10:04
2086 Potter, Annie 98 98 00:31:15 00:10:04
1139 Wedekind, Blake 99 99 00:31:16 00:10:05
1140 Epperson, Katie 100 100 00:31:32 00:10:10
1087 Hoffman, Haley 101 101 00:31:36 00:10:11
1368 Ferreira, Claudia 102 102 00:31:38 00:10:12
1445 Luton, Brea 103 103 00:31:38 00:10:12
1303 Kanemaru, Alexandra 104 104 00:31:50 00:10:16
2007 Kirtland, Leanne 105 105 00:32:16 00:10:24
1079 Drennan, Amanda 106 106 00:32:24 00:10:27
2134 Wight, Winston 107 107 00:32:27 00:10:28
1183 Mcmanis, Sean 108 108 00:32:34 00:10:30
1312 Gibbons, Natalie 109 109 00:32:53 00:10:36
1200 O'Hearne, Nicole 110 110 00:32:53 00:10:36
2153 Cervantes, Manny 111 111 00:32:59 00:10:38
1341 Graham, Megan 112 112 00:33:08 00:10:41
1340 Pistel, Billy 113 113 00:33:08 00:10:41
1393 Beglin, Kat 114 114 00:33:20 00:10:45
1294 Licht, Geneva 115 115 00:33:22 00:10:45
1392 Kaviani, Christina 116 116 00:33:23 00:10:46
1359 Surjaatmadja, Kerry 117 117 00:33:24 00:10:46
1301 Sholander, Melanie 118 118 00:33:25 00:10:46
1035 Spears, Kaity 119 119 00:33:26 00:10:47
1367 Harrell, Joseph 120 120 00:33:31 00:10:48
1243 Ashley, Neely 121 121 00:34:06 00:10:59
1268 Creager, Jaime 122 122 00:34:07 00:11:00
1267 Leonard, Kaitlyn 123 123 00:34:07 00:11:00
1422 Matera, Carly 124 124 00:34:10 00:11:01
2075 Butterfield, Brianna 125 125 00:34:21 00:11:04
1109 Salisbury, Lucas 126 126 00:34:22 00:11:05
1360 Scott, Ellen 127 127 00:34:39 00:11:10
1437 Smith, Nicole 128 128 00:34:41 00:11:11
2152 Illgner, Elisha 129 129 00:34:43 00:11:11
1177 Tomasello, Katelyn 130 130 00:34:45 00:11:12
1427 Bell, Katie 131 131 00:34:46 00:11:12
1055 Park, Ki 132 132 00:35:58 00:11:36
1056 Chang, Sinhui 133 133 00:35:59 00:11:36
1166 Davis, Dempsey 134 134 00:36:45 00:11:51
1184 Dvorak, Lauren 135 135 00:37:00 00:11:56
1377 Wenger, Riley 136 136 00:37:00 00:11:56
1397 Raye, Roxy 137 137 00:37:01 00:11:56
1062 Breshears, Megan 138 138 00:37:07 00:11:58
1061 Perfect, Megan 139 139 00:37:07 00:11:58
1475 Brown, Kyvon 140 140 00:37:08 00:11:58
1446 Geerts, Janel 141 141 00:37:10 00:11:59
1465 Ying, Allie 142 142 00:37:28 00:12:05
1117 Boodaghian, Parbi 143 143 00:38:27 00:12:24
1123 Verbos, Nick 144 144 00:38:28 00:12:24
1095 Kipps, Sara 145 145 00:38:28 00:12:24
1118 Treweek, Sarah 146 146 00:38:28 00:12:24
1286 Whitmarsh, Adam 147 147 00:38:29 00:12:24
1416 Petersen, Emma 148 148 00:38:55 00:12:33
1085 Zavala, Marianna 149 149 00:38:58 00:12:34
1098 Sharp, Zoe 150 150 00:39:02 00:12:35
1309 Kelly, Holly 151 151 00:39:02 00:12:35
1452 Durham, Megan 152 152 00:40:01 00:12:54
1304 Kewley, Courtney 153 153 00:40:29 00:13:03
1180 Stoner, Allison 154 154 00:40:54 00:13:11
1398 Mulgrew, Ali 155 155 00:40:56 00:13:12
1354 Krahling, Talia 156 156 00:41:16 00:13:18
2130 Gibby, Tess 157 157 00:41:17 00:13:19
2047 Long, Colette 158 158 00:42:26 00:13:41
1175 Jaeger, Brett 159 159 00:42:27 00:13:41
1162 Dotter, Kristen 160 160 00:42:27 00:13:41
2042 Moore, Elida 161 161 00:44:45 00:14:26
2119 Gall, Nathan 162 162 00:44:45 00:14:26
1008 Pricer, Tiffany 163 163 00:44:45 00:14:26
1060 Finkelstein, Anya 164 164 00:47:44 00:15:23
1344 Davis, Lexa 165 165 00:47:50 00:15:25
1488 Resnick, Andrea 166 166 00:48:17 00:15:34
1032 Luong, Patrick 167 167 00:50:53 00:16:24
1121 Allor, Cecilia 168 168 00:51:05 00:16:28
1479 Moore, Katie 169 169 00:51:33 00:16:37
2061 Mcdowell, Sarah 170 170 00:51:43 00:16:40
1277 Gupta, Theresa 171 171 00:51:43 00:16:40
1345 Myers, Robert 172 172 00:52:02 00:16:47
1016 Power, Kristen 173 173 01:59:01 00:38:23
1215 Kee, Michelle 0
1153 James, Jeslin 0
1142 Oelkers, Bo 0
2151 Guzman, Rosie 0
1293 St. Geme, Julianna 0
1101 Robbins, Emily 0
1107 Hoffman, Trenton 0
1444 Love, Katie 0
1214 Mcbirney, Heather 0
2123 Yip, Teresa 0
1338 Moshiri, Niki 0
1015 Hall, Julia 0
1282 Stone, Julia 0
1339 Akers, Jillian 0
1115 Nichols, Amy 0
1441 Pedrani, Kayla 0
1023 Levy, Danielle 0
1471 Kusa, Kristi 0
1472 Nixon, Cherie 0
1411 Dosker, Jordan 0