Loading Race Results... please wait.

73 Results Found (Half Marathon Individual - M25-29)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank RankGun TimePace
4 Mocko, ChrisClick to view View Photos M 26 1 1 01:10:12 01:10:12 00:05:21
3 Wolf-Root, AlexClick to view View Photos M 25 2 2 01:13:37 01:13:37 00:05:37
2473 Black, MatthewClick to view View Photos M 29 3 15 01:24:27 01:24:23 00:06:26
864 Hudgins, AlexClick to view View Photos M 29 4 18 01:25:00 01:24:58 00:06:29
1303 Morris, BremnerClick to view View Photos M 25 5 42 01:32:39 01:30:28 00:06:54
2318 Meyerhofer, MatthewClick to view View Photos M 29 6 40 01:32:01 01:32:00 00:07:01
2477 Iberg, WilliamClick to view View Photos M 28 7 54 01:34:36 01:33:52 00:07:09
607 Franklin, PeterClick to view View Photos M 29 8 59 01:35:27 01:34:36 00:07:13
2588 Liepins, PeterisClick to view View Photos M 25 9 86 01:38:10 01:35:58 00:07:19
2480 Nowakowski, MarkClick to view View Photos M 29 10 72 01:37:11 01:37:07 00:07:24
2531 Huber, PaulClick to view View Photos M 26 11 75 01:37:32 01:37:26 00:07:26
841 Holley, JayClick to view View Photos M 26 12 76 01:37:34 01:37:29 00:07:26
2302 Rose, JoshuaClick to view View Photos M 27 13 85 01:38:08 01:38:02 00:07:29
2283 Goldberg, MatthewClick to view View Photos M 29 14 92 01:38:27 01:38:25 00:07:30
637 Garcia, AaronClick to view View Photos M 29 15 115 01:40:38 01:39:31 00:07:35
1963 Sneller, DavidClick to view View Photos M 28 16 110 01:40:26 01:40:22 00:07:39
1359 O'Brien, LarryClick to view View Photos M 29 17 144 01:42:23 01:40:57 00:07:42
2586 Hamlin, WillClick to view View Photos M 25 18 173 01:43:38 01:41:26 00:07:44
2112 Truettner, MichaelClick to view View Photos M 27 19 133 01:41:57 01:41:31 00:07:44
2113 Truettner, RyanClick to view View Photos M 25 20 138 01:42:06 01:41:40 00:07:45
2587 Kaiel, LechClick to view View Photos M 25 21 178 01:44:04 01:41:52 00:07:46
2125 Opperman, AndrewClick to view View Photos M 28 22 149 01:42:32 01:41:59 00:07:47
2293 Catalano, JosephClick to view View Photos M 29 23 213 01:45:59 01:42:52 00:07:51
1860 Trotier, ChrisClick to view View Photos M 28 24 194 01:44:55 01:42:56 00:07:51
2316 Li, DavidClick to view View Photos M 28 25 191 01:44:49 01:44:39 00:07:59
2547 Trowbridge, GregClick to view View Photos M 26 26 246 01:47:34 01:44:50 00:08:00
2544 Patterson, TylerClick to view View Photos M 26 27 247 01:47:35 01:44:51 00:08:00
2109 Piccinati, DavidClick to view View Photos M 27 28 234 01:47:02 01:46:36 00:08:08
233 Boggs, WadeClick to view View Photos M 29 29 305 01:50:16 01:48:19 00:08:16
1471 Quibell, GarrettClick to view View Photos M 27 30 321 01:50:53 01:49:22 00:08:20
1764 Stiller, ChrisClick to view View Photos M 29 31 309 01:50:24 01:49:41 00:08:22
2542 Larson, JonathanClick to view View Photos M 29 32 372 01:53:18 01:50:37 00:08:26
1625 Schwimmer, HenryClick to view View Photos M 25 33 410 01:54:43 01:53:35 00:08:40
2097 Hollis, JohnClick to view View Photos M 28 34 420 01:55:05 01:54:23 00:08:43
2439 Crehan, JohnClick to view View Photos M 27 35 502 01:57:40 01:56:27 00:08:53
1790 Syme, WilliamClick to view View Photos M 26 36 479 01:56:50 01:56:34 00:08:53
2585 Eulenstein, MaxClick to view View Photos M 25 37 604 02:01:06 01:58:53 00:09:04
125 Alonso, JamesClick to view View Photos M 28 38 575 02:00:20 01:59:06 00:09:05
2634 Nishii, AkitoClick to view View Photos M 27 39 603 02:01:06 01:59:09 00:09:05
857 Howard, AndrewClick to view View Photos M 27 40 561 02:00:05 01:59:38 00:09:07
1191 Mazza, DonClick to view View Photos M 25 41 594 02:00:51 01:59:43 00:09:08
838 Holland, TylerClick to view View Photos M 26 42 600 02:01:01 02:00:55 00:09:13
771 Harvey, TimClick to view View Photos M 29 43 670 02:03:16 02:01:50 00:09:18
2368 Patel, NeilClick to view View Photos M 29 44 698 02:04:25 02:04:07 00:09:28
966 Kenny, SheaClick to view View Photos M 27 45 808 02:07:42 02:05:36 00:09:35
2600 Mitchell, WilliamClick to view View Photos M 29 46 840 02:08:45 02:06:07 00:09:37
1078 Lestrange, ColinClick to view View Photos M 28 47 816 02:07:45 02:06:24 00:09:38
2564 D'addario, EvanClick to view View Photos M 27 48 856 02:09:19 02:06:54 00:09:41
2572 Rice, DavidClick to view View Photos M 27 49 858 02:09:19 02:06:55 00:09:41
1024 Kronmiller, LeeClick to view View Photos M 26 50 862 02:09:25 02:07:50 00:09:45
1151 Mahmoodi, RezaClick to view View Photos M 26 51 1003 02:14:08 02:12:11 00:10:05
2422 Andrews, RileyClick to view View Photos M 26 52 1138 02:18:49 02:16:56 00:10:27
1434 Peterson, IanClick to view View Photos M 29 53 1151 02:19:19 02:17:48 00:10:31
1116 Low, GaryClick to view View Photos M 28 54 1161 02:19:36 02:17:57 00:10:31
1780 Suryanarayanan, SekharClick to view View Photos M 29 55 1177 02:20:08 02:18:46 00:10:35
188 Beaver, MichaelClick to view View Photos M 25 56 1211 02:21:21 02:19:17 00:10:37
648 Gaskill, HaroldClick to view View Photos M 27 57 1327 02:25:40 02:23:41 00:10:58
2373 Hui, AaronClick to view View Photos M 28 58 1351 02:27:08 02:26:51 00:11:12
2549 Wilcox, ChrisClick to view View Photos M 26 59 1424 02:29:41 02:27:00 00:11:13
2062 Copper, BrianClick to view View Photos M 25 60 1421 02:29:35 02:27:53 00:11:17
2137 Ramirez, FernandoClick to view View Photos M 29 61 1383 02:28:27 02:27:55 00:11:17
960 Kelly, GrantClick to view View Photos M 29 62 1489 02:32:24 02:29:05 00:11:22
2308 Bromberger, BartokClick to view View Photos M 29 63 1415 02:29:19 02:29:07 00:11:22
1056 Leavitt, JonathanClick to view View Photos M 29 64 1516 02:33:19 02:31:37 00:11:34
1049 Larrabee, AlexClick to view View Photos M 27 65 1557 02:35:00 02:33:24 00:11:42
2187 Mantor, ShaneClick to view View Photos M 27 66 1607 02:37:39 02:35:36 00:11:52
737 Haines, ScottClick to view View Photos M 28 67 1678 02:41:20 02:39:27 00:12:10
1240 Mcpeake, PaulClick to view View Photos M 29 68 1686 02:41:44 02:40:21 00:12:14
2357 Dupre, AlexClick to view View Photos M 29 69 1870 02:59:31 02:59:09 00:13:40
2248 Brivet, GuillaumeClick to view View Photos M 28 70 1952 03:12:37 03:10:16 00:14:31
2427 Lo, LeyanClick to view View Photos M 26 71 1963 03:15:09 03:13:15 00:14:45
989 Klapholz-Brown, ZachClick to view View Photos M 25 0
1668 Shogan, AlexanderClick to view View Photos M 27 0