Loading Race Results... please wait.

94 Results Found (Half Marathon Individual - M45-49)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank RankGun TimePace
1842 Tomaszewski, ArtClick to view View Photos M 48 1 12 01:22:05 01:22:04 00:06:15
763 Hartley, BruceClick to view View Photos M 47 2 16 01:24:34 01:24:32 00:06:27
1776 Sulpizio, J.P.Click to view View Photos M 47 3 37 01:31:03 01:31:02 00:06:56
1250 Menicucci, PeteClick to view View Photos M 46 4 47 01:33:51 01:33:51 00:07:09
1728 Sorenson, AndrewClick to view View Photos M 47 5 57 01:35:14 01:35:01 00:07:15
451 Dalton, StephenClick to view View Photos M 46 6 71 01:37:08 01:36:10 00:07:20
2064 Hospodar, SteveClick to view View Photos M 48 7 70 01:37:08 01:36:11 00:07:20
530 Duffy, PatrickClick to view View Photos M 49 8 101 01:39:16 01:38:57 00:07:33
2565 Evans, RonClick to view View Photos M 45 9 152 01:42:35 01:40:12 00:07:38
1424 Peebles, JeffreyClick to view View Photos M 48 10 117 01:40:42 01:40:37 00:07:40
2486 Pembroke, RichardClick to view View Photos M 49 11 122 01:41:07 01:40:55 00:07:42
1284 Montgomery, EricClick to view View Photos M 46 12 125 01:41:15 01:41:00 00:07:42
2573 Sung, KwangClick to view View Photos M 45 13 175 01:43:49 01:41:26 00:07:44
371 Chee, BrianClick to view View Photos M 46 14 151 01:42:34 01:41:49 00:07:46
250 Bradley, GerryClick to view View Photos M 45 15 135 01:42:00 01:41:57 00:07:46
1600 Scarlett, MichaelClick to view View Photos M 45 16 184 01:44:21 01:43:44 00:07:55
594 Fisher, ScottClick to view View Photos M 45 17 180 01:44:15 01:43:59 00:07:56
900 Janku, GeorgeClick to view View Photos M 48 18 179 01:44:09 01:44:02 00:07:56
1688 Singleton, EricClick to view View Photos M 47 19 193 01:44:54 01:44:17 00:07:57
2525 Jimenez, JavierClick to view View Photos M 46 20 199 01:45:07 01:44:55 00:08:00
2009 Zamir, IgalClick to view View Photos M 46 21 258 01:47:51 01:44:57 00:08:00
1147 Maeda, EugeneClick to view View Photos M 47 22 236 01:47:07 01:46:22 00:08:07
2616 Murray, MikeClick to view View Photos M 45 23 268 01:48:17 01:47:30 00:08:12
947 Kasso, ChrisClick to view View Photos M 46 24 297 01:49:59 01:49:36 00:08:21
2338 Goode, ToddClick to view View Photos M 47 25 356 01:52:34 01:49:58 00:08:23
2028 Zuniga, JuanClick to view View Photos M 46 26 368 01:53:00 01:51:12 00:08:29
1588 Sasser, HowellClick to view View Photos M 46 27 359 01:52:37 01:51:27 00:08:30
2335 Rosenberg, GregClick to view View Photos M 48 28 391 01:53:40 01:52:02 00:08:33
1701 Smith, JeffreyClick to view View Photos M 47 29 370 01:53:07 01:52:06 00:08:33
1187 Matthys, SheldonClick to view View Photos M 49 30 394 01:53:53 01:52:45 00:08:36
1198 Mccabe, GregClick to view View Photos M 47 31 390 01:53:40 01:53:30 00:08:39
495 Dirado, RubenClick to view View Photos M 49 32 398 01:54:02 01:53:47 00:08:41
431 Craft, PeterClick to view View Photos M 47 33 404 01:54:30 01:54:00 00:08:42
519 Douglas, TimothyClick to view View Photos M 46 34 407 01:54:36 01:54:08 00:08:42
2022 Zentay, AgustinClick to view View Photos M 48 35 498 01:57:36 01:55:41 00:08:49
672 Goldberg, MarkClick to view View Photos M 46 36 453 01:56:04 01:56:04 00:08:51
2058 Connors, JohnClick to view View Photos M 48 37 518 01:58:20 01:57:04 00:08:56
2128 Dolan, JamesClick to view View Photos M 47 38 494 01:57:26 01:57:18 00:08:57
1983 Wo, BrianClick to view View Photos M 46 39 509 01:57:54 01:57:35 00:08:58
326 Cantrell, RussClick to view View Photos M 49 40 556 01:59:51 01:58:11 00:09:01
2241 Shaw, RogerClick to view View Photos M 48 41 579 02:00:27 01:58:40 00:09:03
2019 Zawislanski, PeterClick to view View Photos M 47 42 581 02:00:32 01:59:01 00:09:05
2057 Robinson, BrianClick to view View Photos M 46 43 566 02:00:08 01:59:27 00:09:07
789 Helfgott, IanClick to view View Photos M 47 44 636 02:02:17 02:00:34 00:09:12
416 Cooper, DannyClick to view View Photos M 46 45 610 02:01:16 02:00:47 00:09:13
342 Carvalho, SergioClick to view View Photos M 45 46 622 02:01:54 02:01:02 00:09:14
204 Bennett, ToddClick to view View Photos M 45 47 641 02:02:25 02:02:02 00:09:18
694 Gray, JohnClick to view View Photos M 49 48 688 02:03:57 02:03:15 00:09:24
1895 Velasquez, HectorClick to view View Photos M 45 49 756 02:06:23 02:03:19 00:09:24
945 Kashubara, JohnClick to view View Photos M 47 50 748 02:05:57 02:03:31 00:09:25
669 Glanville, ShawnClick to view View Photos M 47 51 693 02:04:12 02:03:38 00:09:26
1532 Robles, GregClick to view View Photos M 48 52 811 02:07:43 02:05:05 00:09:32
2614 Muir, KristenClick to view View Photos M 45 53 791 02:07:16 02:06:22 00:09:38
115 Aguirre, RobertClick to view View Photos M 47 54 870 02:09:45 02:08:20 00:09:47
2078 Kotalik, DarinClick to view View Photos M 45 55 930 02:11:26 02:09:25 00:09:52
1926 Warman, D ScottClick to view View Photos M 47 56 943 02:12:05 02:09:32 00:09:53
464 Davis, TreyClick to view View Photos M 48 57 882 02:10:07 02:09:32 00:09:53
1311 Motley, RobertClick to view View Photos M 47 58 911 02:10:38 02:09:34 00:09:53
255 Brandis, DirkClick to view View Photos M 46 59 914 02:10:39 02:10:25 00:09:57
589 Finestone, JustinClick to view View Photos M 49 60 1045 02:15:40 02:13:36 00:10:11
652 Gay;e, VernonClick to view View Photos M 45 61 1032 02:15:16 02:14:08 00:10:14
1391 Paeff, WarrenClick to view View Photos M 49 62 1112 02:18:01 02:17:02 00:10:27
650 Gaston, MichaelClick to view View Photos M 49 63 1180 02:20:15 02:18:02 00:10:32
1979 Wire, JeremyClick to view View Photos M 49 64 1148 02:19:08 02:18:03 00:10:32
1844 Tonti, MichaelClick to view View Photos M 49 65 1187 02:20:33 02:18:16 00:10:33
129 Anderson, BrianClick to view View Photos M 45 66 1239 02:22:08 02:19:30 00:10:38
2063 Mudgett, JohnClick to view View Photos M 47 67 1234 02:22:02 02:19:53 00:10:40
1918 Wang, GordonClick to view View Photos M 48 68 1223 02:21:32 02:20:39 00:10:44
2482 Duong, HenryClick to view View Photos M 45 69 1283 02:23:45 02:21:15 00:10:46
752 Hansen, DouglasClick to view View Photos M 45 70 1261 02:22:57 02:21:38 00:10:48
2297 Hogan, DavidClick to view View Photos M 47 71 1302 02:24:57 02:22:42 00:10:53
1496 Reinhart, JimClick to view View Photos M 45 72 1403 02:28:53 02:25:47 00:11:07
169 Baltazar, GinoClick to view View Photos M 45 73 1417 02:29:24 02:26:17 00:11:10
1410 Patson, MarkClick to view View Photos M 47 74 1432 02:30:04 02:28:36 00:11:20
1520 Rissone, DarioClick to view View Photos M 47 75 1564 02:35:24 02:34:23 00:11:47
2354 Cabradilla JR, BernardinoClick to view View Photos M 45 76 1565 02:35:29 02:35:13 00:11:50
1966 Williams, ErichClick to view View Photos M 45 77 1598 02:37:16 02:35:32 00:11:52
1252 Menna, LarryClick to view View Photos M 49 78 1656 02:40:16 02:38:12 00:12:04
1533 Robles, JorgeClick to view View Photos M 45 79 1760 02:47:32 02:46:28 00:12:42
1420 Pearce, JasonClick to view View Photos M 45 80 1834 02:55:34 02:52:42 00:13:10
1721 Solcher, ScottClick to view View Photos M 47 81 1845 02:56:59 02:54:32 00:13:19
1678 Simon, MarkClick to view View Photos M 45 82 1900 03:02:59 03:00:11 00:13:45
902 Jarboe, MarkClick to view View Photos M 48 83 1909 03:04:00 03:02:39 00:13:56
225 Bloom, BrentClick to view View Photos M 48 84 1917 03:05:06 03:03:05 00:13:58
174 Barnes, RobertClick to view View Photos M 46 85 1944 03:11:41 03:09:10 00:14:26
924 Jones, BryanClick to view View Photos M 48 86 1986 03:22:05 03:19:19 00:15:12
1736 Speiser, SabinClick to view View Photos M 45 0
2569 Harnett, KendallClick to view View Photos M 45 0
1710 Smith, ShawnClick to view View Photos M 46 0
355 Chambers, DavidClick to view View Photos M 45 0
366 Chandonnet, PaulClick to view View Photos M 46 0
2265 Meagher, SteveClick to view View Photos M 49 0
1173 Mascarenas, MichaelClick to view View Photos M 48 0
2231 Sandrelli, JohnClick to view View Photos M 45 0