Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Gun | Time | Pace |
| 6771 | Woolley, James | Altadena, Ca | 23 | Run 5km Individual | M20-24 | 1 | 1 | 1 | 00:17:02 | 00:17:02 | 00:05:29 |
| 12038 | Rodriguez, Eli | Ca | 28 | Run 10km Individual | M25-29 | 1 | 1 | 1 | 01:40:50 | 00:40:50 | 00:06:35 |
| 4577 | Batres, Mark | Pasedena, Ca | 27 | Half Marathon Individual | M25-29 | 1 | 1 | 1 | 01:11:50 | 01:11:50 | 00:05:29 |
| 1461 | Springborn, Dan | Kingman, Az | 33 | Marathon Individual | M30-34 | 1 | 1 | 1 | 02:47:17 | 02:47:17 | 00:06:23 |
| 6227 | Yuter, Jayson | San Marino, Ca | 20 | Run 5km Individual | M20-24 | 2 | 2 | 2 | 00:18:43 | 00:18:43 | 00:06:02 |
| 5477 | Janesin, Mike | Alhambra, Ca | 41 | Run 10km Individual | M40-44 | 1 | 2 | 2 | 00:42:57 | 00:42:56 | 00:06:55 |
| 4406 | Ebiner, Matt | Ca | 51 | Half Marathon Individual | M50-54 | 1 | 2 | 2 | 01:15:57 | 01:15:57 | 00:05:47 |
| 12134 | Ramirez, Richard | Sun Valley, Ca | 40 | Marathon Individual | M40-44 | 1 | 2 | 2 | 02:48:22 | 02:48:22 | 00:06:25 |
| 6478 | Lin, Spencer | San Diego, Ca | 33 | Run 5km Individual | M30-34 | 1 | 3 | 3 | 00:19:47 | 00:19:46 | 00:06:22 |
| 5807 | Mena, David | Los Angeles, Ca | 38 | Run 10km Individual | M35-39 | 1 | 3 | 3 | 00:43:14 | 00:43:12 | 00:06:58 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Gun | Time | Pace |
| 6015 | Rivas, Alyssa | Pasadena, Ca | 16 | Run 5km Individual | F15-19 | 1 | 1 | 8 | 00:20:24 | 00:20:22 | 00:06:34 |
| 5830 | Davidson, Samantha | Pasadena, Ca | 26 | Run 10km Individual | F25-29 | 1 | 1 | 5 | 00:43:44 | 00:43:38 | 00:07:02 |
| 4138 | Hill, Shannon | Pasadena, Ca | 37 | Half Marathon Individual | F35-39 | 1 | 1 | 12 | 01:24:55 | 01:24:55 | 00:06:28 |
| 1483 | Grantz, Mandy | Pasadena, Ca | 25 | Marathon Individual | F25-29 | 1 | 1 | 7 | 02:58:45 | 02:58:44 | 00:06:49 |
| 6112 | Westrich, Christine | Los Angeles, Ca | 39 | Run 5km Individual | F35-39 | 1 | 2 | 15 | 00:21:39 | 00:21:37 | 00:06:58 |
| 5570 | Almazan, Rosalva | Montrose, Ca | 27 | Run 10km Individual | F25-29 | 2 | 2 | 7 | 00:44:51 | 00:44:17 | 00:07:08 |
| 4970 | Harley, D'arcy | Oceanside, Ca | 30 | Half Marathon Individual | F30-34 | 1 | 2 | 18 | 01:27:32 | 01:27:32 | 00:06:40 |
| 1082 | Jordan, Elizabeth | Pasadena, Ca | 26 | Marathon Individual | F25-29 | 2 | 2 | 27 | 03:18:40 | 03:16:58 | 00:07:31 |
| 6798 | Valdez, Ruby | Pasadena, Ca | 46 | Run 5km Individual | F45-49 | 1 | 3 | 16 | 00:22:04 | 00:22:02 | 00:07:06 |
| 5279 | Mueller, Jennifer | Rancho Palos Verdes, Ca | 22 | Run 10km Individual | F20-24 | 1 | 3 | 10 | 00:45:39 | 00:45:38 | 00:07:21 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Gun | Time | Pace |
| 19002 | A Runner's Circle, Team | | | Marathon Relay | MarathonRelay | 1 | 1 | 1 | 02:36:30 | 02:35:25 | 00:05:55 |
| 19006 | True Grit, Team | | | Marathon Relay | MarathonRelay | 2 | 2 | 2 | 02:42:47 | 02:42:46 | 00:06:12 |
| 19001 | 2 Legrit 2 Quit, Team | | | Marathon Relay | MarathonRelay | 3 | 3 | 3 | 03:22:59 | 03:22:45 | 00:07:44 |
| 19004 | Arc Run Club 3, Team | | | Marathon Relay | MarathonRelay | 4 | 4 | 4 | 03:44:57 | 03:44:43 | 00:08:34 |
| 19003 | Arc Run Club 2, Team | | | Marathon Relay | MarathonRelay | 5 | 5 | 5 | 04:25:44 | 04:25:39 | 00:10:08 |
| 19005 | Pasadena Pacers, Team | | | Marathon Relay | MarathonRelay | 6 | 6 | 6 | 05:14:26 | 05:12:09 | 00:11:54 |