Loading Race Results... please wait.

72 Results Found (Run 5km Individual - F3rdYear)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
463 Crawford, Lauren F 1 38 00:21:05 00:06:48
162 Holbert, Kathryn F 2 71 00:22:58 00:07:24
29 Ardeljan, Shelby F 3 94 00:23:37 00:07:37
121 Sculley, Katie F 4 102 00:24:12 00:07:48
239 Levy, Julianna F 5 130 00:25:12 00:08:07
128 Benton, Ashley F 6 155 00:25:56 00:08:21
822 Kabaline, Chealse F 7 163 00:26:17 00:08:28
442 Mcdonald, Kelly F 8 168 00:26:25 00:08:31
1033 L'heureux, Colette F 9 178 00:26:36 00:08:34
702 Snyder, Ashley F 10 183 00:27:03 00:08:43
557 Lasche, Arianna F 11 207 00:27:48 00:08:58
395 Love, Jennifer F 12 209 00:27:58 00:09:01
634 Duprel, Tayler F 13 216 00:28:13 00:09:06
524 Kennedy, Haley F 14 220 00:28:24 00:09:09
508 Aschoff, Kathleen F 15 227 00:28:49 00:09:17
328 Heumann, Sam F 16 226 00:28:49 00:09:17
344 Pelletier, Carole Anne F 17 236 00:29:08 00:09:23
1039 Garvin, Kylie F 18 239 00:29:16 00:09:26
260 Emadzadeh, Jenna F 19 243 00:29:26 00:09:29
224 Winkler, Chelsea F 20 248 00:29:41 00:09:34
384 Huffman, Kylie F 21 257 00:30:03 00:09:41
137 Pricer, Tiffany F 22 262 00:30:07 00:09:42
70 Jaffe, Beth F 23 270 00:30:42 00:09:54
651 Eastman, Amanda F 24 281 00:31:15 00:10:04
376 Carney, Kelsey F 25 283 00:31:15 00:10:04
141 Macrorie, Allee F 26 294 00:31:47 00:10:15
726 Ellis, Emily F 27 303 00:32:11 00:10:22
197 Frey, Amanda F 28 327 00:33:35 00:10:49
372 Glieden, Colby F 29 328 00:33:35 00:10:49
131 Frediani, Deanna F 30 329 00:33:36 00:10:50
193 Wilson, Katherine F 31 330 00:33:38 00:10:50
30 Krebs, Emily F 32 331 00:33:39 00:10:51
725 Purdom, Katie F 33 334 00:34:00 00:10:58
13 Ventimilia, Kellie F 34 351 00:34:58 00:11:16
320 Beadlescomb, Kendra F 35 359 00:35:28 00:11:26
723 Balmana, Marisa F 36 376 00:37:59 00:12:15
1030 Randazzo, Calista F 37 397 00:40:37 00:13:06
768 Okoye, Nonny F 38 405 00:42:29 00:13:42
110 Dyer, Addie F 39 409 00:43:15 00:13:57
511 Hernandez, Paige F 40 419 00:44:17 00:14:17
599 Accomazo, Angela F 41 444 00:50:51 00:16:24
552 Union, Erika F 42 445 00:50:51 00:16:24
39 Williams, Amanda F 43 453 00:52:28 00:16:55
1035 Fuller, Caitlin F 44 478 00:55:32 00:17:54
188 Wach, Julie F 45 480 00:55:33 00:17:55
1045 Jurado, Karla F 46 483 00:56:06 00:18:05
758 Dinges, Natalie F 47 486 00:56:23 00:18:11
766 Brockman, Cristia F 48 489 00:56:25 00:18:11
481 Suraci, Olivia F 49 488 00:56:25 00:18:11
529 Lefko, Julie F 50 494 01:01:19 00:19:46
648 Viksne, Alex F 51 496 01:01:21 00:19:47
497 Schlunegger, Crystal F 52 501 01:16:13 00:24:35
1004 Maloney, Katie F 20 0
473 Eads, Kristina F 0
704 Shore, Rebekah F 0
663 Pelke, Rebecca F 0
9983 Campbell, Katelyn F 0
415 Taylor, Paula F 0
422 Pedraza, Christy F 0
68 Conmy, Shannon F 0
671 Stocking, Becky F 0
298 Dunbar, Sierra F 0
690 Wiswell, Holly F 0
9997 Chamberlain, Laura F 20 0
256 Trautman, Lauren F 0
173 Schafle, Alexandra F 0
775 Magstadt, Chloe F 0
777 Varela, Angela F 0
9984 Julian, Melissa F 20 0
626 Wakeland, Kelly F 0
449 Kakudo, Liz F 0
412 Lambert, Taylor F 0