Loading Race Results... please wait.

53 Results Found (Run 5km Individual - M3rdYear)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
1014 Nunez, Christian M 21 1 1 00:16:31 00:05:19
71 Vilfer, Ryan M 2 5 00:18:33 00:05:59
125 Close, Garrett M 3 10 00:19:01 00:06:08
764 Linman, Paul M 4 14 00:19:18 00:06:13
217 Miller, Robert M 5 17 00:19:46 00:06:22
1032 Brandt, Sam M 6 22 00:20:14 00:06:31
714 Peters, Jason M 7 23 00:20:18 00:06:32
113 Jimenez, Andrew M 8 26 00:20:30 00:06:36
760 Schwager, Marcel M 9 32 00:20:47 00:06:42
142 Snyder, Ronald M 10 45 00:21:34 00:06:57
324 Padilla, Jesse M 11 50 00:21:47 00:07:01
752 Van Vleet, Brian M 12 52 00:21:51 00:07:02
684 Long, Randall M 13 69 00:22:53 00:07:22
510 Hart, Scott M 14 78 00:23:06 00:07:27
771 Peterson, Erik M 15 83 00:23:13 00:07:29
301 Marsh, Matt M 16 97 00:23:52 00:07:41
498 Pompa, Connor M 17 101 00:24:10 00:07:47
825 Rimbey, Ryan M 18 103 00:24:13 00:07:48
515 Kloepper, David M 19 135 00:25:22 00:08:10
491 Mak, Byron M 20 139 00:25:24 00:08:11
409 Allen, Wesley M 21 162 00:26:14 00:08:27
503 Smith, Pat M 22 165 00:26:23 00:08:30
23 Burg, Tony M 23 170 00:26:29 00:08:32
642 Ji, Daniel M 24 189 00:27:25 00:08:50
308 Biglow, Monty M 25 198 00:27:37 00:08:54
379 Foye, Daniel M 26 202 00:27:39 00:08:55
713 Laduca, Anthony M 27 221 00:28:27 00:09:10
1053 Obrien, Scott M 28 222 00:28:30 00:09:11
821 Sinclair, Nicholas M 29 234 00:28:58 00:09:20
407 Lutterbach, Marcos M 30 252 00:29:49 00:09:37
783 Stokes, Kevin M 31 253 00:29:50 00:09:37
598 Bangma, Siebren M 32 268 00:30:17 00:09:46
434 Davenport, Scott M 33 272 00:30:48 00:09:56
1051 West, Kyle M 34 287 00:31:25 00:10:08
477 Stone, Taylor M 35 293 00:31:46 00:10:14
620 Cybulski, Craig M 36 313 00:32:37 00:10:31
709 Bendig, Rudi M 37 315 00:32:43 00:10:33
336 Berlin, David M 38 375 00:37:57 00:12:14
791 Belcher, Stephen M 39 408 00:43:12 00:13:56
94 Montejano, Patrick M 40 470 00:54:49 00:17:40
1046 Kuelpman, Michael M 41 471 00:54:53 00:17:42
401 Alvord, Scott M 42 473 00:55:22 00:17:51
374 Bautista, Justin M 43 485 00:56:23 00:18:11
824 Boydston, Andrew M 44 497 01:01:22 00:19:47
612 Santillan, Bronson M 45 500 01:07:42 00:21:50
602 Stratton, Erik M 0
88 Grant, Kevin M 0
433 Fairchild, Miles M 0
25 Yackzan, Scott M 0
585 Pero, Mark M 0
241 Ikeda, David M 0
790 Heavey, Mark M 0
817 Peach, Jared M 0