Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 1014 | Nunez, Christian | 21 | Run 5km Individual | M3rdYear | 1 | 1 | 1 | 00:16:31 | 00:05:19 |
| 601 | Carr, Kevin | | Run 5km Individual | M2ndYear | 1 | 2 | 2 | 00:16:50 | 00:05:25 |
| 718 | Sooter, Jordan | | Run 5km Individual | M2ndYear | 2 | 3 | 3 | 00:17:57 | 00:05:47 |
| 1023 | Hyre, Matt | | Run 5km Individual | M4thYear | 1 | 4 | 4 | 00:18:15 | 00:05:53 |
| 71 | Vilfer, Ryan | | Run 5km Individual | M3rdYear | 2 | 5 | 5 | 00:18:33 | 00:05:59 |
| 318 | Devincenzi, Jake | | Run 5km Individual | M2ndYear | 3 | 6 | 6 | 00:18:48 | 00:06:03 |
| 464 | Sanders, Matthew | | Run 5km Individual | M1stYear | 1 | 7 | 7 | 00:18:48 | 00:06:03 |
| 102 | Tu, Robin | | Run 5km Individual | M1stYear | 2 | 8 | 8 | 00:18:54 | 00:06:05 |
| 811 | Becker, Brock | | Run 5km Individual | M1stYear | 3 | 9 | 9 | 00:18:55 | 00:06:06 |
| 125 | Close, Garrett | | Run 5km Individual | M3rdYear | 3 | 10 | 10 | 00:19:01 | 00:06:08 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 463 | Crawford, Lauren | | Run 5km Individual | F3rdYear | 1 | 1 | 38 | 00:21:05 | 00:06:48 |
| 106 | Trecartin, Amanda | | Run 5km Individual | F1stYear | 1 | 2 | 53 | 00:21:51 | 00:07:02 |
| 747 | Davis, Olivia | | Run 5km Individual | F1stYear | 2 | 3 | 56 | 00:22:09 | 00:07:08 |
| 1016 | Berryhill, Sara | | Run 5km Individual | F4thYear | 1 | 4 | 62 | 00:22:45 | 00:07:20 |
| 786 | Tom, Jessica | | Run 5km Individual | F1stYear | 3 | 5 | 65 | 00:22:50 | 00:07:21 |
| 1015 | Horner, Rylee | 22 | Run 5km Individual | F4thYear | 2 | 6 | 70 | 00:22:54 | 00:07:23 |
| 162 | Holbert, Kathryn | | Run 5km Individual | F3rdYear | 2 | 7 | 71 | 00:22:58 | 00:07:24 |
| 782 | Riesenberg, Sarah | | Run 5km Individual | F1stYear | 4 | 8 | 72 | 00:23:01 | 00:07:25 |
| 383 | Hashim, Lori | | Run 5km Individual | FNonStudent | 1 | 9 | 76 | 00:23:05 | 00:07:26 |
| 500 | Ueltzen, Courtney | | Run 5km Individual | F2ndYear | 1 | 10 | 87 | 00:23:17 | 00:07:30 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 604 | Pokemen, Team | | Run 5km Relay | MustangRelay | 1 | 1 | 1 | 00:16:17 | 00:05:15 |
| 291 | B.o.a.r.d.2, Team | | Run 5km Relay | MustangRelay | 2 | 2 | 2 | 00:16:22 | 00:05:16 |
| 345 | Flyin Hawaiians, Team | | Run 5km Relay | MustangRelay | 3 | 3 | 3 | 00:16:58 | 00:05:28 |
| 813 | Quick Ninja, Team | | Run 5km Relay | MustangRelay | 4 | 4 | 4 | 00:19:31 | 00:06:17 |
| 475 | Fourshadow 1, Team | | Run 5km Relay | MustangRelay | 5 | 5 | 5 | 00:19:32 | 00:06:18 |
| 505 | B.o.a.r.d. 1, Team | | Run 5km Relay | MustangRelay | 6 | 6 | 6 | 00:20:30 | 00:06:36 |
| 560 | Fourshadow 2, Team | | Run 5km Relay | MustangRelay | 7 | 7 | 7 | 00:21:00 | 00:06:46 |
| 333 | Divas 1, Team | | Run 5km Relay | MustangRelay | 8 | 8 | 8 | 00:21:27 | 00:06:55 |
| 796 | Divas 2, Team | | Run 5km Relay | MustangRelay | 9 | 9 | 9 | 00:22:28 | 00:07:14 |
| 536 | 2 Lazy, Team | | Run 5km Relay | MustangRelay | 10 | 10 | 10 | 00:23:03 | 00:07:26 |