Loading Race Results... please wait.

80 Results Found (Run 5km Individual - F2ndYear)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
500 Ueltzen, Courtney F 1 87 00:23:17 00:07:30
662 Burton, Kathryn F 2 109 00:24:19 00:07:50
1011 Wheeler, Lacie F 20 3 117 00:24:38 00:07:56
187 Albiani, Ali F 4 119 00:24:40 00:07:57
178 Mcmullen, Kimberly F 5 132 00:25:15 00:08:08
9980 Johnson, Lauren F 19 6 134 00:25:18 00:08:09
792 Kinnee, Alex F 7 136 00:25:22 00:08:10
533 Farwell, Jenna F 8 142 00:25:29 00:08:13
1006 Montague, Katelyn F 9 145 00:25:37 00:08:15
445 Schalich, Jordan F 10 150 00:25:46 00:08:18
466 Taylor, Chloe F 11 158 00:26:01 00:08:23
460 Walsh, Katie F 12 156 00:26:01 00:08:23
377 Schutt, Natalie F 13 160 00:26:07 00:08:25
249 Shoop, Jill F 14 166 00:26:24 00:08:30
33 Ragan, Dani F 15 172 00:26:32 00:08:33
126 Snyder, Megan F 16 193 00:27:29 00:08:51
269 Mallozzi, Chelsea F 17 212 00:28:02 00:09:02
562 Gruppioni, Fabrizia F 18 213 00:28:06 00:09:03
69 Fowler-Kimsey, Zoe F 19 215 00:28:07 00:09:04
293 Lacey, Emma F 20 217 00:28:14 00:09:06
163 Jackson, Michelle F 21 219 00:28:20 00:09:08
459 Glaum, Mikayla F 22 238 00:29:11 00:09:24
172 Luper, Brittany F 23 240 00:29:17 00:09:26
222 Klein, Noe F 24 250 00:29:46 00:09:36
588 Gallo, Gianna F 25 259 00:30:03 00:09:41
273 Abbott, Natalie F 26 258 00:30:03 00:09:41
427 Saunders, Emily F 27 261 00:30:04 00:09:41
136 Lee, Kristina F 28 265 00:30:16 00:09:45
705 Perdue, Cache F 29 269 00:30:39 00:09:53
391 Laborde, Gaby F 30 271 00:30:44 00:09:54
118 Conway, Andrea F 31 286 00:31:21 00:10:06
554 Marston, Natasha F 32 285 00:31:21 00:10:06
417 Matenaer, Natalie F 33 289 00:31:43 00:10:13
104 Drummond, Loretta F 34 299 00:31:58 00:10:18
414 Poppe, Paige F 35 304 00:32:28 00:10:28
418 Schultz, Lauren F 36 305 00:32:29 00:10:28
182 Mcguire, Katie F 37 309 00:32:30 00:10:29
643 Jackson, Amanda F 38 308 00:32:30 00:10:29
755 Metheny, Morgan F 39 311 00:32:32 00:10:29
366 Salehsari, Parisa F 40 319 00:32:52 00:10:36
159 Isik, Eda F 41 320 00:32:52 00:10:36
235 Malasky, Lucia F 42 363 00:35:59 00:11:36
586 Caballero, Kayla F 43 364 00:36:12 00:11:40
402 Huang, Bikna F 44 366 00:36:31 00:11:46
56 Maloney, Katie F 45 367 00:36:31 00:11:46
656 Marchant, Katie F 46 369 00:36:35 00:11:48
254 Syftestad, Jillian F 47 370 00:37:08 00:11:58
528 Loller, Cassaundra F 48 377 00:38:01 00:12:15
576 Benner, Alexis F 49 381 00:38:27 00:12:24
225 Ferrari, Shonlyn F 50 382 00:38:44 00:12:29
819 Beebe, Jerusha F 51 392 00:39:31 00:12:44
299 Isenberg, Stephanie F 52 410 00:43:15 00:13:57
631 Homen, Ellie F 53 423 00:45:26 00:14:39
405 Mcfadden, Tricia F 54 425 00:45:48 00:14:46
385 Newman, Emily F 55 427 00:46:38 00:15:02
1037 Freund, Lindsay F 56 426 00:46:38 00:15:02
312 Perry, Sage F 57 429 00:46:39 00:15:02
352 Felger, Brooke F 58 430 00:46:40 00:15:03
453 Lanshaw, Nicole F 59 452 00:52:14 00:16:50
47 Kewley, Courtney F 60 492 00:59:51 00:19:18
134 Gargas, Shannon F 61 502 01:24:17 00:27:11
9987 Talbott, Zoe F 0
44 Chini, Ariana F 0
9986 Lightfoot, Chelsea F 20 0
294 Smith, Meagan F 0
744 Duley, Jacquelyn F 0
79 Holz, Alex F 0
196 Woollard, Lauren F 0
735 Ordonez, Jessica F 0
282 Sailors, Angelina F 0
682 Walsh, Caitlin F 0
703 Beeler, Alex F 0
691 Mercado, Carina F 0
258 Banh, Jennifer F 0
9988 Matsutani, Jacquelyn F 19 0
721 Nacino, Kristi F 0
9994 Croft, Hannah F 20 0
698 Powell, Sarah F 0
181 Wong, Danielle F 0
229 Smith, Jessica F 0