Loading Race Results... please wait.

Top 10 Women / Men

Top 10 Men

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Race Class Class Rank Rank Rank Gun TimePace 5kSplit 10kSplit
612 Bauhs, Scott Mammoth Lakes, Ca M 25 Run 10km Individual MElite 1 1 1 00:29:42 00:29:41 00:04:45 00:15:32 00:14:09
1902 Reyes, Sergio Palmdale, Ca M 30 Run 10km Individual MElite 2 2 2 00:29:48 00:29:47 00:04:46 00:15:32 00:14:15
1560 Poray, John Yuma, Az M 30 Run 10km Individual MElite 3 3 3 00:31:12 00:31:11 00:05:00 00:16:09 00:15:02
1544 Raura, Okward Oceanside, Ca M 37 Run 10km Individual M35-39 1 4 4 00:31:46 00:31:45 00:05:05 00:16:25 00:15:20
1588 Wellman, Paul Encinitas, Ca M 33 Run 10km Individual M30-34 1 5 5 00:32:03 00:32:02 00:05:08 00:16:41 00:15:21
1388 Bradley, Derek Encinitas, Ca M 31 Run 10km Individual M30-34 2 6 6 00:32:26 00:32:25 00:05:12 00:16:49 00:15:36
873 Seidel, Daniel Encinitas, Ca M 32 Run 10km Individual M30-34 3 7 7 00:32:42 00:32:42 00:05:14 00:17:01 00:15:41
1804 Patananan, Justin Palmdale, Ca M 31 Run 10km Individual M30-34 4 8 8 00:32:46 00:32:45 00:05:15 00:16:47 00:15:58
1953 Oskutis, Derek Chula Vista, Ca M 24 Run 10km Individual M19-24 1 9 9 00:33:02 00:33:01 00:05:17 00:16:40 00:16:21
1128 Renlund, Jeff Chaska, Mn M 44 Run 10km Individual M40-44 1 10 10 00:33:16 00:33:15 00:05:20 00:17:16 00:15:59

Top 10 Women

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Race Class Class Rank Rank Rank Gun TimePace 5kSplit 10kSplit
611 Bizzarri, Angela San Diego, Ca F 23 Run 10km Individual FElite 1 1 14 00:33:32 00:33:31 00:05:22 00:17:18 00:16:13
2211 Karolina, Jarzynska Alamosa, Colorado F 30 Run 10km Individual FElite 2 2 16 00:33:50 00:33:49 00:05:25 00:17:24 00:16:25
1 Paterson, Lesley San Diego, Ca F 31 Run 10km Individual FElite 3 3 28 00:35:37 00:35:36 00:05:42 00:17:44 00:17:52
625 Mueller, Kimberly San Diego, Ca F 35 Run 10km Individual F35-39 1 4 36 00:36:40 00:36:39 00:05:52 00:19:03 00:17:36
1153 Munguia, Jenna Encinitas, Ca F 27 Run 10km Individual F25-29 1 5 38 00:36:46 00:36:44 00:05:53 00:36:44 00:00:00
353 Bando, Cassie Coronado, Ca F 26 Run 10km Individual F25-29 2 6 41 00:36:58 00:36:57 00:05:55 00:19:14 00:17:43
1734 Chivakos, Dianna San Diego, Ca F 28 Run 10km Individual F25-29 3 7 45 00:37:35 00:37:33 00:06:01 00:19:07 00:18:26
1797 Santa Maria, Jennifer San Diego, Ca F 33 Run 10km Individual F30-34 1 8 46 00:37:40 00:37:40 00:06:02 00:19:10 00:18:30
775 Larrimer, Emily San Diego, Ca F 31 Run 10km Individual F30-34 2 9 51 00:38:00 00:37:58 00:06:05 00:19:31 00:18:27
1815 Corno, Hilary Encinitas, Ca F 36 Run 10km Individual F35-39 2 10 52 00:38:03 00:38:00 00:06:05 00:19:30 00:18:30

Top 10 Relay

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Race Class Class Rank Rank Rank Gun TimePace
1156 Prt - Chinbin, Team R Couple 10km Relay CoupleF/F 1 1 1 01:16:04 01:16:04 00:12:12
1793 Every Kiss Begins With 10k!, Team R Couple 10km Relay CoupleM/F 1 2 2 01:20:07 01:20:07 00:12:51
362 Hartmann, Team R Couple 10km Relay CoupleM/F 2 3 3 01:20:36 01:20:36 00:12:56
1250 Dixie, Team R Couple 10km Relay CoupleM/F 3 4 4 01:20:55 01:20:55 00:12:59
935 Mikanna, Team R Couple 10km Relay CoupleM/F 4 5 5 01:21:02 01:21:02 00:13:00
1608 The Petes, Team R Couple 10km Relay CoupleM/F 5 6 6 01:22:01 01:22:01 00:13:09
622 Wally and Alissa, Team R Couple 10km Relay CoupleM/F 6 7 7 01:22:04 01:22:04 00:13:10
1833 Running for Waffles, Team R Couple 10km Relay CoupleM/F 7 8 8 01:28:08 01:28:08 00:14:08
425 Lehner, Team R Couple 10km Relay CoupleM/F 8 9 9 01:32:44 01:32:44 00:14:53
1222 Tough Mudder, Team R Couple 10km Relay CoupleM/F 9 10 10 01:35:14 01:35:14 00:15:17