Loading Race Results... please wait.

72 Results Found (Run 5km Individual - F35-39)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
342 Ghosh, Debalina F 35 1 14 00:21:10 00:06:49
147 Rosenband, Linda F 35 2 20 00:21:51 00:07:02
400 Ryan, Christina F 35 3 45 00:24:30 00:07:54
1541 Pecson, Julie F 38 4 57 00:25:14 00:08:08
241 Amsler, Karrie F 35 5 60 00:25:28 00:08:12
769 Rizzuto, Sandra F 36 6 71 00:26:17 00:08:28
580 Mcgaraghan, Amy F 35 7 102 00:28:13 00:09:06
481 Choi, Clara F 39 8 106 00:28:17 00:09:07
1543 Sevcik, Lori F 37 9 119 00:28:43 00:09:15
654 Frick, Stephanie F 36 10 122 00:29:00 00:09:21
325 Fung, Maisie F 38 11 152 00:30:37 00:09:52
1406 Braham, Sabrina F 37 12 154 00:30:45 00:09:55
346 Pinheiro, Ingrid F 36 13 160 00:31:12 00:10:03
298 Newsome, Claudia F 35 14 162 00:31:13 00:10:04
633 Johnstone, Noelle F 37 15 164 00:31:19 00:10:06
151 Stahler, Monika F 36 16 175 00:31:39 00:10:12
730 Shenk, Sarah F 39 17 182 00:32:12 00:10:23
554 Fender, Nicolette F 39 18 189 00:32:18 00:10:25
343 Faulkner, Brandy F 36 19 201 00:32:58 00:10:38
284 Mattei, Natalie F 38 20 206 00:33:03 00:10:39
430 Han, Juliane F 37 21 249 00:35:10 00:11:20
496 Dow, Jane F 37 22 281 00:37:30 00:12:05
224 Pons, Charlene F 37 23 286 00:37:41 00:12:09
655 Falcon, Brandy F 38 24 288 00:37:50 00:12:12
19 Rajbhandari, Jenny F 39 25 291 00:37:54 00:12:13
188 Casazza, May F 38 26 302 00:38:24 00:12:23
465 Varpio, Lara F 37 27 335 00:40:34 00:13:05
234 Portacio, Eleanor F 38 28 339 00:41:33 00:13:24
616 Stenzel, Anabel F 37 29 349 00:42:14 00:13:37
799 Warratho, Caroline F 35 30 360 00:43:08 00:13:54
265 Talebi, Ali F 39 31 361 00:43:09 00:13:55
1590 Willkom-Milay, Germaine F 38 32 376 00:44:39 00:14:24
680 Willhalm, Heather F 37 33 394 00:46:20 00:14:56
1517 Rudd, Desiree F 35 34 415 00:48:52 00:15:45
750 Westwood, Sima F 36 35 417 00:49:01 00:15:48
256 Begley, Rebecca F 36 36 425 00:49:37 00:16:00
44 Ramirez, Margarita F 35 37 431 00:49:51 00:16:04
724 Ruiz, Ruchille F 36 38 447 00:51:25 00:16:35
111 Jesena, Medie F 39 39 456 00:52:20 00:16:52
169 Fahner, Jennifer F 37 40 480 00:53:45 00:17:20
374 Arnold, Vivian F 36 41 484 00:53:58 00:17:24
745 Sullivan, Shannon F 37 42 520 00:56:22 00:18:10
275 Tam, Judy F 38 43 521 00:56:42 00:18:17
356 Taylor, Lee-Ann F 36 44 524 00:56:50 00:18:19
114 Gomez, Rowena F 37 45 530 00:56:58 00:18:22
667 Shanks, Staci F 38 46 532 00:57:12 00:18:27
227 Cadiz, Penny F 37 47 535 00:57:21 00:18:29
523 Moore, Erica F 39 48 548 00:57:58 00:18:41
650 Garcia, Yesenia F 37 49 551 00:58:07 00:18:44
463 Lambert, Amy F 39 50 553 00:58:28 00:18:51
378 Freeman, Heather F 36 51 563 00:59:05 00:19:03
469 Mulinyawe, Sara F 35 52 564 00:59:09 00:19:04
602 Liu, Theresa F 36 53 574 00:59:38 00:19:14
668 Chapman, Amy F 35 54 601 01:01:43 00:19:54
670 Talib, Wajma F 35 55 609 01:02:04 00:20:01
301 Leik, Courtney F 36 56 613 01:02:42 00:20:13
230 Beckler, Kristen F 37 57 620 01:03:13 00:20:23
441 Popowitz, Julia F 39 58 641 01:05:12 00:21:01
207 Dodd, Cindy F 37 59 651 01:05:29 00:21:07
1593 Saal, Susan F 38 60 664 01:07:35 00:21:48
124 Lowe, Jennifer F 38 61 675 01:14:59 00:24:11
70 Woo, Claire F 39 62 681 01:17:58 00:25:09
347 Walter, Aimee F 38 63 688 01:21:39 00:26:20
646 Burnett, Amy F 37 0
735 Van Der Pyl, Karen F 36 0
299 Bunch, Laura F 38 0
641 Triunfo, Melissa F 35 0
727 Griffith, Calla F 37 0
739 Mabalot, Liberty F 39 0
682 Tienken, Wendy F 36 0
579 Riley, Ashley F 35 0
659 Bunnett, Borbala F 35 0