Loading Race Results... please wait.

249 Results Found (GranFondo Individual - Male)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank Rank TimePace
615 Whitaker, Steve M 47 1 1 04:40:14
18 Atkinson, Jim M 40 2 2 04:42:14
2 Abuyen, Bobby M 29 4 4 04:56:35
490 Speirs, Dan M 41 5 5 04:57:18
225 Jordan, Ian M 23 6 6 04:57:21
90 Clapp, Dillon M 30 7 8 04:57:22
592 Duburg, Arthur M 8 7 04:57:22
200 Holford, Alex M 24 9 9 04:57:25
358 Morris, Keith M 39 10 10 04:57:26
142 Fitzgerald, Richard M 46 11 11 04:57:29
109 Davis, Geoff M 31 12 12 04:57:30
222 Jones, Dan M 45 13 14 04:57:31
245 Kittelson, John M 55 14 13 04:57:31
99 Cooper, Kevin M 51 15 15 04:57:32
205 Hoppe, Scott M 22 16 17 05:01:55
464 Schumm, Erik M 35 17 18 05:02:56
139 Festa, Gerard M 39 17 174 07:26:16
213 Jaimes, Mario M 23 18 20 05:02:57
370 Naval, Ryan M 21 19 19 05:02:57
307 Martin, Rick M 41 20 21 05:04:31
228 Jutila, Jerron M 39 21 23 05:06:18
594 Lauritzen MD, Derek M 22 22 05:06:18
571 Williams, Marv M 60 23 24 05:12:34
600 Hulett, Doug F 40 24 26 05:12:37
48 Borja, Gibran M 33 25 27 05:12:43
273 Lemire, Joe M 60 26 28 05:12:45
389 Olsen, Martin M 30 27 29 05:13:31
10 Anaya, Aaron M 31 28 30 05:14:21
399 Pankratz, Dave M 32 29 31 05:14:22
260 Lamerdin, Steve M 47 30 32 05:14:25
52 Boyleston, Jason M 41 31 33 05:15:18
342 Meyer, Nathan M 29 32 34 05:21:34
61 Budke, Steven M 44 33 35 05:25:56
479 Smith, Joe M 62 34 36 05:25:58
499 Starkey, Scott M 51 35 37 05:26:34
191 Harker, John M 49 36 38 05:26:36
206 Hsu, David M 39 37 39 05:26:39
408 Perschau, William M 20 38 40 05:33:30
146 Forrest, Chad M 35 39 41 05:33:32
356 Moreton, Jeff M 54 40 42 05:36:00
431 Reilly, Tom M 57 41 43 05:36:00
584 Worthington, Brett M 37 42 44 05:36:04
79 Carrico, Brian M 54 43 45 05:36:05
564 White, Cully M 63 44 46 05:36:05
422 Pratt, Anthony M 54 45 48 05:36:10
332 Meier, Troy M 46 47 05:36:10
360 Morrissey, Robert M 40 47 49 05:37:24
220 Johnson, Benjamin M 34 48 50 05:39:02
42 Bertram, Rick M 54 49 51 05:39:04
186 Hall, Bryan M 41 50 52 05:39:06
185 Hahn, Ronnie M 40 51 53 05:39:24
619 Terry, Wayne M 38 52 54 05:39:25
627 Grondin, Mark M 41 53 56 05:42:58
238 Kessler, Joshua M 22 54 57 05:43:13
369 Nadeau, Robert M 46 55 59 05:48:40
460 Schafer, Eric M 41 56 58 05:48:40
54 Brady, Patrick M 46 57 60 05:48:42
381 Nordstrom, David M 55 58 61 05:50:24
458 Schafer, Hans M 39 59 62 05:50:31
608 Wilson, Paul M 60 63 05:51:45
259 Lachapelle, Tom M 42 61 64 05:53:19
537 Vanderheyden, Paul M 52 62 65 05:53:22
455 Sanders, John M 54 63 66 05:53:26
246 Kluvers, Frits M 33 64 67 05:55:11
295 Main, Craig M 50 65 68 05:55:13
424 Preston, David M 40 66 69 05:59:02
134 Farmer, Dave M 65 67 71 06:04:25
215 Jenkins, Mark M 59 68 73 06:06:11
265 Lawless, George M 49 69 74 06:06:21
379 Nessenthaler, George M 40 70 75 06:06:24
108 Davis, David M 54 71 76 06:06:25
214 Jeffries, Christopher M 36 72 78 06:08:10
486 Spears, John M 47 73 79 06:08:11
254 Kryszak, Garry M 64 74 81 06:11:23
519 Taylor, Patrick M 36 75 82 06:11:41
515 Swartz, Gregg M 39 76 83 06:13:37
398 Owens, Michael M 46 77 84 06:14:14
125 Earl, Ben M 29 78 85 06:17:29
601 Sullivan, Brett M 79 86 06:17:31
232 Kardel, Peter M 42 80 87 06:18:16
76 Carlson, Steve M 44 81 88 06:18:17
77 Carlson, Mike M 42 82 89 06:18:18
329 Medeiros, Ray M 58 83 90 06:18:24
568 Wilkie, Andrew M 42 84 91 06:19:39
269 Lee, Don M 35 85 92 06:19:58
312 Mauldin, Robert M 54 86 93 06:20:33
236 Kephart, Craig M 53 87 94 06:25:31
421 Pratl, Michael M 52 88 95 06:25:32
521 Thomson, Rodney M 40 89 96 06:25:33
500 Steele, William M 37 90 97 06:26:19
137 Ferdinand, Jason M 25 91 98 06:28:31
138 Ferdinand, Roger M 50 92 99 06:28:32
30 Bartz, Brad M 43 93 100 06:30:57
404 Peevyhouse, Jack M 55 94 101 06:31:20
359 Morrison, Andrew M 41 95 102 06:32:32
409 Peterson, Scott M 26 96 103 06:34:27
557 Wells, Rob M 36 97 104 06:34:59
420 Pozzo, Bryan M 37 98 105 06:38:10
289 Mack, Ernest M 50 99 106 06:38:14
102 Cummins, Bradley M 57 100 107 06:38:16
336 Mercer, Eric M 39 101 108 06:40:40
503 Stephens, William M 62 102 109 06:40:46
438 Richardson, Steve M 65 103 110 06:41:15
51 Boyd, Matthew M 35 104 111 06:41:18
176 Groves, Mike M 55 105 112 06:41:20
279 Lewis, Colin M 47 106 114 06:41:57
335 Menigoz, Paul M 50 107 115 06:42:07
435 Reyes, Ronald M 41 108 116 06:42:17
100 Corcoran, Tim M 41 109 117 06:42:19
96 Colby, Aaron M 40 110 119 06:42:24
292 Mackinney, Thomas M 45 111 118 06:42:24
71 Campbell, Jim M 57 112 121 06:42:25
325 Mcmillen, Bill M 56 113 123 06:42:27
524 Torcaso, Mark M 55 114 122 06:42:27
172 Griffin, Jeffrey M 52 115 124 06:42:30
417 Poole, Robert M 42 116 125 06:44:15
412 Poestkoke, Roland M 51 117 126 06:44:23
595 Delago, RD M 118 127 06:46:17
87 Chiang, Gordon M 57 119 130 06:46:36
129 Ennamorato, Mark M 56 120 129 06:46:36
418 Potranandana, Tim M 38 121 133 06:49:09
44 Bickel, Paul M 52 122 134 06:49:17
202 Hong, Sonny M 45 123 135 06:49:19
413 Pohlman, Don M 57 124 136 06:49:24
207 "huff, JR", Gary M 23 125 137 06:55:16
208 "huff, SR", Gary M 47 126 138 06:55:18
136 Felts, James M 59 127 139 06:57:36
46 Black, Joseph M 70 128 140 06:57:40
447 Rogers, Neal M 56 129 141 06:58:54
485 Sousa, Ben M 30 130 142 07:00:15
49 Bowen, George M 29 131 143 07:00:17
448 Rome, Brian M 37 132 144 07:02:18
21 Bachmeier, David M 49 133 145 07:06:38
178 Guerrero, Ryan M 35 134 146 07:07:16
47 Boggess, Michael M 34 135 147 07:07:25
323 Mcmillan, Carson M 31 136 148 07:07:26
190 Hansen, George M 51 137 150 07:08:14
19 Axberg, David M 34 138 151 07:09:10
395 Osborne, Paul M 27 139 152 07:10:31
81 Castellanos, Alec M 28 140 153 07:11:37
554 Wassmer, Rob M 49 141 154 07:11:39
330 Medlock, Ian M 29 142 156 07:13:04
614 Mcmillan, Robert M 60 143 157 07:14:12
576 Wilson, Robert M 53 144 158 07:14:15
403 Payson, Bowen M 31 145 159 07:14:16
543 Vo, Khanh M 41 146 160 07:14:18
453 Sanchez, Donald M 26 147 161 07:14:19
174 Gross, Brian M 37 148 162 07:14:21
83 Chambers, Robert M 40 149 163 07:16:35
38 Benson, Aaron M 30 150 164 07:18:13
107 Davis, Dave M 38 151 165 07:18:15
158 Gasaway, James M 60 152 166 07:19:27
540 Vasquez, Rene M 41 153 167 07:20:14
111 De Los Santos, Randy M 34 154 168 07:20:15
149 Gaalswyk, Fred M 56 155 169 07:21:38
154 Gaalswyk, Luke M 24 156 170 07:21:38
368 Murray, Des M 41 157 173 07:25:16
84 Chandler, Tim M 46 158 175 07:26:19
261 Landwehr, Steve M 35 159 176 07:27:18
82 Chalker, Ron M 59 160 177 07:28:16
529 Ulmen, Andrew M 38 161 178 07:29:26
248 Kosberg, Bob M 53 162 179 07:30:17
282 Linscott, Philip M 34 163 181 07:30:19
233 Kascht, David M 43 164 182 07:34:16
298 Mangney, Andrew M 41 165 185 07:34:16
442 Roberts, Dan M 41 166 183 07:34:16
280 Limon, Angelo M 42 167 184 07:34:16
297 Maloney, Vincent M 51 168 186 07:35:49
155 Galindo, Gordon M 49 169 187 07:36:40
617 Roland, Dave M 43 170 188 07:36:42
143 Floor, Andrew M 34 171 189 07:37:21
114 Devoll, Robert M 36 172 190 07:39:19
344 Meyerowitz, Herb M 54 173 191 07:39:36
56 Branstetter, Darryl M 65 174 192 07:42:08
397 O'Sullivan, Michael M 56 175 193 07:42:18
396 Osullivan, Peter M 49 176 194 07:42:18
156 Gallagher, Eamon M 45 177 195 07:42:20
300 Marrone, Robert M 44 178 196 07:46:31
491 St. John, Douglas M 25 179 197 07:46:39
25 Barnett, Mitch M 53 180 198 07:47:16
85 Chang, Craig M 36 181 199 07:47:23
223 Jones, John M 70 182 201 07:47:59
68 Cabral, Pete M 34 183 202 07:51:35
509 Stevens, Justin M 27 184 203 07:51:36
391 Olson, Jordan M 22 185 204 07:52:12
390 Olson, Robert M 65 186 205 07:52:18
144 Flores, Ricky M 42 187 206 08:00:16
287 Loyd, Brian M 42 188 207 08:00:22
211 Jagger, Keith M 46 189 208 08:16:14
252 Kromhout, Aaron M 39 190 210 08:27:19
257 Kyle, Mike M 51 191 211 08:30:17
262 Lane, Jason M 33 192 213 08:30:33
549 Walsh, Rich M 43 193 216 08:45:44
434 Rengel, Richard M 52 194 218 08:51:33
512 Sullivan, Fletch M 47 195 220 09:13:22
495 Stapleton, Rob M 0
566 Wilding, Stephen M 40 0
313 Mccarroll, Charles M 32 0
15 Angelini, Carlos M 55 0
402 Pate, Danny M 0
103 Cushing, Gary M 61 0
175 Grosso, Michael M 37 0
506 Stevens, Allen M 62 0
533 Van Hoosear, Ronald M 49 0
75 Carinio, Matthew M 37 0
558 Wells, Jon M 49 0
88 Chiodo, Jason M 31 0
72 Campos, Juan M 35 0
193 Haskins, Kurt M 46 0
520 Thierry, Travis M 22 0
181 Gunn, Chris M 27 0
315 Mcfarland, Murphy M 59 0
180 Gunkel, Ken M 62 0
164 Gilman, Daniel M 23 0
481 Smith, Brad M 26 0
532 Van Garderen, Tejay M 0
227 Justesen, Erik M 51 0
367 Murray, Eddie M 38 0
183 Gutowski, Matthew M 38 0
552 Ward, Marc M 0
231 Karahadian, Kary M 53 0
439 Richardson, Chris M 35 0
451 Rosello, David M 0
235 Kennedy, Ed M 46 0
168 Gould, Matthew M 22 0
468 Sharp, Steve M 41 0
577 Wilson, Tyler M 35 0
480 Smith, Scott M 41 0
430 Reid, Christopher M 50 0
64 Busby, Donald M 45 0
165 Gomez, Ruben M 36 0
242 Kirk, David M 25 0
513 Suraci, Stephen M 48 0
306 Martin, Kyle M 37 0
173 Griffith, Bill M 53 0
106 Davenport, Danny M 53 0
237 Kerr, Joshua M 40 0
467 Seyer, Dan M 38 0
569 Williams, Eric M 30 0
588 Yokoi, Jim M 35 0
43 Bickel, Michael M 50 0
565 Wilding, Brandon M 33 0
256 Kurtz, Kenneth M 55 0
469 Sheehan, Brad M 0
415 Polletta, Jason M 31 0
392 Olson, Aaron M 0
478 Smith, Tobias M 26 0
210 Irving, Stewart M 45 0
39 Benson, Eric M 44 0