Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 281 | Lopez, Tony | Fresno, Ca | 20 | Mud Run IND | Male 18-44 | 1 | 1 | 1 | 00:37:37 | 00:07:31 |
| 119 | Vander Schuur, Tyler | Visalia, Ca | 17 | Mud Run IND | Male 13-17 | 1 | 2 | 2 | 00:38:00 | 00:07:36 |
| 173 | Diepersloot, Robby | Madera, Ca | 20 | Mud Run IND | Male 18-44 | 2 | 3 | 3 | 00:38:24 | 00:07:40 |
| 259 | Crooker, Dominic | Visalia, Ca | 16 | Mud Run IND | Male 13-17 | 2 | 4 | 5 | 00:39:24 | 00:07:52 |
| 172 | Baxley, Brit | Visalia, Ca | 19 | Mud Run IND | Male 18-44 | 3 | 5 | 6 | 00:40:02 | 00:08:00 |
| 168 | Baxley, Tyler | Visalia, Ca | 21 | Mud Run IND | Male 18-44 | 4 | 6 | 8 | 00:40:42 | 00:08:08 |
| 233 | Nelson, Jonathan | Lemoore, Ca | 24 | Mud Run IND | Male 18-44 | 6 | 7 | 10 | 00:41:21 | 00:08:16 |
| 233 | Tripp, Tom | El Dorado Hills, Ca | 47 | Mud Run IND | Male 18-44 | 5 | 8 | 9 | 00:41:21 | 00:08:16 |
| 118 | Kubota, Kristopher | Fresno, Ca | 20 | Mud Run IND | Male 18-44 | 7 | 9 | 11 | 00:42:17 | 00:08:27 |
| 185 | Haines, Ron | Livermore, Ca | 38 | Mud Run IND | Male 18-44 | 8 | 10 | 12 | 00:42:31 | 00:08:30 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 307 | Johnson, Amanda | Clovis, Ca | 22 | Mud Run IND | Female 18-44 | 1 | 1 | 4 | 00:39:03 | 00:07:48 |
| 318 | Wilgenburg, Chelsey | Hanford, Ca | 20 | Mud Run IND | Female 18-44 | 2 | 2 | 7 | 00:40:35 | 00:08:07 |
| 315 | Newkirk, Nancy | Hanford, Ca | 36 | Mud Run IND | Female 18-44 | 3 | 3 | 17 | 00:45:19 | 00:09:03 |
| 351 | Pedigo, Krysten | Lemoore, Ca | 27 | Mud Run IND | Female 18-44 | 4 | 4 | 35 | 00:50:08 | 00:10:01 |
| 522 | Dominguez, Reyna | Twain Harte, Ca | 35 | Mud Run IND | Female 18-44 | 5 | 5 | 36 | 00:50:40 | 00:10:08 |
| 308 | Hunter, Leslie | Palo Alto, Ca | 27 | Mud Run IND | Female 18-44 | 6 | 6 | 38 | 00:50:47 | 00:10:09 |
| 286 | Mclendon, Sandra | Fresno, Ca | 37 | Mud Run IND | Female 18-44 | 7 | 7 | 44 | 00:51:19 | 00:10:15 |
| 529 | Gimbarti, Brogan | Tulare, Ca | 21 | Mud Run IND | Female 18-44 | 8 | 8 | 55 | 00:53:08 | 00:10:37 |
| 337 | Nunes, Joyce | Tulare, Ca | 42 | Mud Run IND | Female 18-44 | 9 | 9 | 59 | 00:53:44 | 00:10:44 |
| 336 | Payne, Melanie | Tulare, Ca | 38 | Mud Run IND | Female 18-44 | 10 | 10 | 61 | 00:54:13 | 00:10:50 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 7510 | Finnegan, Team | | | Mud Run 2 adlt | 2 Mixed Team | 1 | 1 | 1 | 00:43:17 | |
| 7740 | Wildcats a Team, Team | | | Mud Run 4 Yth | 4 Youth Male | 1 | 1 | 1 | 00:48:13 | |
| 9060 | Thunderbolt, Team | | | Mud Run 5 adlt | 5 Male Team | 1 | 1 | 1 | 00:51:05 | |
| 9440 | El Rosal, Team | | | Mud Run 4 adlt | 4 Mixed Team | 1 | 1 | 1 | 00:57:44 | |
| 9120 | No Gust No Glory, Team | | | Mud Run 5 Yth | 5 Youth Male | 1 | 1 | 1 | 01:08:34 | |
| 7700 | War, Team | | | Mud Run 2 adlt | 2 Mixed Team | 2 | 2 | 2 | 00:49:33 | |
| 7750 | Wildcats B Team, Team | | | Mud Run 4 Yth | 4 Youth Male | 2 | 2 | 2 | 00:53:26 | |
| 7190 | The Last Ones, Team | | | Mud Run 5 adlt | 5 Male Team | 2 | 2 | 2 | 00:53:33 | |
| 8280 | Bee Muddy 2, Team | | | Mud Run 4 adlt | 4 Mixed Team | 2 | 2 | 2 | 00:58:11 | |
| 9110 | Crewse Bombers, Team | | | Mud Run 5 Yth | 5 Youth Male | 2 | 2 | 2 | 01:14:22 | |