Loading Race Results... please wait.

32 Results Found (SUP RELAY - OPEN)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Age Rank Rank TimePace
556 La Hui Kai, Team 1 1 00:44:26
551 Team Bark, Team 2 2 00:44:42
566 Ohana, Team 3 3 00:45:32
546 Hobie 1, Team 4 4 00:47:30
564 Sic, Team 5 5 00:47:34
625 Team Naish, Team 6 6 00:49:33
560 Hobie 3, Team 7 7 00:50:38
545 Hobie 2, Team 8 8 00:51:04
554 Jimmy Lewis, Team 9 9 00:51:19
570 Ohana Hi, Team 10 10 00:52:11
559 The Bullet Proof Tigers, Team 11 11 00:52:49
645 Everpaddle, Team 12 12 00:54:23
640 Quick Blade, Team 13 13 00:55:17
543 Infinity, Team 14 14 00:56:00
553 Riviera, Team 15 15 00:57:56
532 Danai Hydrosport, Team 16 16 00:58:00
655 10-4, Team 17 17 00:59:55
660 The Comets, Team 18 18 01:01:35
568 Rogue Sup, Team 19 19 01:03:27
550 Sunday Janitors Union, Team 20 20 01:04:26
650 Team Watermans Duo, Team 21 21 01:04:41
544 Sup Fit, Team 22 22 01:04:43
552 Clark, Team 23 23 01:04:58
541 Aloha, Team 24 24 01:05:28
548 Surfmonk, Team 25 25 01:07:25
549 Team Sparky, Team 26 26 01:08:20
558 Mamas & Papas, Team 27 27 01:11:22
565 Racks Are Real, Team 28 28 01:19:09
540 Tartans, Team 29 29 01:22:02
500 Wrecked and Recycled, Team 30 30 01:25:15
562 Bikini Bandits, Team 31 31 01:28:53
547 Just Pick It, Team 0