Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 309 | Raaphorst, Mark | Haiku, HI | 42 | Open Age Group Race | ULT M40-49 | 1 | 1 | 1 | 00:44:22 | |
| 262 | Mitchell, Jamie | Gold Coast, NA | 32 | Elite SUP | MElite | 1 | 1 | 1 | 01:07:45 | |
| 71 | Ching, Danny | | 26 | Distance SUP | ULT M19-29 | 1 | 1 | 1 | 01:33:51 | |
| 7011 | Deboer, Dane | Santa Ana, CA | 45 | Open Age Group Race | ULT M40-49 | 2 | 2 | 2 | 00:46:22 | |
| 399 | Trout, Slater | Lahaina, HI | | Elite SUP | MElite | 2 | 2 | 2 | 01:09:35 | |
| 609 | Rojas, Robert | San Clemente, CA | 36 | Distance SUP | ULT M30-39 | 1 | 2 | 2 | 01:36:18 | |
| 22 | Barth, Garrit | Long Beach, CA | 20 | Open Age Group Race | ULT M19-29 | 1 | 3 | 3 | 00:46:28 | |
| 71 | Ching, Danny | | | Elite SUP | MElite | 3 | 3 | 3 | 01:10:26 | |
| 135 | Gallagher, Thomas | | | Distance SUP | ULT M40-49 | 1 | 3 | 3 | 01:38:02 | |
| 366 | Smith, Gene | | | Open Age Group Race | ULT M40-49 | 3 | 4 | 4 | 00:46:31 | |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 154 | Gregg, Nikki | Haleiwa, HI | | Open Age Group Race | STK F30-39 | 1 | 1 | 75 | 00:55:47 | |
| 413 | Westdorp, Shakira | CA | 24 | Elite SUP | FElite | 1 | 1 | 25 | 01:16:00 | |
| 518 | Baksic, Brandi | San Clemente, CA | 37 | Distance SUP | STK F30-39 | 1 | 1 | 25 | 01:55:12 | |
| 412 | Wenzel, Diane J | San Clemente, CA | | Open Age Group Race | STK F40-49 | 1 | 2 | 91 | 00:57:03 | |
| 14 | Appleby, Candice | San Clemente, CA | 24 | Elite SUP | FElite | 2 | 2 | 50 | 01:20:28 | |
| 14 | Appleby, Candice | | | Distance SUP | ULT F19-29 | 1 | 2 | 36 | 02:01:23 | |
| 354 | Sheard, Sue | Buddina, QLD | | Open Age Group Race | STK F40-49 | 2 | 3 | 95 | 00:57:46 | |
| 20 | Baksic, Brandi | San Clemente, CA | 37 | Elite SUP | FElite | 3 | 3 | 51 | 01:21:14 | |
| 193 | Kalmbach, Jenny | | | Distance SUP | ULT F19-29 | 2 | 3 | 43 | 02:05:07 | |
| 328 | Rogers, Brenda Scott | Princeville, HI | | Open Age Group Race | STK F50-59 | 1 | 4 | 101 | 00:58:11 | |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Time | Pace |
| 556 | La Hui Kai, Team | CA | | SUP RELAY | OPEN | 1 | 1 | 1 | 00:44:26 | |
| 551 | Team Bark, Team | CA | | SUP RELAY | OPEN | 2 | 2 | 2 | 00:44:42 | |
| 566 | Ohana, Team | CA | | SUP RELAY | OPEN | 3 | 3 | 3 | 00:45:32 | |
| 546 | Hobie 1, Team | CA | | SUP RELAY | OPEN | 4 | 4 | 4 | 00:47:30 | |
| 564 | Sic, Team | CA | | SUP RELAY | OPEN | 5 | 5 | 5 | 00:47:34 | |
| 625 | Team Naish, Team | CA | | SUP RELAY | OPEN | 6 | 6 | 6 | 00:49:33 | |
| 560 | Hobie 3, Team | CA | | SUP RELAY | OPEN | 7 | 7 | 7 | 00:50:38 | |
| 545 | Hobie 2, Team | CA | | SUP RELAY | OPEN | 8 | 8 | 8 | 00:51:04 | |
| 554 | Jimmy Lewis, Team | CA | | SUP RELAY | OPEN | 9 | 9 | 9 | 00:51:19 | |
| 570 | Ohana Hi, Team | CA | | SUP RELAY | OPEN | 10 | 10 | 10 | 00:52:11 | |