Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Gun | Time | Pace |
| 3 | Limo, Ibrahim | Cary | 26 | Marathon | M25-29 | 1 | 1 | 1 | 02:26:19 | 02:26:18 | 00:05:35 |
| 5565 | Rodehorst, Ted | Los Gatos | 49 | Power Walk | PwrWlk | 7 | 1 | 7 | 03:54:06 | 03:52:57 | 00:11:08 |
| 12 | Gatiha, Wilson | Mountain View | 29 | Marathon | M25-29 | 2 | 2 | 2 | 02:27:40 | 02:27:38 | 00:05:38 |
| 5259 | Cuccias, Kevin | Los Gatos | 52 | Power Walk | PwrWlk | 16 | 2 | 16 | 04:07:15 | 04:07:15 | 00:11:46 |
| 1 | Ndambuki, Jonathan | Incline Village | 27 | Marathon | M25-29 | 3 | 3 | 3 | 02:40:45 | 02:40:43 | 00:06:08 |
| 5226 | Heller, Terry | Visalia | 58 | Power Walk | PwrWlk | 18 | 3 | 18 | 04:10:19 | 04:09:55 | 00:11:55 |
| 4495 | Loredo, Ramiro | Phoenix | 40 | Marathon | M40-44 | 1 | 4 | 4 | 02:46:38 | 02:46:37 | 00:06:21 |
| 5228 | Harvey, Alan | Avondale Estates | 52 | Power Walk | PwrWlk | 24 | 4 | 24 | 04:15:00 | 04:13:43 | 00:12:08 |
| 3211 | Macalpine, Kenneth | Waterloo | 34 | Marathon | M30-34 | 1 | 5 | 5 | 02:48:03 | 02:47:59 | 00:06:24 |
| 5409 | Yntema, David | Pacific Grove | 59 | Power Walk | PwrWlk | 40 | 5 | 40 | 04:28:38 | 04:28:33 | 00:12:47 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Gun | Time | Pace |
| 15020 | Kelley, Ann | Pacific Grove | 50 | Power Walk | PwrWlk | 1 | 1 | 1 | 02:20:33 | 02:20:33 | 00:06:41 |
| 3652 | Johnson, Melissa | North Canton | 36 | Marathon | F35-39 | 1 | 1 | 1184 | 04:16:25 | 04:13:32 | 00:09:47 |
| 5441 | Macniven, Margaret | La Honda | 57 | Power Walk | PwrWlk | 2 | 2 | 2 | 02:36:26 | 02:36:26 | 00:07:26 |
| 1015 | West, Suzy | Putney | 41 | Marathon | F40-44 | 1 | 2 | 49 | 03:10:06 | 03:10:02 | 00:07:15 |
| 4151 | Iasso, Heather | Hereford | 30 | Marathon | F30-34 | 1 | 3 | 52 | 03:11:09 | 03:09:36 | 00:07:17 |
| 5198 | Deyoung, Leslie | Carmel Valley | 41 | Power Walk | PwrWlk | 3 | 3 | 3 | 03:18:28 | 03:17:52 | 00:09:27 |
| 3217 | O'malley, Kim | Santa Cruz | 27 | Marathon | F25-29 | 1 | 4 | 57 | 03:13:02 | 03:13:00 | 00:07:22 |
| 5606 | Cleal, Dorothy | Alexandria | 54 | Power Walk | PwrWlk | 4 | 4 | 4 | 03:35:42 | 03:35:42 | 00:10:16 |
| 1715 | Macmillan, Audrey | Southwell | 37 | Marathon | F35-39 | 2 | 5 | 64 | 03:15:00 | 03:14:55 | 00:07:26 |
| 5633 | Williams, Kim | Truckee | 53 | Power Walk | PwrWlk | 5 | 5 | 5 | 03:41:11 | 03:39:27 | 00:10:31 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Class | Gender | Overall |
| BIB | Name | Hometown | Age | Race | Class | Rank | Rank | Rank | Gun | Time | Pace |
| 8065 | The Guys, Team | Watsonville | | Marathon Relay | RMasterMale | 1 | 1 | 1 | 02:32:32 | 02:32:32 | 00:05:49 |
| 8192 | Progressus, Team | Brentwood | | Marathon Relay | ROpenMixed | 1 | 1 | 6 | 02:56:54 | 02:56:52 | 00:06:45 |
| 8191 | Santa Cruz Track Club - Fleet, Team | Aptos | | Marathon Relay | ROpenFemale | 1 | 1 | 9 | 02:57:54 | 02:57:50 | 00:06:47 |
| 8308 | Air Force Screaming Eagles, Team | Seaside | | Marathon Relay | RNonCmp | 1 | 1 | 33 | 03:28:46 | 03:28:02 | 00:07:58 |
| 8029 | Santa Cruz Track Masters Roadr, Team | Santa Cruz | | Marathon Relay | RMasterMale | 2 | 2 | 2 | 02:44:37 | 02:44:36 | 00:06:16 |
| 8042 | Fab Five, Team | Santa Cruz | | Marathon Relay | ROpenMixed | 2 | 2 | 10 | 02:59:25 | 02:59:23 | 00:06:50 |
| 8140 | Sc Marathon Moms, Team | Santa Cruz | | Marathon Relay | ROpenFemale | 2 | 2 | 11 | 03:02:58 | 03:02:53 | 00:06:59 |
| 8268 | Schwab West Three, Team | Stanford | | Marathon Relay | RNonCmp | 2 | 2 | 34 | 03:28:48 | 03:28:27 | 00:07:58 |
| 8206 | The Weakest Link, Team | San Jose | | Marathon Relay | ROpenMale | 1 | 3 | 3 | 02:47:29 | 02:47:27 | 00:06:23 |
| 8001 | Scrambled Legs, Team | Los Angeles | | Marathon Relay | ROpenFemale | 3 | 3 | 12 | 03:03:32 | 03:03:18 | 00:07:00 |