| Competitor | Overall | Class | Gender | Swim | Bike | Run | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | Rank | Time | Pace | ||||
| 96 |
Belotti, Emilia
|
San Diego, Ca | F | 43 | Long Course Individual | F40-44 | 00:46:36 | 00:02:35 | 00:02:36 | 03:11:18 | 17.50 | |||||||||||||
| Lap | Time | Pace | Lap | Time | Pace | |||||||||||||||||||
| 1 | 00:12:59 | 1 | ||||||||||||||||||||||
| 2 | 00:44:43 | 2 | ||||||||||||||||||||||
| 3 | 00:47:30 | 3 | ||||||||||||||||||||||
| 4 | 00:45:49 | |||||||||||||||||||||||
| 5 | 00:40:17 | |||||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |