| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 84 |
Balsz, Michelle
|
Tustin, Ca | F | 42 | Long Course Individual | F40-44 | 292 | 06:22:08 | 8 | 50 | 125 | 00:36:25 | 00:02:01 | 00:01:48 | 386 | 03:11:50 | 17.50 | 00:02:35 | 321 | 02:29:30 | 00:11:24 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:17:21 | 00:01:55 | 1 | 00:12:49 | 1 | 01:01:40 | 00:10:27 | ||||||||||||||
| 2 | 00:19:04 | 00:02:07 | 2 | 00:43:34 | 2 | 00:39:30 | 00:10:23 | ||||||||||||||
| 3 | 00:46:04 | 3 | 00:48:20 | 00:14:12 | |||||||||||||||||
| 4 | 00:46:58 | ||||||||||||||||||||
| 5 | 00:42:25 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |