| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 69 |
Anaya, Mirza
|
Tijuana, Na | F | 43 | Long Course Individual | F40-44 | 240 | 06:04:09 | 6 | 36 | 449 | 00:55:30 | 00:03:05 | 00:02:41 | 242 | 02:52:48 | 19.40 | 00:02:19 | 228 | 02:10:51 | 00:09:59 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:26:42 | 00:02:58 | 1 | 00:12:58 | 1 | 00:59:31 | 00:10:05 | ||||||||||||||
| 2 | 00:28:48 | 00:03:12 | 2 | 00:39:49 | 2 | 00:33:34 | 00:08:50 | ||||||||||||||
| 3 | 00:42:00 | 3 | 00:37:46 | 00:11:06 | |||||||||||||||||
| 4 | 00:42:00 | ||||||||||||||||||||
| 5 | 00:36:01 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |