| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 639 |
Parish, Patrick
|
Bloomington, Mn | M | 27 | Long Course Individual | MElite | 4 | 04:11:44 | 4 | 4 | 22 | 00:29:39 | 00:01:38 | 00:00:51 | 8 | 02:15:06 | 24.80 | 00:01:08 | 8 | 01:25:00 | 00:06:29 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:14:10 | 00:01:34 | 1 | 00:09:45 | 1 | 00:37:40 | 00:06:23 | ||||||||||||||
| 2 | 00:15:29 | 00:01:43 | 2 | 00:31:45 | 2 | 00:21:33 | 00:05:40 | ||||||||||||||
| 3 | 00:32:21 | 3 | 00:25:47 | 00:07:35 | |||||||||||||||||
| 4 | 00:33:04 | ||||||||||||||||||||
| 5 | 00:28:11 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |