| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 638 |
Escobar, Elsa
|
Tijuana, Na | F | 40 | Long Course Individual | F40-44 | 225 | 05:59:51 | 5 | 32 | 259 | 00:41:40 | 00:02:18 | 00:03:01 | 240 | 02:52:31 | 19.40 | 00:02:05 | 285 | 02:20:34 | 00:10:43 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:19:45 | 00:02:11 | 1 | 00:11:58 | 1 | 01:05:39 | 00:11:07 | ||||||||||||||
| 2 | 00:21:55 | 00:02:26 | 2 | 00:40:26 | 2 | 00:35:55 | 00:09:27 | ||||||||||||||
| 3 | 00:41:30 | 3 | 00:39:00 | 00:11:28 | |||||||||||||||||
| 4 | 00:41:53 | ||||||||||||||||||||
| 5 | 00:36:44 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |