| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 635 |
TEAM B&L
(Team)
|
Long Course Relay | Open Male 119Under | 3 | 04:04:05 | 2 | 3 | 2 | 00:24:10 | 00:01:20 | 00:00:41 | 5 | 02:07:23 | 26.30 | 00:00:36 | 11 | 01:31:15 | 00:06:57 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | ||||||||||
| Swim | Jones, Bill | M | 40 | 1 | 00:07:19 | 1 | 00:40:14 | 00:06:49 | |||||||||||
| Bike | Bickett, Adam | M | 28 | 2 | 00:31:19 | 2 | 00:22:46 | 00:05:59 | |||||||||||
| Run | Welch, David | M | 35 | 3 | 00:30:09 | 3 | 00:28:15 | 00:08:18 | |||||||||||
| 4 | 00:31:22 | ||||||||||||||||||
| 5 | 00:27:14 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |