| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 634 |
Keresztes, Stephanie
|
Marana, Az | F | 32 | Long Course Individual | F30-34 | 73 | 05:17:11 | 2 | 6 | 115 | 00:36:03 | 00:02:00 | 00:01:39 | 144 | 02:42:14 | 20.70 | 00:02:12 | 115 | 01:55:03 | 00:08:46 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:17:00 | 00:01:53 | 1 | 00:11:12 | 1 | 00:50:43 | 00:08:35 | ||||||||||||||
| 2 | 00:19:03 | 00:02:07 | 2 | 00:37:33 | 2 | 00:30:01 | 00:07:53 | ||||||||||||||
| 3 | 00:38:51 | 3 | 00:34:19 | 00:10:05 | |||||||||||||||||
| 4 | 00:39:58 | ||||||||||||||||||||
| 5 | 00:34:40 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |