| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | Rank | Time | Pace | |
| 627 |
Team Zoggs
(Team)
|
Long Course Relay | Open Mixed | 00:29:26 | 00:01:38 | 00:00:50 | 03:03:05 | 18.30 | |||||||||||
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | ||||||||||
| Swim | Finanger, Emily | M | 33 | 1 | 00:06:46 | 1 | |||||||||||||
| Bike | Longdin, Jon | M | 50 | 2 | 00:43:03 | 2 | |||||||||||||
| Run | Hadley, James | M | 32 | 3 | 00:43:36 | 3 | |||||||||||||
| 4 | 00:50:52 | ||||||||||||||||||
| 5 | 00:38:48 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |