| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 624 |
Zoot MRI
(Team)
|
Long Course Relay | Open Male 120-179 | 1 | 03:49:21 | 1 | 1 | 1 | 00:22:58 | 00:01:16 | 00:00:31 | 3 | 02:03:58 | 27.10 | 00:00:28 | 3 | 01:21:26 | 00:06:12 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Bordine, Karl | M | 37 | 1 | 00:12:40 | 00:01:24 | 1 | 00:07:16 | 1 | 00:36:17 | 00:06:08 | ||||||||
| 2 | 00:10:18 | 00:01:08 | 2 | 00:30:44 | 2 | 00:20:17 | 00:05:20 | ||||||||||||
| 3 | 00:29:53 | 3 | 00:24:52 | 00:07:18 | |||||||||||||||
| 4 | 00:29:47 | ||||||||||||||||||
| 5 | 00:26:18 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |